Full sortable data from Housing Today’s ranking of the top 50 UK housebuilders
See below for ºÃÉ«ÏÈÉúTV’s ranking of the Top 50 UK commercial housebuilders by turnover. The tables, compiled by Hewes Associates, are fully sortable, including figures for turnover, completions, operating profit, completions and average sales price.
>>See also: Joey Gardiner’s analysis of housebuilding market trends
>> Top 150 Contractors and Housebuilders 2022: full table
>> Top 150 Contractors and Housebuilders 2022: Signs of hope in the economic phoney war
>> Top 20 Facilities Management & Services Firms 2022: the table
>> Top 50 Contractors 2022: the table
>> Top 50 Housebuilders 2022: full table
Latest ranking | Previous ranking | Housebuilder | Latest housing turnover (£k) | Previous housing turnover (£k) | Latest housing operating profit (£k) | Previous housing operating profit (£k) | Latest sales (number of units) | Previous sales (number of units) | Operating Profit Per House Sale | Operating margin (%) | Average house price (£) | Year-end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Barratt Developments | 5,267,900 | 4,811,700 | 646,600 | 811,100 | 17,908 | 17,243 | £36,107 | 12.27 | 340800 | Jun-22 |
2 | 4 | Taylor Wimpey | 4,284,900 | 2,790,200 | 698,200 | 282,400 | 14,087 | 9,609 | £49,563 | 16.29 | 300000 | Dec-21 |
3 | 2 | Persimmon | 3,610,500 | 3,328,300 | 966,700 | 862,800 | 14,551 | 13,575 | £66,435 | 26.77 | 237078 | Dec-21 |
4 | 3 | Bellway | 3,536,800 | 3,122,500 | 309,000 | 479,000 | 11,198 | 10,138 | £27,594 | 8.74 | 314400 | Jul-22 |
5 | 7 | Vistry Group | 2,359,042 | 1,811,727 | 368,368 | 171,023 | 8,639 | 6,131 | £42,640 | 15.62 | 305100 | Dec-21 |
6 | 5 | Berkeley Group | 2,348,000 | 2,202,200 | 507,900 | 502,300 | 3,760 | 2,825 | £135,080 | 21.63 | 603000 | Apr-22 |
7 | 6 | Redrow Group | 2,140,000 | 1,939,000 | 414,000 | 321,000 | 5,715 | 5,620 | £72,441 | 19.35 | 370800 | Jun-22 |
8 | 9 | Countryside Properties | 1,371,400 | 892,000 | 167,300 | 54,200 | 5,385 | 4,053 | £31,068 | 12.20 | 364000 | Sep-21 |
9 | 8 | Bloor Homes | 1,253,589 | 1,033,113 | 266,948 | 159,482 | 4,075 | 3,548 | £65,509 | 21.29 | 307629 | Jun-21 |
10 | 10 | Cala Group | 1,197,573 | 646,978 | 140,978 | 38,093 | 2,904 | 1,835 | £48,546 | 11.77 | 462000 | Dec-21 |
11 | 12 | Miller Homes | 1,045,800 | 664,800 | 203,600 | 114,800 | 3,849 | 2,620 | £52,897 | 19.47 | 275000 | Dec-21 |
12 | 11 | Crest Nicholson | 786,600 | 677,900 | 114,600 | 57,100 | 2,407 | 2,247 | £47,611 | 14.57 | 359000 | Oct-21 |
13 | 13 | Hill Holdings | 753,268 | 651,685 | 65,090 | 44,169 | 2,000 | 1,900 | £32,545 | 8.64 | 532000 | Dec-21 |
14 | 16 | Keepmoat Homes | 701,600 | 405,953 | 77,600 | 11,360 | 3,915 | 2,460 | £19,821 | 11.06 | 179000 | Oct-21 |
15 | 15 | Morgan Sindall | 572,200 | 473,900 | 33,200 | 16,000 | 1,653 | 1,216 | £20,085 | 5.80 | 249000 | Dec-21 |
16 | 14 | Avant Homes | 505,336 | 445,995 | 43,909 | 16,740 | 1,921 | 1,759 | £22,857 | 8.69 | 286500 | Apr-21 |
17 | 18 | MJ Gleeson Group | 373,409 | 288,575 | 56,797 | 43,083 | 2,000 | 1,812 | £28,399 | 15.21 | 167300 | Jun-22 |
18 | 24 | McCarthy Stone | 335,500 | 197,300 | -26,400 | -148,300 | 1,013 | 832 | -£26,061 | -7.87 | 315000 | Oct-21 |
19 | - | Morris Homes | 322,428 | 255,413 | 40,253 | 21,036 | 1,033 | 866 | £38,967 | 12.48 | 331800 | Apr-21 |
20 | new | St Modwen Homes | 312,802 | 263,367 | 38,377 | 26,264 | 1,116 | 931 | £34,388 | 12.27 | 277000 | Dec-21 |
21 | 19 | Telford Homes | 303,402 | 239,582 | -14,437 | 1,255 | na | na | na | -4.76 | na | Dec-21 |
22 | 30 | London Square | 277,555 | 158,761 | 30,732 | 16,980 | 502 | 328 | £61,219 | 11.07 | na | Mar-22 |
23 | 23 | Wain Group | 276,588 | 207,430 | 55,084 | 36,252 | 1,105 | 903 | £49,850 | 19.92 | 250306 | Sep-21 |
24 | 17 | Fairview Holdings | 275,046 | 313,477 | -9,622 | 34,165 | 977 | 832 | -£9,849 | -3.50 | na | Dec-21 |
25 | 20 | Springfield Properties | 257,095 | 216,962 | 21,481 | 19,128 | 1,242 | 973 | £17,295 | 8.36 | 245000 | May-22 |
26 | new | Lendlease Europe | 218,336 | 383,278 | na | na | 240 | 368 | na | na | na | Jun-21 |
27 | 26 | Weston Group | 214,144 | 178,848 | 4,392 | 2,862 | 842 | 630 | £5,216 | 2.05 | na | Jul-21 |
28 | 22 | Stewart Milne | 209,215 | 192,831 | na | na | 828 | 836 | na | na | na | Oct-21 |
29 | 27 | Beacon Hill Group | 204,900 | 168,827 | 31,352 | 17,069 | 695 | 608 | £45,111 | 15.30 | 241557 | Dec-21 |
30 | 29 | Croudace Homes | 204,542 | 164,040 | 26,744 | 11,887 | 602 | 525 | £44,425 | 13.08 | 450000 | Dec-21 |
31 | 21 | Mount Anvil | 200,625 | 215,326 | 3,540 | 778 | 442 | 320 | £8,009 | 1.76 | 461000 | Dec-21 |
32 | new | Anwyl Group | 195,872 | 147,770 | 22,427 | 14,691 | 685 | 489 | £32,740 | 11.45 | 293682 | Sep-21 |
33 | - | Hopkins Homes | 194,264 | 173,253 | 36,579 | 32,041 | 717 | 677 | £51,017 | 18.83 | 271000 | Apr-21 |
34 | 32 | Inland Homes | 181,700 | 124,000 | 21,000 | 11,800 | 383 | 226 | £54,830 | 11.56 | 262000 | Sep-21 |
35 | 25 | Story Homes | 179,891 | 219,783 | 9,609 | 7,805 | 652 | 838 | £14,738 | 5.34 | 300000 | Mar-21 |
36 | new | Harron Homes | 179,299 | 136,888 | 30,745 | 18,700 | na | na | na | 17.15 | na | Dec-21 |
37 | 28 | Abbey Developments | 175,188 | 164,459 | 50,297 | 41,418 | 509 | 502 | £98,815 | 28.71 | 344181 | Apr-22 |
38 | - | Emerson Developments | 171,037 | 158,888 | 19,368 | 17,008 | 511 | 467 | £37,902 | 11.32 | 329200 | Apr-21 |
39 | 34 | Strata Homes | 166,867 | 92,699 | 14,207 | -1,458 | 579 | 349 | £24,537 | 8.51 | 319000 | Jun-21 |
40 | 35 | Churchill Retirement | 160,049 | 91,364 | 43,021 | -5,815 | 413 | 280 | £104,167 | 26.88 | 334000 | Jun-21 |
41 | - | Fastflow/United Living | 159,330 | 139,553 | na | na | na | na | na | na | na | Mar-21 |
42 | 38 | Bewley Homes | 155,998 | 84,373 | 24,326 | 8,567 | 433 | 267 | £56,180 | 15.59 | na | Sep-21 |
43 | 31 | Galliard | 145,960 | 140,191 | na | na | 1,103 | 771 | na | na | 387500 | Mar-22 |
44 | - | William Davis/Broadthorpe | 140,476 | 116,775 | 16967 | 10977 | 364 | 273 | £46,613 | 12.08 | 321000 | May-21 |
45 | 39 | Watkin Jones & Sons | 135,671 | 72,419 | na | na | 3271 | 3001 | na | na | na | Sep-21 |
46 | new | Robertson Residential | 115,500 | 178,249 | -25155 | 4689 | 236 | 369 | -£106,589 | -21.78 | na | Mar-21 |
47 | - | Jelson Holdings | 111,608 | 106,181 | 17,465 | 9,819 | 350 | na | £49,900 | 15.65 | na | Apr-21 |
48 | new | Chartway Group | 108,662 | 98,296 | 7,250 | 4,694 | na | na | na | 6.67 | na | May-21 |
49 | new | Sorbon Homes | 96,102 | 111,265 | 15950 | 13464 | na | na | na | 16.60 | na | Dec-20 |
50 | 33 | CG Fry and Son | 88,633 | 81,039 | na | na | 265 | 285 | na | na | 362400 | Dec-21 |
Notes
Bellway: Profit reflects cladding provision / Vistry: Merger with Countryside occured only after these figures / Keller: Most operations are overseas / Wates Group: Housing relates to Wates Developments/ Countryside: Merger with Vistry occurred only after these figures / Lendlease Europe: Housing includes contracting and sale of properties / Robertson Group: 2019 adjusted to 12 months from 15 months /Buckingham Group Contracting: Provisional figures / TSL: Previous data adjusted from 18 to 12 months/ Carey Group: Previous data converted from 18 to 12 months / Emerson Developments: Profit splits refer to pre-tax profit / Osborne: 2020 data pro rata from 18 months / St Modwen Homes: 2021 data adjusted from 13 to 12 months / Wain Group: Previous data 15 months converted to 12 months/ Network Plus: 2020 data adjusted from 8 months / Henry Boot: Other includes PFI / Glencar Construction: Previous data adjusted from 18 to 12 months / Bloor Homes: Average selling price is estimated / Crest Nicholson: Average selling price refers to private sales / Hill Holdings: Sales estimated, average selling price is for private sales / McCarthy Stone: Completions data include completions for rentals / Inland Homes: Sales relate to private sales / Abbey Developments: Average selling price estimated / Bewley Homes: House sales are estimate / Galliard: Average selling price refers to private sales / Robertson: Sales refer to private sales only /Jelson: Sales data are estimates
Source: Housebuilders’ reports & accounts, compiled by Hewes & Associates
Methodology:
This analysis refers to those companies identified by Hewes & Associates as the top 150 that have results available with a year end in 2021 or 2022 and for which contracting, housing and facilities management account for roughly 50% or more of turnover. The top housebuilders listing refers to firms that refer to themselves as housebuilders, and so includes developers and social housebuilders; it does not include housing associations, some of which are involved in building.
Operating profit (included where data is available) refers to profit before pre-exceptional items etc. Turnover includes joint ventures. Data concerning activities is as reported by firms, but the data is not totally representative especially when viewing contracting as many private companies include other activities – such as plant hire, property, in total contracting sales data, and these affect margins.
On the contractors table, in some instances operating profit includes activities other than contracting, and so the data are not strictly comparable. Similarly, on the FM firms table, in some instances operating profit includes activities other than services, and so the data are not strictly comparable.
For housebuilders, house price and sale data are not directly comparable as some refer to all housing, while some exclude affordable housing. Not all firms report housing profits or sales, hence gaps in the table.
Data compilation and analysis was undertaken by Hewes & Associates, to which any queries on the data or requests to be included in the next survey for 2023 should be directed, on 01428 641518, or by email to hewesinfo@aol.com, or at
No comments yet