Full sortable data from ºÃÉ«ÏÈÉúTV’s ranking of the top 150 contractors and housebuilders in the UK

See below for ºÃÉ«ÏÈÉúTV’s ranking of the Top 150 UK contractors and commercial housebuilders by turnover. The tables, compiled by Hewes Associates, are fully sortable, including figures for contracting, housing, property, services and other activities

>>See also: Dave Rogers’ analysis of the contracting and housebuilding market

>>See also: Top 20 Facilities Management & Services Firms 2022

>>See also: Top 50 Contractors 2022

>>See also: Top 50 Housebuilders 2022

>>See also: Joey Gardiner’s analysis of the housebuilding market

 

TOP 150 Contractors and Housebuilders

2022 rank 2021 rank Company Turnover Pre-tax profit (£’000)Year end Activities (£’000)
 Latest (£’000) Yearly change (%)ContractingHousingPropertyServicesOther
1 1 Balfour Beatty Group 8,263,000 -3.8 87,000 Dec-21 6,746,000     1,066,000 468,000
2 2 Barratt Developments 5,267,900 9.5 642,300 Jun-22   5,267,900      
3 7 Taylor Wimpey 4,284,900 53.6 679,600 Dec-21   4,284,900      
4 8 Mitie 3,996,800 58.1 52,300 Mar-22       3,996,800  
5 4 Persimmon 3,610,500 8.5 966,800 Dec-21   3,610,500      
6 5 Bellway 3,536,800 13.3 304,200 Jul-22   3,536,800      
7 3 Kier Group 3,256,500 -2.2 15,900 Jun-22 3,107,400   144,300   4,800
8 6 Morgan Sindall 3,212,800 5.9 126,200 Dec-21 1,519,600 572,200   133,800 997,900
9 9 Laing O’Rourke 2,503,700 2.3 41,400 Mar-21 2,503,700        
10 10 Amey Group 2,406,823 -5.5 -97,972 Dec-20       2,406,823  
11 15 Vistry Group 2,359,042 30.2 319,536 Dec-21   2,359,042      
12 11 Berkeley Group 2,348,000 6.6 551,500 Apr-22   2,348,000      
13 13 ISG 2,263,700 10.8 18,500 Dec-21 833,200       1,430,500
14 12 Keller 2,224,400 7.8 71,600 Dec-21 2,224,400        
15 14 Redrow Group 2,140,000 10.4 410,000 Jun-22   2,140,000      
16 17 Bam UK 1,991,869 21.7 46,593 Dec-21 1,928,869     63,000  
17 16 Mace 1,933,017 11.7 53,816 Dec-21 1,469,355   36,332 732,702  
18 19 Wates Group 1,626,026 12.2 35,902 Dec-21 1,269,063 77,295   172,706 3,598
19 21 Minerva Equity 1,545,300 22.6 -30,400 Mar-22       1,545,300  
20 20 Homeserve 1,429,300 9.6 175,100 Mar-22       1,429,300  
21 28 Countryside Properties 1,371,400 53.7 85,400 Sep-21   1,371,400      
22 24 J Murphy Group 1,274,352 14.2 61,659 Dec-21 1,274,352        
23 26 Bloor Homes 1,253,589 21.3 261,814 Jun-21   1,253,589      
24 23 Galliford Try 1,237,200 10.0 5,400 Jun-22 1,231,000       6,200
25 35 Cala Group 1,197,573 85.1 104,569 Dec-21   1,197,573      
26 25 Bowmer & Kirkland 1,178,117 6.1 65,325 Aug-21 1,178,117        
27 30 Vinci 1,173,839 36.7 26,058 Dec-21 803,583     358,871 11,385
28 - VolkerWessels UK 1,151,852 6.4 27,095 Dec-21 941,152     180,590 30,110
29 27 Costain 1,135,200 16.0 -13,300 Dec-21 1,135,200        
30 18 Skanska UK 1,122,698 0.0 34,746 Dec-21 1,122,698        
31 22 Willmott Dixon 1,101,468 -7.5 11,211 Dec-21 945,967       155,648
32 37 Miller Homes 1,045,800 57.3 145,200 Dec-21   1,045,800      
33 38 Winvic Group 1,029,249 56.1 16,510 Jan-22 1,029,249        
34 28 Newarthill 1,022,336 15.6 9,172 Oct-21 954,030   26,911   41,395
35 32 John Graham 948,320 17.4 19,026 Mar-22 948,320        
36 33 Mears Group 878,420 9.0 16,333 Dec-21       878,420  
37 39 Equans Regeneration (formerly Engie) 869,849 39.7 62,607 Dec-21 622,623        
38 34 Eurovia UK 838,746 7.2 26,876 Dec-21       838,746  
39 42 Multiplex Construction Europe 793,017 32.3 2,641 Dec-21 793,017        
40 41 Renew Holdings 790,995 27.5 40,752 Sep-21       790,995  
41 36 Crest Nicholson 786,600 16.0 86,900 Oct-21   786,600      
42 31 Lendlease Europe 763,835 -8.2 -20,679 Jun-21 538,195 218,336     7,304
43 39 Hill Holdings 753,268 15.6 65,069 Dec-21   753,268      
44 53 Keepmoat Homes 701,600 72.8 29,700 Oct-21   701,600      
45 72 JRL Group (listed last year as J Reddington) 609,984 7.1 26,807 Dec-21 609,984        
46 45 Robertson Group (Holdings) 588,305 13.1 16,880 Jun-21 479,002     93,316 15,987
47 43 Buckingham Group Contracting 584,462 20.3 8,614 Dec-20 584,462        
48 50 ESSCI/Imtech 561,917 26.8 3,287 Dec-21 400,470     161,447  
49 77 TSL 548,038 136.1 10,034 Dec-21 548,038        
50 44 McLaren Construction Group 541,038 2.9 -12,440 Jul-21 541,038        
51 47 Avant Homes 505,336 13.3 -3,082 Apr-21   505,336      
52 46 NG Bailey Group 499,500 -1.5 3,000 Feb-22 499,500        
53 52 Bouygues 483,616 15.1 835 Dec-21 483,616        
54 49 McLaughlin & Harvey 480,345 -6.4 5,875 Dec-20 416,976       63,369
55 60 FM Conway 478,099 41.4 17,178 Mar-22       478,099  
56 55 Ferrovial Construction 456,298 19.6 5,380 Dec-21 456,298        
57 59 Watkin Jones & Sons 430,211 21.5 51,121 Sep-21 286,778 135,671   7,762  
58 68 Ardmore Construction 403,636 48.4 12,598 Sep-21 403,636        
59 58 Severfield 403,563 11.1 21,000 Mar-22 403,563        
60 56 Henry Group Holdings 402,214 6.8 13,418 Jun-21 402,214        
61 65 McAleer & Rushe Contracts 400,534 38.1 15,020 Dec-21 400,534        
62 51 Keltbray Group 389,516 -9.1 -4,222 Oct-21 389,516        
63 63 Caddick Group 383,670 28.5 17,106 Aug-21 147,435   227,710   8,525
64 54 John Sisk & Son 382,886 -1.9 8,434 Dec-21 382,886        
65 66 MJ Gleeson Group 373,409 29.4 42,620 Jun-22   373,409      
66 61 Emcor Group UK 371,241 10.8 20,235 Dec-21       371,241  
67 - Fastflow/United Living 361,323 8.9 -21,145 Mar-21   159,330   201,993  
68 - Readie Construction 345,010 93.0 5,523 Mar-22 345,010        
69 48 Carey Group 344,011 -31.1 1,085 Sep-21 315,631 11,605     16,774
70 91 McCarthy Stone 335,500 70.0 -37,500 Oct-21   335,500      
71 78 T Clarke 327,100 41.1 7,800 Dec-21 327,100        
72 - Emerson Developments 327,015 3.6 24,683 Apr-21   171,037 156,275   9,824
73 57 Osborne 325,808 -11.3 2,047 Sep-21 325,808        
74 - Morris Homes 322,428 26.2 21,764 Apr-21   322,428      
75 - MV Kelly 321,620 16.9 23,361 May-21 321,620        
76 71 Ogilvie Group 318,667 24.3 10,181 Jun-21 89,875 52,789     176,003
77 new St Modwen Homes 312,802 18.8 38,385 Dec-21   312,802      
78 - Integral UK 310,614 7.7 -21,567 Dec-21       310,614  
79 69 Stewart Milne 305,538 13.3 -8,102 Oct-21   209,215     96,323
80 74 Telford Homes 303,402 26.6 -14,195 Dec-21   303,402      
81 70 OHOB Holdings 292,918 11.0 21,569 Mar-22 250,774 38,481     3,662
82 75 Esh Group 277,987 17.4 3,023 Dec-21 181,642 17,066   56,194  
83 107 London Square 277,555 74.8 21,958 Mar-22   277,555      
84 87 Wain Group 276,588 33.3 53,377 Sep-21   276,588      
85 62 Fairview Holdings 275,046 -12.3 -10,732 Dec-21   275,046      
86 76 Carter 262,384 11.6 13,372 Dec-21 262,384        
87 84 Springfield Properties 257,095 18.5 19,726 May-22   257,095      
88 72 Clancy Group 255,216 -13.7 11,068 Mar-21       255,216  
89 119 M&J Evans Construction 250,638 84.0 17,599 Nov-21 250,638        
90 - Cruden Holdings 247,381 29.2 4,941 Mar-22 197,452 23,378 10,125    
91 - Enerveo/(formerly SSE Contracting) 246,700 -18.7 -22,600 Mar-21 246,700        
92 92 Sureserve Group 244,014 24.7 13,777 Sep-21       244,014  
93 90 HG Group Holdings 242,978 20.5 23,920 Dec-21 242,978        
94 new Network Plus 241,972 33.6 1,105 Mar-21       241,972  
95 95 William Hare 239,510 25.0 -2,215 Dec-21 239,510        
96 81 Briggs & Forrester 234,154 4.9 3,201 Oct-21 234,154        
97 82 Henry Boot 230,598 3.7 35,142 Dec-21 74,431 49,949 78,379   27,839
98 80 Colas 229,799 -12.3 -2,774 Dec-20       229,799  
99 67 JN Bentley 227,927 -18.5 841 Dec-21 227,927        
100 88 Seddon Group 225,294 9.4 8,551 Dec-21 168,955 40,761      
101 new OCU Group 219,693 6.6 22,714 Apr-21       219,693  
102 100 Gilbert-Ash 219,293 24.5 11,955 Dec-21 219,293        
103 99 Weston Group. 214,144 19.7 2,460 Jul-21   214,144      
104 103 Beacon Hill Group 204,900 21.4 28,712 Dec-21   204,900      
105 106 Croudace Homes 204,542 24.7 25,482 Dec-21   204,542      
106 64 Galliard 203,776 -32.0 4,594 Mar-22 57,816 145,960      
107 109 Morrisroe Group 201,629 31.2 2,688 Oct-21 201,629        
108 85 Mount Anvil 200,625 -6.8 3,956 Dec-21   200,625      
109 new J Coffey Group 198,682 20.8 9,957 Sep-21 198,682        
110 97 Tolent 197,938 7.1 -4,398 Dec-21 197,938        
111 new Anwyl Group 195,872 32.6 20,706 Sep-21   195,872      
112 - Hopkins Homes 194,264 12.1 34,486 Apr-21   194,264      
113 132 RJ McLeod (Contractors) 192,293 83.7 24,977 Nov-21 192,293        
114 112 Axis Europe 191,160 29.3 14,033 Mar-22 191,160        
115 111 Forth Holdco 181,791 22.8 11,496 Aug-21       181,791  
116 125 Inland Homes 181,700 46.5 13,200 Sep-21   181,700      
117 98 Story Homes 179,891 -18.2 7,684 Mar-21   179,891      
118 - Harron Homes 179,299 31.0 30,128 Dec-21   179,299      
119 - SDC Builders 179,121 5.3 2,140 Sep-21 179,121        
120 121 Michael J Lonsdale 176,195 32.8 2,654 Sep-21 176,195        
121 117 Mulalley & Company 175,870 26.5 -3,301 Mar-22 175,870        
122 86 Erith 175,688 -18.1 11,330 Sep-21 175,688        
123 105 Abbey Developments 175,188 6.5 50,606 Apr-22   175,188      
124 110 Lindum Construction Company 169,489 12.8 8,597 Nov-21 137,696 24,751     7,042
125 101 Tide Construction 166,932 -3.7 10,946 Aug-21 166,932        
126 136 Strata Homes 166,867 80.0 13,772 Jun-21   166,867      
127 - CJ O’Shea 165,055 7.5 15,577 Mar-21 165,055        
128 89 Henmead 163,853 -19.9 13,202 Dec-21 110,885 15,900 13,897 18,965 4,206
129 120 One Group Construction 160,445 18.1 6,988 Dec-21 160,445        
130 133 Glencar Construction 160,404 66.2 2,290 Sep-21 160,404        
131 139 Churchill Retirement 160,049 75.2 38,865 Jun-21   160,049      
132 108 RGCM 156,669 1.0 862 Dec-21 156,669        
133 142 Bewley Homes 155,998 84.9 19,087 Sep-21   155,998      
134 new Story Contracting 155,688 3.8 11,301 Mar-21 126,595 10,683     18,410
135 - Gratte Brothers 152,120 -16.0 1,670 Mar-21 152,120        
136 83 Higgins Group 151,115 -10.2 203 Jul-21 110,093 41,023      
137 new BW Workplace Experts 145,109 -19.2 -177 Dec-21         145,109
138 118 EW Beard 144,654 6.2 3,057 Dec-21 144,654        
139 115 Byrne Group 142,696 -23.5 5,080 Jun-21 142,696        
140 126 Novus Property Solutions 142,315 17.5 778 Dec-21 142,315        
141 new Dodd Group 142,082 -11.4 4,836 Mar-21 142,082        
142 - William Davis/Broadthorpe 140,476 20.3 16,857 May-21   140,476      
143 96 Phoenix ME 140,143 -26.3 4,957 Sep-21 140,143        
144 138 Durkan Holdings 136,969 48.9 603 Nov-21 136,969        
145 123 Nexus Infrastucture 136,955 8.9 3,757 Sep-21 77,324     59,631  
146 116 Jones Brothers Ruthin Co [last yr said Civil Eng, not Co] 132,391 -6.1 4,319 Mar-22 132,391        
147 113 Renaker Build 130,340 -11.4 4,805 Oct-21 130,340        
148 new Gallagher Group Holdings 125,422 70.0 12,743 Sep-21 125,422        
149 - Permasteelisa (UK) 122,672 -24.8 -13,709 Mar-21 122,672        
150 104 Rydon Group 121,538 -27.1 -2,730 Sep-21 70,641     50,897  

Methodology

This analysis refers to those companies identified by Hewes & Associates as the top 150 that have results available with a year end in 2021 or 2022 and for which contracting, housing and facilities management account for roughly 50% or more of turnover. The top housebuilders listing refers to firms that refer to themselves as housebuilders, and so includes developers and social housebuilders; it does not include housing associations, some of which are involved in building.  

Operating profit (included where data is available) refers to profit before pre-exceptional items etc. Turnover includes joint ventures. 

Data concerning activities is as reported by firms, but the data is not totally representative especially when viewing contracting as many private companies include other activities – such as plant hire, property, in total contracting sales data, and these affect margins. 

On the contractors table, in some instances operating profit includes activities other than contracting, and so the data are not strictly comparable. Similarly, on the FM firms table, in some instances operating profit includes activities other than services, and so the data are not strictly comparable. 

For housebuilders, house price and sale data are not directly comparable as some refer to all housing, while some exclude affordable housing. Not all firms report housing profits or sales, hence gaps in the table.

Data compilation and analysis was undertaken by Hewes & Associates, to which any queries on the data should be directed, on 01428 641518, or by email to hewesinfo@aol.com, or at www.hewes-associates.com.

 

Notes 

1 Bellway: Profit reflects cladding provision

2 Vistry: Merger with Countryside occurred only after these figures

3 Keller: Most operations are overseas

4 Wates Group: Housing relates to Wates Developments

5 Countryside: Merger with Vistry occurred only after these figures

6 Lendlease Europe: Housing includes contracting and sale of properties

7 Robertson Group: 2019 adjusted to 12 months from 15 months

8 Buckingham Group Contracting: Provisional figures

9 TSL: Previous data adjusted from 18 to 12 months

10 Carey Group: Previous data converted from 18 to 12 months

11 Emerson Developments: Profit splits refer to pre-tax profit

12 Osborne: 2020 data pro rata from 18 months 

13 St Modwen Homes: 2021 data adjusted from 13 to 12 months

14 Wain Group: Previous data 15 months converted to 12 months

15 Network Plus: 2020 data adjusted from eight months

16 Henry Boot: Other includes PFI

17 Glencar Construction: Previous data adjusted from 18 to 12 months

18 Bloor Homes: Average selling price is estimated

19 Crest Nicholson: Average selling price refers to private sales 

20 Hill Holdings: Sales are estimated; average selling price is for 
private sales

21 McCarthy Stone: Completions data includes completions for rentals

22 Inland Homes: Sales relates to private sales

23 Abbey Developments: Average selling price estimated

24 Bewley Homes: House sales are estimates

25 Galliard: Average selling price refers to private sales

26 Robertson: Sales refers to private sales only

27 Jelson: Sales data are estimates