- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.
Rank | Company | Country | Turnover 10/11 (€m) | Change in turnover (%) | Net profit (€m) | Change in profit (%) |
---|---|---|---|---|---|---|
Rank | Company | Country | Turnover 10/11 (€m) | Change in turnover (%) | Net profit (€m) | Change in profit (%) |
1 | COMPAGNIE DE SAINT GOBAIN | France | 40119.00 | 6.2 | 1213.00 | 500.5 |
2 | SCHNEIDER ELECTRIC | France | 19580.00 | 24 | 1720.00 | 109 |
3 | HOLCIM | Switzerland | 17895.00 | 2.5 | 1339.70 | -17.2 |
4 | CRH | Ireland | 17173.00 | -1.2 | 439 | -26.6 |
5 | LAFARGE | France | 16169.00 | 1.8 | 827 | 12.4 |
6 | HEIDELBERG CEMENT | Germany | 11762.00 | 6 | 511 | 205 |
7 | ATLAS COPCO | Sweden | 7734.00 | 9.6 | na | na |
8 | LIEBHERR | Germany | 7587.00 | 9 | na | na |
9 | SCHINDLER | Switzerland | 7252.50 | -1.1 | 587.6 | 8.9 |
10 | VOLVO CONSTRUCTION EQUIPMENT | Sweden | 5956.00 | 50.9 | na | na |
11 | KNAUF | Germany | 5200.00 | 8.3 | na | na |
12 | KONE | Finland | 4987.00 | 5.1 | na | na |
13 | ITALCEMENTI | Italy | 4790.90 | -4.3 | 197.1 | -8.5 |
14 | NEXANS | France | 4026.00 | 0 | 82 | na |
15 | GRUPPO MARCEGAGLIA | Italy | 3956.10 | 46.5 | 10.4 | -28 |
16 | LEGRAND | France | 3890.50 | 8.8 | 419.5 | 44.7 |
17 | TRAVIS PERKINS | Great Britain | 3675.40 | 7.6 | 164.7 | -10.2 |
18 | SIKA | Switzerland | 3649.60 | na | 256.9 | na |
19 | SIG | Great Britain | 3110.30 | -2 | -89.5 | -70.3 |
20 | BUZZI UNICEM | Italy | 2648.40 | -0.9 | -414.1 | na |
21 | GRUNDFOS A/S | Denmark | 2633.00 | 15 | na | na |
22 | JCB | Great Britain | 2379.00 | 48.1 | na | na |
23 | VAILLANT GROUP | Germany | 2314.00 | 4.4 | na | na |
24 | VELUX | France | 2300.00 | na | na | na |
25 | CIMPOR | Portugal | 2239.40 | 7.4 | 241.8 | 2 |
26 | IMI | Great Britain | 2234.80 | 7.4 | 249 | 61.3 |
27 | KSB | Germany | 2075.00 | na | na | na |
28 | VICAT | France | 2014.00 | 6.2 | 264 | 12.8 |
29 | ETEX | Belgium | 1956.00 | 8.9 | 114 | na |
30 | TARKETT | France | 1912.00 | 12 | na | na |
31 | MAPEI | Italy | 1900.00 | 11.8 | na | na |
32 | MATERIS | France | 1855.00 | 8.9 | na | na |
33 | TARMAC (ANGLO AMERICAN) | Great Britain | 1789.20 | -17.2 | na | na |
34 | EGGER | Austria | 1780.00 | 20 | 46.4 | -22 |
35 | WIENERBERGER | Austria | 1744.00 | -4 | -34.9 | 86.5 |
36 | VIESSMANN | Germany | 1700.00 | 6.3 | na | na |
37 | GRUPPO DE LONGHI | Italy | 1626.30 | 15.8 | 74.9 | na |
38 | BSS GROUP | Great Britain | 1581.70 | 0.8 | na | na |
39 | ROCKWOOL | Denmark | 1572.00 | 4.7 | 67 | 55.8 |
40 | RHI | Austria | 1522.00 | 23.1 | 104.6 | na |
41 | ROCA | Spain | 1498.00 | 5.5 | 19 | na |
42 | PFLEIDERER | Germany | 1491.00 | 8 | -727.8 | na |
43 | FORBO | Switzerland | 1479.10 | na | 135 | na |
44 | TITAN CEMENT | Great Britain | 1350.50 | -0.7 | 102.2 | -16.2 |
45 | MONIER GROUP | Germany | 1281.00 | 2.9 | na | na |
46 | WEIR GROUP | Great Britain | 1206.90 | 20.2 | na | na |
47 | ARISTON THERMO | Italy | 1200.00 | 8.1 | na | na |
48 | KAEFER ISOLIERTECHNIK | Germany | 1200.00 | na | na | na |
49 | KINGSPAN | Ireland | 1193.20 | 6 | 49.1 | 2.3 |
50 | SOPREMA | France | 1177.00 | 7 | na | na |
51 | XELLA (HANIEL) | Germany | 1100.00 | -8.3 | na | na |
52 | PILKINGTON BUILDING MATERIALS (NSG) | Great Britain | 1057.20 | na | na | na |
53 | PERMASTEELISA | Italy | 1036.30 | 4.8 | 57.8 | 27.5 |
54 | OTIS (TRUMBULL HOLDINGS) | France | 1000.00 | -11.3 | na | na |
55 | STO | Germany | 986 | 6.6 | 58.2 | 4.7 |
56 | GROHE | Germany | 980 | 18.6 | na | na |
57 | LEROY SOMER (EMERSON EUROPE) | France | 973 | -11.6 | na | na |
58 | DORMA | Germany | 944.4 | 10.3 | na | na |
59 | CEMENTOS PORTLAND VALDERRIVAS (FCC) | Spain | 886.7 | -14.4 | 1.2 | -95 |
60 | CEMEX France (CEMEX) | France | 880 | na | na | na |
61 | CEMENTIR (CALTAGIRONE) | Italy | 865.6 | 3.4 | 17.6 | -48.8 |
62 | ZARDOYA OTIS (OTIS US) | Spain | 862.8 | -2.5 | 205.1 | 1.5 |
63 | CEMEX UK (CEMEX) | Great Britain | 857 | -11.2 | na | na |
64 | SOMFY | France | 852.6 | 12.1 | 96.2 | 9.1 |
65 | MANITOU BF (MANITOU) | France | 838.3 | 20.8 | -16.7 | 87.3 |
66 | FINANCIERA MADERERA SA | Spain | 837 | 1.5 | na | na |
67 | GRUPPO MARAZZI | Italy | 818.3 | 2.2 | 13.5 | na |
68 | CEMENTOS MOLINS | Spain | 808.7 | 21.8 | 65.5 | -1.9 |
69 | BAUMIT | Austria | 790 | 1.3 | na | na |
70 | PORCELANOSA | Spain | 730 | 5.6 | na | na |
71 | DELACHAUX (SOGREPAR) | France | 718.9 | 13 | 68.3 | 28.2 |
72 | VILLEROY & BOCH | Germany | 714.2 | -0.2 | -62.8 | 34.9 |
73 | HANSGROHE (TAYLOR MICHIGAN) | Germany | 693 | 13.6 | 94 | 14.6 |
74 | URALITA | Spain | 683 | -3 | 7.8 | -50 |
75 | GRUPPO FINANCO | Italy | 681.5 | -1.1 | 8.8 | -27.6 |
76 | ROTO FRANK | Germany | 641 | 14.5 | na | na |
77 | MOTEURS LEROY SOMER (LEROY SOMER/EMERSON ELECTRIC CO USA) | France | 592.3 | -7.6 | 7 | -24.7 |
78 | ABB France (ABB) | France | 575.1 | -2.4 | -6.1 | 86.4 |
79 | KONE FRANCE (KONE) | France | 565.3 | -6.4 | 34.2 | 10.6 |
80 | DECEUNINCK | Belgium | 557.8 | 10.2 | 8.5 | na |
81 | GRUPPO RIELLO | Italy | 543.5 | 13.2 | -14 | na |
82 | SECIL | Portugal | 535.8 | -6.4 | 47.3 | -32.5 |
83 | CNH FRANCE (CNH INTERNATIONAL) | France | 518 | -23.9 | na | na |
84 | GRUPPO MANNI | Italy | 508.8 | 23.6 | 6.9 | 71.7 |
85 | OTIS ITALIA (UNITED TECHNOLOGIES-CARRIER) | Italy | 482.2 | -3.8 | 38.6 | -17.5 |
86 | CEMEX ESPAGNE (CEMEX FRANCE) | Spain | 481 | -22 | 5.8 | -28 |
87 | AALBORG PORTLAND | Denmark | 477 | 7.2 | 26 | 44.4 |
88 | VON ROLL (VON FINCK) | Switzerland | 458 | NC | na | na |
89 | ARDEX | Germany | 450 | 4.7 | na | na |
90 | GROUPE GERFLOR (GERFIN) | France | 448 | 25 | na | na |
91 | CARRIER France (CARRIER US) | France | 445.2 | -7.4 | 53.7 | -10.3 |
92 | HILL & SMITH | Great Britain | 436.2 | -4 | 28.7 | -10.6 |
93 | THYSSENKRUPP ASCENSEURS (THYSSENKRUPP ASCENSEURS HOLDING) | France | 406.3 | 6.7 | 41.8 | -6.3 |
94 | LOW & BONAR | Great Britain | 401.7 | 13.1 | 7.5 | na |
95 | UNITED TECHNOLOGIES-CARRIER (UNITED TECHNOLOGIES) | Italy | 396.6 | 7.6 | -17 | na |
96 | OFFICINE MACCAFERRI | Italy | 392.9 | 23.8 | 9.5 | 65.2 |
97 | SOCOMEC (SOCOMEC HOLDING) | France | 382.5 | 23.3 | na | na |
98 | PAUL BAUDER | Germany | 380 | 12.4 | na | na |
99 | MARSHALLS | Great Britain | 376.7 | 3.7 | 8.6 | 1 076 |
100 | MONDO | Italy | 375.2 | 15.2 | 3.2 | -19.8 |
101 | BURKHALTER | Switzerland | 375 | NC | 15.7 | na |
102 | ATRYAb (GEWAL) | France | 370 | 15.6 | na | na |
103 | DAIKIN AIRCONDITIONING France (DAIKIN) | France | 366 | -8.1 | na | na |
104 | ACOME | France | 359 | 53.9 | na | na |
105 | CERSANIT | Poland | 355 | -0.6 | 24 | na |
106 | SAINT GOBAIN ISOVER (COMPAGNIE SAINT-GOBAIN) | France | 338.6 | 6.7 | -8.9 | -50.8 |
107 | DE DIETRICH THERMIQUE (DE DIETRICH REMEHA GROUP) | France | 336.1 | 4.4 | na | na |
108 | PPG DISTRIBUTION (PPG AC France) | France | 335.5 | 4.1 | 9.3 | 37.1 |
109 | DURAVIT | Germany | 328.2 | 12.1 | na | na |
110 | GEWISS | Italy | 322.1 | 11.1 | 25.1 | 37.5 |
111 | PIGEON | France | 321.7 | -0.7 | na | na |
112 | GROUPE LIEBOT | France | 317 | 10 | na | na |
113 | MANITOWOC CRANE France (MANITOWOC FRANCE SAS) | France | 311.2 | -13.4 | 9.7 | -7.4 |
114 | FIN-FIREL (KERAKOLL) | Italy | 309 | 0.3 | 34.7 | -4.7 |
115 | INTERNORM | Austria | 305 | 8.2 | na | na |
116 | BONNA SABLA (CONSOLIS) | France | 300 | -14.3 | na | na |
117 | FASSA BORTOLO | Italy | 292.4 | 4.6 | 5.1 | na |
118 | SICAME | France | 288 | 8.3 | na | na |
119 | PPG AC France (PPG AC HOLDSERVICES) | France | 279.8 | NC | na | na |
120 | COOPERATIVA CERAMICA D'IMOLA | Italy | 276.6 | -2.1 | 1.8 | na |
121 | ARKIL | Denmark | 276 | -3.8 | 3.7 | -32.7 |
122 | FLORIM | Italy | 273.8 | 6.6 | 14.8 | na |
123 | CIAT | France | 272 | -10.5 | na | na |
124 | DRESSER RAND (DR HOLDINGS) | France | 271.9 | -16 | 32.9 | -22.2 |
125 | KP1 (KP1 SERVICES) | France | 270 | 8.8 | na | na |
126 | LACROIX SA | France | 260 | -1.5 | 7 | 38.8 |
127 | ORLEN ASFALT | Poland | 255 | -3.6 | na | na |
128 | FAKRO | Poland | 255 | 3.7 | na | na |
129 | ONDULINE | France | 254 | -21.9 | na | na |
130 | KSB | France | 253.5 | -2.5 | na | na |
131 | HAULOTTE GROUP (SOLEM) | France | 250 | 23.8 | -46 | 27.4 |
132 | ANGLIAN GROUP (ANGLIAN HOLDINGS) | Great Britain | 242.5 | 0.4 | 14.4 | 55.2 |
133 | METSO MINERALS FRANCE (METSO) | France | 241 | 8.4 | na | na |
134 | HANSA METALLWERKE | Germany | 240 | NC | na | na |
135 | GSM (ARENA) | France | 238.5 | -1.5 | 8.6 | -8.2 |
136 | PAOCAR-CIMOLAI | Italy | 236.3 | -17 | 11.3 | 24.8 |
137 | THERMODYN (NUOVO PIGNONE HOLDING SPA ITALIE/GE ENERGY HOLDING SAS) | France | 232.5 | -7.4 | 10.3 | -55 |
138 | ALEO SOLAR (ROBERT BOSCH) | Germany | 232 | -16.3 | 1.8 | -91.8 |
139 | IMMERFIN | Italy | 230.2 | 15.9 | 9.8 | na |
140 | NORCROSS | Great Britain | 228.6 | 15.6 | 7.8 | na |
141 | WESTAG & GETALIT | Germany | 225.3 | 14.5 | 9.5 | -20 |
142 | POMPES SALMSON (WILO SALMSON France) | France | 225 | 2.5 | 11.7 | -23.3 |
143 | ADIXEN VACUUM PRODUCTS (ALCATEL-LUCENT France) | France | 220.9 | NS | -6 | 42.9 |
144 | VATECH TRANSMISSION & DISRIBUTION SA (VA TECH SCHNEIDER HV /SIEMENS OSTERREICH) | France | 220.4 | -2.8 | 4 | -69.9 |
145 | JUNGHEINRICH France (JUNGHEINRICH FINANCES HOLDING) | France | 218.3 | 1.9 | 4 | -20.1 |
146 | DALEKOVOD (KLEINEAKTIONORE) | Hungary | 210 | -33.8 | na | na |
147 | TUDELA VEGUIN (GRUPO MASAVEU) | Spain | 208 | -3.5 | na | na |
148 | RDB | Italy | 204.2 | -25.3 | -9.3 | 52.6 |
149 | BEGHELLI | Italy | 203.9 | 35 | 10 | 25.3 |
150 | GRUPPO FINCEA | Italy | 202.6 | 0.5 | 12 | na |
These rankings are made by Le Moniteur des Travaux publics et du Bâtiment. Subsidiaries were not included in this year's rankings to produce a more accurate ranking of the overall market.