- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateSearch, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.
Pos. | Company | Year end | Operating margin |
---|---|---|---|
Pos. | Company | Year end | Operating margin |
1 | Berkeley Group | Apr-11 | 18.3% |
2 | Crest Nicholson Holdings | Oct-10 | 16.6% |
3 | Emerson Developments | Apr-10 | 14.8% |
4 | Morris Group | Mar-10 | 13.7% |
5 | McCarthy & Stone | Aug-10 | 10.5% |
6 | Weston Group | Jul-10 | 9.7% |
7 | Keepmoat Ltd | Mar-10 | 8.6% |
8 | Wain Group | Jun-10 | 8.5% |
9 | Croudace | Dec-10 | 8.3% |
10 | Persimmon | Dec-10 | 8.2% |
11 | Octagon Group | Mar-10 | 7.6% |
12 | Bovis Homes | Dec-10 | 7.3% |
13 | Taylor Wimpey | Dec-10 | 7.1% |
14 | Bellway | Jul-10 | 6.7% |
15 | Banner Homes | May-10 | 6.5% |
16 | Kier | Jun-10 | 6.3% |
17 | Galliford Try | Jun-10 | 5.6% |
18 | Galliard Holdings | Mar-10 | 5.2% |
19 | Bloor Holdings | Jun-10 | 5.1% |
20 | Countryside Properties | Sep-10 | 4.7% |
21 | Barratt | Jun-10 | 4.6% |
22 | Redrow Group | Jun-10 | 3.2% |
23 | Telford Homes | Mar-11 | 2.8% |
24 | Muir Group | Jan-10 | 0.0% |
25 | Gentoo Group | Mar-10 | -2.7% |
Ranked using all housebuilders in the Top 150
Site powered by