• Top 200 Consultants
  • Top Surveyors
  • Top Architects
  • Top Engineers
  • Top Project Managers

Top 200 Consultants

Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.

Search:
2011 2012 Company Total UK chartered staff 2011 Total UK chartered staff 2012 Total UK Staff 2011 Total UK Staff 2012 Annual UK fees (£m) previous Annual UK fees (£m) most recent Offices UK Offices WW(WW = UK + OS)
2011 2012 Company Total UK chartered staff 2011 Total UK chartered staff 2012 Total UK Staff 2011 Total UK Staff 2012 Annual UK fees (£m) previous Annual UK fees (£m) most recent Offices UK Offices WW(WW = UK + OS)
1 1 Atkins 3456 3296 9640 8924 938.1 880.5 61 185
2 2 Mott MacDonald Group Ltd 2505 2526 5555 5350 337.1 325.0 29 185
3 3 AECOM 2247 2047 4116 3523 355.0 314.0 31 527
4 4 URS 2017 2023 na 2655 na 253.0 40+ 440+
5 5 E C Harris LLP 1824 1850 2525 2428 199.0 199.0 28 55
6 6 Jacobs Engineering UK Ltd 1575 1611 6782 7531 320.0 610.0 na na
7 7 Capita Symonds 1503 1502 3917 4008 328.0 276.0 51 56
8 8 Jones Lang LaSalle 1298 1289 2700 2669 315.0 284.0 18 218
9 9 Arup Group Ltd 1232 1286 3474 3526 271.9 249.9 14 90
10 10 Turner & Townsend plc 1093 1122 1369 1414 130.1 136.9 14 74
12 11 Mace 1024 1070 2157 2584 164.4 156.7 11 41+
# 12 CBRE na 1068 na 1606 221.2 226.6 15 462
13 13 GVA Grimley Ltd 875 886 1265 1353 131.9 140.4 12 12
14 14 Parsons Brinckerhoff Ltd 793 790 2019 1757 259.0 221.0 13 158
21 15 WSP UK 400 697 2069 1861 220.0 209.0 28 (inc jvs) 208
16 16 Faithful & Gould (Part of Atkins) 648 667 943 963 102.0 106.0 22 53
15 17 Waterman Group plc 589 517 785 700 54.0 52.0 18 28
19 18 Drivers Jonas Deloitte 485 480 577 558 86.0 na 7 7
23 19 Gleeds 368 394 644 654 55.1 52.5 17 47
20 20 NPS Property Consultants Ltd 435 388 1286 1181 76.8 76.8 28 28
22 21 Ramboll 371 386 918 859 46.5 57.3 13 over 200
# 22 Gardiner & Theobald LLP 400 367 510 450 85.0 81.0 14 44
18 23 BDP 507 364 898 691 72.0 56.3 6 13
25 24 Foster + Partners 331 353 990 995 159.0 162.0 2 16
26 25 TPS 314 325 na 401 27.1 30.0 10 12
29 26 Sweett Group 325 305 397 375 41.6 na 20 70 (inc satellite & alliance locations)
27 27 Buro Happold Ltd 309 302 876 860 72.0 72.0 6 27
28 28 Hoare Lea 260 264 541 590 42.5 42.2 11 13
30 29 Fairhurst 241 240 401 403 30.1 29.3 16 16
31 30 Systech International 224 236 329 350 na na 7 26
# 31 Grontmij 229 216 868 772 70.0 na 11 311
32 32 Aedas 201 181 505 426 44.5 35.8 10 42
34 33 Hurleypalmerflatt 169 163 303 286 23.6 21.6 6 10
51 34 Pell Frischmann 97 157 518 349 33.8 33.6 8 18
45 35 PM Group/Devereux Architects 116 156 307 192 18.2 20.2 4 19
36 36 Ridge and Partners LLP 146 147 254 254 22.9 21.5 8 8
41= 37 Pick Everard 125 138 332 334 21.0 23.0 9 9
# 38 SLR Consulting Ltd 139 134 361 338 25.0 25.6 22 63
35 39 Hilson Moran 150 132 na 188 17.2 15.0 3 5
54 40 Edward Symmons LLP 89 131 200 275 17.2 16.7 10 10
37 41= WT Partnership Ltd 137 127 192 170 na na 10 46
# 41= Broadway Malyan 132 127 333 297 15.1 17.9 6 15
41= 43 Cluttons LLP 125 124 362 331 30.7 32.3 15 65
# 44 Driver Group plc 85 120 98 144 10.8 12.0 7 128
48 45 Troup Bywaters & Anders 107 119 160 176 14.4 12.8 8 22 (14 associated offices)
46= 46 Stride Treglown Ltd 115 108 241 237 13.7 12.5 8 9
49 47 Royal Haskoning DHV 104 104 644 646 34.0 43.0 16 116
53 48 Riley Consulting 92 99 213 208 15.0 15.6 12 13
63= 49 Allford Hall Monaghan Morris Ltd 66 96 131 185 10.2 12.2 2 3
52 50= Lewis & Hickey Ltd 95 95 116 116 7.0 7.2 5 7
40 50= 3DReid 126 95 220 172 10.0 9.0 5 8
# 52 Allies and Morrison   91 na 210 na 16.0 1 2
43= 53 Archial Ltd 104 90 196 157 na 14.3 9 24
43= 54 Stace LLP 117 86 170 165 na na 3 3
55 55 Nightingale Associates 88 85 180 189 18.7 13.1 7 8
# 56 McBains Cooper 109 84 169 133 11.2 9.0 4 6
63= 57 Feilden Clegg Bradley Studios LLP 66 80 136 138 8.1 9.7 2 2
60 58 NDC 2000 Ltd 74 79 114 119 10.2 10.0 6 6
50 59 Cundall 98 78 294 261 19.8 18.6 6 22
59 60= Pascall & Watson Architects 75 77 175 183 7.0 10.4 1 4
56 60= Frankham Consultancy Group 87 77 237 203 14.7 12.9 4 4
97= 62 Kohn Pedersen Fox Associates 42 75 103 94 17.6 19.3 1 6
58 63 Purcell 79 74 169 176 9.6 10.0 11 12
# 64 DBK Partners LLP 57 73 71 84 5.7 6.6 4 4
57 65 Hill International 86 72 163 152 28.8 24.1 9 110
62 66= tp bennett 69 71 160 176 12.1 13.4 1 2 (20 affiliate offices)
# 66= Currie & Brown 82 71 199 180 16.1 16.4 8 24
71= 68= Curtins Consulting Ltd 58 70 175 170 10.7 12.2 11 11
38 68= Lend Lease Consulting (EMEA) Ltd 136 70 193 175 24.3 25.6 5 5
# 70 Scott Brownrigg 61 68 123 125 10.8 10.5 3 5 +1affliated office
61 71 HLM 73 67 na 126 12.9 7.8 6 9
# 72= Artelia UK 12 65 na 137 na na 5 5
63= 72= Calfordseaden LLP 66 65 190 190 na na 4 4
70 74= Leslie Clark 59 64 76 82 na na 4 5
67= 74= HCD Group Ltd 63 64 87 95 5.8 6.0 9 9
89= 76= Squire & Partners 48 63 124 136 8.6 8.6 1 1
# 76= Chapman Taylor 60 63 112 120 9.3 11.0 3 17
74= 78 EPR Architects Ltd 56 62 95 104 8.2 8.2 1 0
67= 79= Malcolm Hollis LLP 63 61 110 111 10.5 10.6 12 13
63= 79= Baily Garner LLP 66 61 136 143 8.2 8.1 2 2
71= 79= ADP LLP 58 61 95 102 6.0 5.8 6 7
71= 82 Tuffin Ferraby Taylor LLP 58 60 105 102 na na 6 6
# 83 Pollard Thomas Edwards Architects 46 57 93 107 5.2 5.2 1 1
76= 84 Stiles Harold Williams 54 56 142 146 9.0 9.0 9 9
84= 85 Thomasons Ltd 50 53 111 116 6.4 6.0 7 7
78= 86= Summers Inman 52 52 121 125 8.1 7.8 7 7
109 86= Pozzoni LLP 39 52 64 73 3.2 3.1 2 2
78= 88= Clancy Consulting Ltd 53 51 146 148 8.1 7.8 9 12 (jv co's)
81= 88= Campbell Reith Hill LLP 51 51 111 111 7.6 7.3 5 8
81= 90 HTA 51 50 na 85 5.4 4.9 2 2
87= 91= Price & Myers 49 49 127 135 8.2 8.7 3 3
93= 91= The Harris Partnership Ltd 45 49 92 97 5.2 5.5 4 4
89= 91= Rolfe Judd Ltd 48 49 66 72 6.5 6.5 1 3
84= 91= Baqus Group plc 50 49 99 96 7.5 7.3 10 10
92 95= Bidwells ºÃÉ«ÏÈÉúTV Consultancy 47 48 65 67 5.3 5.5 12 12
69 95= Pellings LLP 61 48 91 84 7.5 6.5 3 3
97= 97= Jestico + Whiles 42 47 85 96 6.2 7.5 1 2
# 97= HOK International Ltd 57 47 175 157 21.4 24.6 1 25
93= 97= Make Ltd 45 47 104 124 9.7 10.6 2 4
81= 100 Wilkinson Eyre Architects 51 46 120 98 7.1 6.8 1 2
100= 101= AA Projects Ltd 41 45 66 78 6.0 6.4 5 5
# 101= Chetwoods Architects 43 45 60 66 4.3 4.6 3 4
95 101= RH Partnership Architects Ltd 44 45 62 62 3.1 3.3 3 3
97= 101= Hawkins Brown Architects LLP 42 45 87 89 7.8 8.0 1 1
109= 101= Ryder Architecture Ltd 37 45 82 96 6.4 5.8 4 4
96= 106 Bailey Partnership 43 44 76 80 na na 5 5
100= 107 P + HS Architects 41 43 54 58 2.6 3.1 3 3
78= 108 Hadfield Cawkwell Davidson 53 41 108 81 6.4 6.1 1 1
# 109= Powell Dobson Architects 38 40 74 86 4.0 na 3 3
117= 109= Feilden & Mawson LLP 37 40 62 66 4.3 5.0 3 4
84= 109= Holder Mathias Architects 50 40 97 66 5.0 5.3 2 3 (1 assoc office)
# 109= Ingleton Wood LLP 34 40 102 108 6.9 5.7 4 4
74= 113= ChandlerKBS 56 39 105 80 na na 5 7
122= 113= Interserve Consulting 35 39 58 60 5.1 5.7 2 2
# 113= Rex Procter & Partners 37 39 71 78 5.3 5.7 3 3
102= 113= Kendall Kingscott Ltd 40 39 82 80 5.0 5.0 4 4
113= 113= John Rowan & Partners 37 39 89 99 6.4 6.0 4 6
89= 113= Opus International Consultants (UK) Ltd 39 39 212 205 13.5 10.8 12 76
109= 119= Doig+Smith Ltd 37 38 68 72 4.7 4.6 4 4
76= 119= Synergy Construction & Property Consultants LLP 54 38 90 82 6.1 5.5 4 5
# 119= Potter Raper Partnership 38 38 90 86 7.4 5.8 3 3
113= 119= BFLS Ltd 34 38 70 62 12.7 6.1 1 1
117= 123 Jackson Coles LLP 33 37 41 45 4.3 5.0 2 2
87= 124 S&P 49 36 66 56 5.6 4.7 3 4
# 125 The Fairhursts Design Group Ltd 45 35 60 48 4.5 3.5 2 4 (2 associated)
# 126= B3 Burgess Ltd 27 34 55 64 2.8 3.5 8 8
136= 126= KSS Design Group 24 34 52 76 5.5 6.5 2 3
126= 126= Max Fordham LLP 29 34 142 150 7.2 7.1 4 4
105= 129= Penoyre & Prasad LLP 39 33 60 51 na na 1 1
105= 129= Zisman Bowyer & Partners LLP 39 33 70 60 5.7 5.2 2 2
109= 129= Aukett Fitzroy Robinson 39 33 71 67 5.7 5.0 1 8
126= 132= AWW 29 32 na 55 3.3 3.5 3 3
136= 132= Associated Architects LLP 24 32 52 56 4.6 4.4 1 1
# 134= Pringle Brandon Perkins & Will Ltd 17 31 60 80 6.3 6.7 1 24
125 134= Stanton Williams 30 31 47 44 3.8 3.6 1 1
# 136 Bond Bryan Architects Ltd 28 30 71 76 6.7 5.5 2 4
130= 137 Alan Baxter & Associates LLP 28 29 122 110 7.8 7.2 1 1
124 138= Barton Willmore 31 28 278 297 22.4 22.5 10 10
130= 138= LSI Architects LLP 26 28 44 46 2.6 2.6 2 3
126= 138= Hannah-Reed 29 28 75 74 4.9 4.9 4 4
# 141= Trident ºÃÉ«ÏÈÉúTV Consultancy Ltd 23 27 45 53 3.4 4.1 8 8
# 141= Richard Jackson plc 30 27 61 58 3.2 3.7 4 4
117= 141= Stephen George & Partners LLP 30 27 58 47 3.5 3.6 4 4
136= 144= CS2 Ltd 24 26 50 53 3.4 3.8 6 6
# 144= Avanti Architects 27 26 55 58 5.6 5.2 1 2
144 146= Elliott Wood Partnership LLP 23 25 65 82 3.9 4.5 3 3
185= 146= Silcock Leedham Consulting Engineers Ltd 25 25 32 35 2.0 2.2 2 4
130= 146= Stock Woolstencroft 24 25 47 52 2.9 3.0 1 1
156= 146= John Robertson Architects 19 25 41 51 2.7 2.8 1 2
# 146= Lacey Hickie & Caley 26 25 46 48 2.3 2.3 3 3
# 151= Upton McGougan Ltd na 23 na 58 3.7 na 2 2
136= 151= Sandberg 22 23 89 90 5.1 5.3 3 3
# 151= Darnton EGS Ltd 18 23 64 73 4.5 4.3 3 3
107= 151= Hunters 38 23 82 56 7.7 6.5 1 1
113= 151= Architecture PLB 36 23 64 36 4.2 3.5 2 2
156= 156= David Morley Architects 14 22 38 49 3.1 3.5 1 1
# 156= Adam Architecture 19 22 62 62 4.8 4.8 2 2
133= 156= Hulley & Kirkwood Consulting Engineers Ltd 25 22 141 137 11.4 9.9 8 8
145= 159= Thornton-Firkin LLP 21 21 39 38 3.1 3.0 5 5
141= 159= Blake Newport Associates Ltd 23 21 42 39 3.6 3.5 3 3
133= 159= Keegans Ltd 25 21 66 51 4.6 3.6 3 3
164= 162= Cooper Cromar 18 20 37 39 2.8 3.0 1 1
133= 162= Jenkins & Potter 25 20 63 56 3.8 3.6 3 3
136= 162= Swanke Hayden Connell Architects 24 20 51 55 8.7 7.3 2 8
141= 162= Allan & Hanel Ltd 23 20 34 29 1.6 1.2 4 4
102= 162= Clarkebond (UK) Ltd 40 20 143 70 6.1 4.3 3 4
145= 167= WT Hills Ltd 21 19 39 35 2.7 na 5 0
151= 167= Acanthus LW Architects 20 19 32 33 2.1 2.4 1 1
156= 167= Barker Associates 16 19 33 32 2.1 2.3 1 1
156= 167= Martin Arnold Associates LLP 16 19 48 50 2.7 2.7 1 1
153= 167= Lee Evans Partnership LLP 19 19 34 35 1.9 1.9 1 1
153= 167= CBA QS Ltd 19 19 26 26 1.3 1.2 2 2
145= 167= Appelyard & Trew LLP 21 19 38 37 3.4 3.1 4 4
107= 174= Wallace Whittle 14 18 117 115 na na 5 8
151= 174= Gary Gabriel Associates 17 18 56 59 5.7 6.1 3 3
# 176= Conisbee 16 17 43 45 3.3 3.6 2 2
156= 176= Provelio Ltd 16 17 26 29 3.5 2.9 4 4
174= 178= Thomson Gray Ltd 15 16 19 21 1.3 1.3 2 2
169= 178= Brodie Plant Goddard 15 16 23 24 1.9 1.6 2 2
164= 180 Househam Henderson Architects 14 15 31 31 1.2 2.0 2 5
# 181= Colin Toms and Partners LLP 14 14 28 27 2.1 2.4 1 1
169= 181= Castons 13 14 33 35 2.6 2.8 3 3
169= 181= TTSP 13 14 46 47 3.2 3.2 1 2
164= 181= JNP Group 14 14 63 66 4.1 4.1 5 5
163 181= Quattro Design Architects Ltd 15 14 30 29 1.8 1.7 2 2
169= 181= Miller Bourne Architects 13 14 24 23 1.2 1.1 1 1
# 181= Race Cottam Associates Ltd 13 14 27 25 2.0 1.5 2 2
174= 188= Airey Miller Partnership LLP 12 13 33 31 na na 1 1
155= 188= Project & ºÃÉ«ÏÈÉúTV Consultancy Ltd 16 13 21 19 1.5 1.8 1 1
# 188= Astudio 12 13 23 23 1.7 1.9 1 1
# 188= The Ratcliffe Groves Partnership 12 13 28 31 2.5 2.3 3 3
156= 192= Shepheard Epstein Hunter 16 12 26 20 1.8 1.7 1 1
164= 192= The Tooley & Foster Partnership 14 12 29 25 1.3 1.1 1 1
174= 192= Poole Dick Associates 12 12 27 26 2.0 1.5 3 3
182= 195= Pantelli Associates Ltd 10 11 18 17 0.8 1.2 1 2
# 195= Crofton Design 11 11 32 32 1.7 2.2 3 3
# 195= McAndrew Martin Ltd 10 11 19 20 0.7 0.7 1 1
178= 195= Ellis & Moore Consulting Engineers Ltd 12 11 23 22 1.7 1.8 1 1
178= 195= The Derek Evans Partnership LLP 11 11 26 26 1.1 1.1 3 3
178= 195= Harley Haddow LLP 11 11 49 50 2.9 2.9 1 2
# 201= Robert West Consulting Ltd 10 10 24 24 1.9 2.0 2 2
169= 201= P H Warr plc 13 10 40 38 2.3 2.3 5 7
164= 201= Dunwoody LLP 14 10 56 34 2.4 2.1 3 3
182= 201= atelier ten 10 10 na 60 2.3 1.6 1 4
182= 205= SDA Consulting LLP 10 9 19 20 na na 1 1
185= 205= Robert Lombardelli Partnership Ltd 9 9 17 15 1.3 1.1 1 1
178= 205= MacConvilles Ltd 11 9 20 16 1.3 1.0 1 1
# 205= Leach Consultancy Ltd 10 9 15 14 0.8 0.6 4 4
189= 209= CR Management 8 8 12 12 1.1 1.3 2 2
185= 209= CBG Consultants Ltd 9 8 55 58 2.9 3.1 2 2
189= 209= McCreadies 8 8 11 11 1.1 1.0 2 2
# 212= Marstan BDB 7 7 13 13 na na 2 2
# 212= Webb Yates Engineers Ltd 5 7 12 18 0.6 1.0 2 2
185= 212= JDP 9 7 26 32 2.2 2.4 1 1
# 212= Churchill Hui 7 7 21 22 2.0 1.9 2 2
189= 212= AD Architects 8 7 na 12 1.0 0.8 1 1
196= 217= Barton Engineers Ltd 6 6 17 18 na na 1 1
# 217= Hargreaves Jones 3 6 14 16 1.3 1.5 1 1
194= 217= Brinson Staniland Partnership 7 6 16 15 0.7 0.7 1 1
196= 217= Hyde Harrington 6 6 16 15 0.9 0.8 3 3
# 217= Elementa Consulting Ltd 5 6 33 35 2.6 2.1 2 3
# 222= Tozer Gallagher LLP na 5 na 10 na na 2 2
196= 222= Sawyer & Fisher (Maidstone) 5 5 10 10 0.7 0.8 1 1
# 222= Henderson Green Ltd (Consulting Engineers) 5 5 27 35 2.1 2.2 3 0
# 222= The Woodley Coles LLP 5 5 15 15 1.3 1.2 2 2
# 222= Allen Construction Consultancy Ltd 5 5 10 9 0.5 0.5 2 2
# 227= Buxton Associates (Consulting Engineers) Ltd 5 4 7 8 0.3 0.4 1 1
# 227= BCM 4 4 15 15 0.7 0.8 1 1
# 227= Johnson Design Partnership 3 4 7 9 0.3 0.3 2 2
196= 227= ºÃÉ«ÏÈÉúTV Services Design (Cambridge) Ltd 4 4 61 68 4.4 4.4 5 5
194= 227= QAD Architects 4 4 6 6 0.3 0.3 1 1
# 232= Betteridge & Milsom Ltd 4 3 15 16 0.8 0.8 2 0
# 232= Bolton Priestley Ltd 3 3 12 10 0.7 0.6 1 2
# 234 FDS Consult 2 2 13 13 0.5 0.6 1 1