- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateSearch, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort against eachother.
2010 | 2009 | Company | Country | Turnover 09/10 (€m) | Turnover 08/09 (€m) | Change in turnover (%) | Net profit (€m) | Profit Margin |
---|---|---|---|---|---|---|---|---|
2010 | 2009 | Company | Country | Turnover 09/10 (€m) | Turnover 08/09 (€m) | Change in turnover (%) | Net profit (€m) | Profit Margin |
11 | 13 | Balfour Beatty | UK | 11605 | 11 351 | 8.99 | 239 | 2.1% |
18 | 18 | Carillion | UK | 6091 | 6,228 | 4.24 | 153 | 2.5% |
21 | 23 | Laing O'rourke | UK | 4588 | 4,311 | 13.43 | 77 | 1.7% |
35 | 26 | Taylor Wimpey | UK | 2913 | 4,149 | -25.15 | -719 | -24.7% |
38 | 24 | Barratt | UK | 2565 | 4 253 | -35.71 | -526 | -20.5% |
40 | 36 | Morgan Sindall | UK | 2485 | 3,048 | -13.13 | 37 | 1.5% |
42 | 38 | Kier Group | UK | 2408 | 2,840 | -9.63 | 19 | 0.8% |
46 | 50 | Interserve | UK | 2140 | 2 153 | 5.93 | 81 | 3.8% |
54 | 63 | Mitie Group | UK | 1931 | 1,683 | 13.02 | 65 | 3.3% |
57 | 49 | Newarthill | UK | 1831 | 2,174 | -10.23 | 82 | 4.5% |
58 | 66 | Skanska Construction (Skanska) | UK | 1731 | 1,589 | 21.84 | - | - |
These rankings are made by Le Moniteur des Travaux publics et du Bâtiment, with ºÃÉ«ÏÈÉúTV and Costruire
Site powered by