2010 2009 Company Country Turnover 09/10 (€m) Turnover 08/09 (€m) Change in turnover (%) Net profit (€m) Profit Margin
2010 2009 Company Country Turnover 09/10 (€m) Turnover 08/09 (€m) Change in turnover (%) Net profit (€m) Profit Margin
4 4 Acs Spain 15606 16,010 2.16 1952 12.5%
9 8 Fcc Spain 12700 14,016 -9.39 307 2.4%
10 7 Ferrovial Spain 12095 14,130 -7.99 -92 -0.8%
17 12 Acciona Spain 6512 12,665 -48.58 - -
19 21 Sacyr Spain 5858 5,379 8.91 - -
25 28 Ohl Spain 4039 4,008 0.77 166 4.1%
26 - Abertis Spain 3836 - - 722 18.8%
34 35 Isolux-Corsan-Corviam Spain 3019 3,316 -8.96 92 3.0%
51 52 Comsa Spain 2083 2,144 -2.85 3 0.1%
89 81 San Jose Spain 1083 1,350 -19.78 -44 -4.1%
95 94 Castro Construccion Spain 970 1,210 -19.83 - -
These rankings are made by Le Moniteur des Travaux publics et du Bâtiment, with ºÃÉ«ÏÈÉúTV and Costruire