2010 2009 Company Country Turnover 09/10 (€m) Turnover 08/09 (€m) Change in turnover (%) Net profit (€m) Profit Margin
2010 2009 Company Country Turnover 09/10 (€m) Turnover 08/09 (€m) Change in turnover (%) Net profit (€m) Profit Margin
37 39 Impregilo Italy 2706 2,958 -8.52 78 2.9%
56 69 Astaldi Italy 1870 1,526 22.54 51 2.8%
88 95 Trevi Italy 1095 1,202 -8.86 82 7.5%
113 125 Pizzarotti Italy 735 748 -1.77 21 2.9%
118 127 Condotte D'acqua (Ferfina) Italy 727 744 -2.35 5 0.6%
121 134 Cmc Italy 716 702 1.98 10 1.4%
129 163 Bonatti Italy 659 539 22.36 44 6.7%
132 129 Salini Costruttori Italy 654 737 -11.26 28 4.2%
133 185 Ghella Italy 652 482 35.23 33 5.0%
137 155 Cmb Italy 641 599 6.87 11 1.7%
147 - Conzept Bau Italy 569 - -0.76 14 2.4%
These rankings are made by Le Moniteur des Travaux publics et du Bâtiment, with ºÃÉ«ÏÈÉúTV and Costruire