2010 2009 Company Country Turnover 09/10 (€m) Turnover 08/09 (€m) Change in turnover (%) Net profit (€m) Profit Margin
2010 2009 Company Country Turnover 09/10 (€m) Turnover 08/09 (€m) Change in turnover (%) Net profit (€m) Profit Margin
1 1 Vinci France 32460 33,930 -4.33 1596 4.9%
2 2 Bouygues Pole Construction (Colas, Bouygues Construction, Bouygues Immobilier) France 23640 24,771 -4.57 1 0.0%
5 5 Vinci Construction (Vinci) France 14549 15,722 -7.46 - -
6 10 Eiffage France 13233 13,226 0.05 190 1.4%
12 11 Balfour Beatty France 11581 12,789 -9.45 387 3.3%
14 15 Bouygues Construction (Bouygues) France 9546 9,497 0.52 240 2.5%
16 17 Eurovia (Vinci) France 8003 8,183 -2.2 205 2.6%
23 22 Vinci Energies (Vinci) France 4339 4,614 -5.96 161 3.7%
27 30 Eiffage Travaux Publics (Eiffage) France 3731 3,932 -5.11 - -
28 31 Spie (Pai Partners/financiere Spie) France 3725 3,748 -0.61 - -
29 27 Eiffage Construction (Eiffage) France 3704 4,118 -10.05 92 2.5%
These rankings are made by Le Moniteur des Travaux publics et du Bâtiment, with ºÃÉ«ÏÈÉúTV and Costruire