Top specialist contractors 2015
Click on the icons for individual tables
Cladding, roofing and glazing
Company | Turnover 2013/14 | Turnover 2014/15 | Pre-tax profit 2013/14 | Pre-tax profit 2014/15 | Total staff 2013/14 | Total staff 2014/15 | Year end | |
---|---|---|---|---|---|---|---|---|
1 | Prater Limited | 83,266 | 85,214 | 3,753 | 3,912 | 324 | 307 | Dec-14 |
2 | Avonside Roofing | 58,623 | 78,016 | 2,290 | 3,838 | 177 | 214 | Dec-14 |
3 | Lakesmere | 48,187 | 69,594 | 1,451 | 2,223 | 206 | 272 | Jan-15 |
4 | CA Group | 35,532 | 53,113 | 1,124 | 3,659 | 165 | 183 | Sep-14 |
5 | Permasteelisa | 52,268 | 45,394 | -2,306 | -280 | 33 | 32 | Dec-14 |
6 | FK Group | 41,170 | 43,001 | 2,784 | 1,837 | 53 | 85 | |
7 | Briggs Amasco | 30,817 | 38,735 | 886 | 1,684 | 269 | 255 | Dec-14 |
8 | Mitie Tilley Roofing | 33,356 | 34,616 | 3,028 | 2,644 | 160 | 170 | Mar-15 |
9 | Dane Architectural | 19,997 | 26,031 | 1 | 339 | 128 | 140 | Dec-14 |
10 | Richardson Roofing | 18,004 | 20,323 | 755 | 761 | 48 | 49 | Aug-14 |
11 | Hafaway Roofing | 15,109 | 19,214 | 453 | 473 | 70 | 74 | Sep-14 |
12 | Keyclad | 16,160 | 17,747 | 0 | 99 | 41 | 39 | Aug-14 |
13 | Charles Henshaw & Sons | 14,756 | 17,002 | 111 | 227 | 74 | 77 | Jan-15 |
14 | NRA Roofing & Flooring Services | 12,883 | 15,271 | 555 | 559 | 60 | 62 | Dec-14 |
15 | English Architectural Glazing | 13,266 | 13,455 | 307 | -213 | 53 | 56 | Dec-14 |
Turnover figure is £000
Concrete frame and formwork
Company | Turnover 2013/14 | Turnover 2014/15 | Pre-tax profit 2013/14 | Pre-tax profit 2014/15 | Total staff 2013/14 | Total staff 2014/15 | Year end | |
---|---|---|---|---|---|---|---|---|
1 | Expanded Structures (part of Laing O'Rourke) | 210,009 | 247,483 | 3,767 | -10,677 | - | - | Mar-14 |
2 | PJ Carey | 159,280 | 184,625 | 3,871 | 4,154 | 422 | 424 | Mar-14 |
3 | Byrne Bros (Formwork) | 123,939 | 110,645 | 519 | 1,597 | 543 | 492 | May-14 |
4 | Masterson Holdings | 83,661 | 109,543 | 4,842 | 6,954 | 284 | 299 | Aug-14 |
5 | PC Harrington Holdings | 91,951 | 109,499 | 2,225 | -537 | |||
6 | Tamdown Group | 82,656 | 108,351 | 4,609 | 6,514 | 388 | 484 | Sep-14 |
7 | Foundation Developments | 90,861 | 104,604 | 3,091 | 2,729 | 59 | 58 | Dec-14 |
8 | J Reddington | 100,437 | 95,013 | 525 | 3,685 | 123 | 88 | Dec-14 |
9 | CJ O'Shea Group | 56,555 | 83,069 | 7,677 | 6,979 | 133 | 132 | Sep-14 |
10 | Modebest Group | 64,412 | 79,766 | 2,417 | 3,125 | 79 | 67 | Jan-15 |
11 | AJ Morrisroe & Sons | 58,804 | 78,204 | 636 | 2,649 | 100 | 83 | Oct-14 |
12 | Ground Construction | 40,270 | 76,221 | 1,684 | 1,335 | 35 | 58 | Jul-14 |
13 | Dunne ºÃÉ«ÏÈÉúTV & civil Engineering | 36,970 | 52,057 | -994 | 734 | 261 | 225 | Oct-14 |
14 | MPB Structures | 40,104 | 50,700 | 761 | 1,041 | 26 | 34 | Jun-14 |
15 | Natta ºÃÉ«ÏÈÉúTV Company | 24,757 | 33,062 | 220 | 360 | 111 | 114 | Mar-15 |
Turnover figure is £000
Demolition
Company | Turnover 2013/14 | Turnover 2014/15 | Pre-tax profit 2013/14 | Pre-tax profit 2014/15 | Total staff 2013/14 | Total staff 2014/15 | Year end | |
---|---|---|---|---|---|---|---|---|
1 | Keltbray | 101,529 | 171,724 | 8,745 | 148 | 564 | 623 | Oct-14 |
2 | McGee Group | 91,912 | 91,743 | 2,960 | -3,342 | 398 | 392 | Nov-14 |
3 | Erith Holdings | 56,362 | 80,492 | 809 | 2,015 | 236 | 336 | Sep-14 |
4 | Cuddy Demolition & Dismantling | 31,571 | 35,431 | 660 | 774 | 279 | 292 | Jul-14 |
5 | John F Hunt Demolition | 20,690 | 32,260 | 2,001 | 1,081 | 112 | 150 | Mar-15 |
6 | Brown & Mason | 32,111 | 30,069 | 879 | 915 | 202 | 211 | Apr-14 |
7 | Squibb Demolition | 22,639 | 30,049 | 537 | 1,530 | 167 | 177 | Jan-14 |
8 | DSM Demolition | 21,550 | 26,076 | 1,546 | 9,906 | 88 | 100 | Dec-14 |
9 | Thompsons of Prudhoe | 19,024 | 21,498 | 238 | 397 | 199 | 208 | Mar-14 |
10 | Hughes & Salvidge | 22,182 | 21,308 | 1,146 | 220 | 153 | 152 | Mar-14 |
11 | Cantillon Demolition | 13,572 | 20,338 | 1,024 | 4,052 | 42 | 42 | Dec-13 |
12 | Coleman & Company | 17,328 | 17,795 | 778 | 855 | 137 | 129 | Apr-14 |
13 | TE Scudder | 10,795 | 17,119 | -251 | -709 | 35 | 34 | Mar-14 |
14 | Syd Bishop & Sons | 14,145 | 16,302 | 138 | 386 | 122 | 129 | Sep-14 |
15 | Deconstruct UK | 9,404 | 15,879 | 311 | 608 | 32 | 42 | Oct-14 |
Turnover figure is £000
Mechanical and electrical
Company | Turnover 2013/14 | Turnover 2014/15 | Pre-tax profit 2013/14 | Pre-tax profit 2014/15 | Total staff 2013/14 | Total staff 2014/15 | Year end | |
---|---|---|---|---|---|---|---|---|
1 | SSE Contracting | 489,667 | 490,138 | 20,841 | 3,928 | 4,462 | 4,262 | Mar-14 |
2 | Balfour Beatty Engineering Services | 455,000 | 489,000 | - | - | 2,820 | 3,031 | Dec-14 |
3 | Mitie | 463,000 | 479,000 | 25,600 | 31,400 | Mar-15 | ||
4 | Imtech Technical Services | 456,859 | 459,414 | 11,103 | 3,066 | 2,555 | 2,509 | Dec-13 |
5 | NG Bailey | 379,800 | 364,600 | 6,900 | 4,200 | 2,533 | Feb-15 | |
6 | Integral UK | 237,035 | 305,307 | 12,668 | 14,924 | 2,711 | 3,132 | Dec-14 |
7 | Crown House Technologies | 306,397 | 264,984 | 4,294 | -12,623 | Mar-15 | ||
8 | Skanska Rashleigh Weatherfoil | 252,948 | 258,685 | 9,731 | 12,700 | 930 | 1,003 | Dec-14 |
9 | T Clarke | 217,100 | 227,500 | 1,700 | -700 | 1,200 | 1,237 | Dec-14 |
10 | Emcor Group | 273,708 | 224,622 | -13,121 | 9,958 | 3,270 | 2,916 | Dec-14 |
11 | Shepherd Engineering Services | 192,000 | 208,000 | 6,400 | 5,600 | 903 | 964 | Jun-14 |
12 | Lorne Stewart | 200,073 | 202,540 | 5,656 | 5,563 | 1,314 | 1,255 | Dec-14 |
13 | SPIE | 182,542 | 165,625 | -17,385 | -13,524 | 1,610 | 1,304 | Dec-13 |
14 | Briggs and Forrester | 126,860 | 151,483 | 8,818 | -3,321 | 571 | 640 | Oct-14 |
15 | FES | 110,221 | 115,979 | 2,483 | 357 | Aug-13 |
Turnover figure is £000
Flooring
Company | Turnover 2013/14 | Turnover 2014/15 | Pre-tax profit 2013/14 | Pre-tax profit 2014/15 | Total staff 2013/14 | Total staff 2014/15 | Year end | |
---|---|---|---|---|---|---|---|---|
1 | Creagh Concrete Products | 72,450 | 56,562 | -1,866 | 3,087 | 554 | 430 | Mar-15 |
2 | Kingspan Access Floors | 42,803 | 45,084 | 4,674 | 4,959 | 134 | 146 | Dec-14 |
3 | Westcrowns | 30,797 | 34,340 | 922 | 1,533 | 377 | 379 | Mar-15 |
4 | Studwelders Holdings | 18,727 | 24,092 | 727 | 900 | 106 | 116 | Mar-14 |
5 | Loughton Contracts | 21,096 | 21,965 | 608 | 540 | 55 | 55 | Dec-14 |
6 | Milbank Concrete Products | 19,449 | 21,610 | 661 | 1,176 | 153 | 163 | Dec-14 |
7 | Stanford Industrial Concrete Flooring | 15,228 | 19,690 | 133 | 320 | 56 | 48 | Mar-14 |
8 | Acheson & Glover Precast | 16,475 | 18,441 | -768 | 28 | 156 | 165 | Mar-15 |
9 | Axiom Group | 14,110 | 17,262 | 329 | 1,177 | 43 | 42 | Nov-14 |
10 | Twintec | 23,597 | 15,104 | -490 | -931 | 68 | 55 | Dec-13 |
11 | Veitchi Flooring | 12,497 | 13,662 | -98 | -243 | 103 | 95 | Nov-14 |
12 | ABS Brymar Floors | 12,167 | 13,474 | 175 | 178 | 57 | 55 | Jul-14 |
13 | Structural Metal Decks | 13,288 | 12,815 | 89 | 227 | 99 | 96 | Jul-14 |
14 | John Abbott Flooring Contractors | 8,946 | 9,969 | 316 | 369 | 77 | 69 | Dec-14 |
15 | Coltman Precast Concrete | 8,111 | 9,777 | -720 | -594 | 107 | 108 | Mar-14 |
Turnover figure is £000
Piling and ground engineering
Company | Turnover 2013/14 | Turnover 2014/15 | Pre-tax profit 2013/14 | Pre-tax profit 2014/15 | Total staff 2013/14 | Total staff 2014/15 | Year end | |
---|---|---|---|---|---|---|---|---|
1 | Advance Construction (Scotland) | 66,596 | 85,863 | 2,073 | 4,139 | 429 | 583 | Mar-14 |
2 | Balfour Beatty Ground Engineering | 82,509 | 79,906 | -2,578 | 997 | 406 | 32 | Dec-13 |
3 | Bachy Soletanche | 94,562 | 74,889 | -10,854 | -536 | 436 | 385 | Dec-14 |
4 | Roger Bullivant | 68,681 | 73,515 | 1,671 | 3,590 | 199 | 252 | Dec-14 |
5 | Keller | 72,357 | 69,906 | -27,290 | -24,091 | 454 | 445 | Dec-14 |
6 | Cementation Skanska | 95,799 | 65,291 | 4,559 | 2,809 | 336 | 336 | Dec-13 |
7 | BAM Ritchies | 58,980 | 58,721 | #VALUE! | #VALUE! | 200 | 225 | Dec-14 |
8 | Galldris Construction | 40,206 | 52,554 | 1,540 | 658 | 26 | 18 | Mar-15 |
9 | Van Elle | 35,680 | 46,645 | 1,738 | 3,007 | 232 | 299 | Apr-14 |
10 | McDermott ºÃÉ«ÏÈÉúTV & Civil Engineering | 35,769 | 37,741 | 513 | 516 | 46 | 51 | Oct-14 |
11 | Churngold Construction | 28,162 | 37,316 | 679 | 1,517 | 125 | 131 | May-15 |
12 | JP Dunn Construction | 8,849 | 23,435 | 493 | 1,001 | 25 | 22 | Sep-14 |
13 | Miller Piling | 19,962 | 22,013 | 566 | 498 | 48 | 53 | Dec-14 |
14 | Dawson-WAM | 25,056 | 21,684 | 349 | 386 | 105 | 98 | Dec-14 |
15 | Collins Earthworks | 12,219 | 19,467 | 878 | 2,104 | 67 | 102 | Nov-14 |
Turnover figure is £000
Fit out
Company | Turnover 2013/14 | Turnover 2014/15 | Pre-tax profit 2013/14 | Pre-tax profit 2014/15 | Total staff 2013/14 | Total staff 2014/15 | Year end | |
---|---|---|---|---|---|---|---|---|
1 | ISG Fit Out | 225,316 | 473,634 | 3,497 | 4,495 | 14 | 34 | Jun-14 |
2 | Overbury | 375,804 | 451,092 | 8,608 | 13,202 | 490 | 501 | Dec-14 |
3 | Styles & Wood | 93,137 | 96,291 | 1,146 | 2,211 | 310 | 284 | Dec-14 |
4 | Beck Interiors | 65,129 | 95,893 | 5,164 | 4,461 | 527 | 301 | Dec-14 |
5 | Havelock Europa | 89,690 | 83,402 | 632 | -5,767 | 596 | 578 | Dec-14 |
6 | BWI Holdings | 70,941 | 79,995 | 535 | 469 | 70 | 86 | Sep-14 |
7 | Morris & Spottiswood | 69,467 | 74,280 | 282 | 803 | 329 | 326 | Dec-14 |
8 | FB Ellmer | 55,942 | 68,928 | -327 | 521 | 138 | 141 | May-14 |
9 | Simpson York | 73,656 | 67,126 | 681 | 753 | 184 | 174 | Dec-14 |
10 | Chorus Group | 158,586 | 62,618 | -15,283 | -9,619 | 129 | 93 | May-15 |
11 | Hutton Construction | 43,339 | 56,293 | 1,723 | 727 | 138 | 150 | Mar-15 |
12 | Morgan Lovell | 51,538 | 55,771 | 2,500 | 2,000 | 90 | 92 | Dec-14 |
13 | BDL Limited | 60,782 | 52,140 | -770 | 299 | 131 | 99 | Mar-15 |
14 | Caledonian Modular | 44,498 | 47,032 | -688 | 1,227 | 250 | 296 | Mar-14 |
15 | Astins | 44,327 | 45,505 | 7,676 | 641 | 334 | 370 | Dec-14 |
Turnover figure is £000
Structural steel
Company | Turnover 2013/14 | Turnover 2014/15 | Pre-tax profit 2013/14 | Pre-tax profit 2014/15 | Total staff 2013/14 | Total staff 2014/15 | Year end | |
---|---|---|---|---|---|---|---|---|
1 | William Hare Group | 157,520 | 165,490 | 1,883 | 3,184 | 1,741 | 1,738 | Dec-14 |
2 | Severfield UK | 100,073 | 113,491 | -4,493 | -818 | 322 | 369 | Mar-14 |
3 | Mabey Bridge | 71,453 | 72,933 | -42,442 | -14,666 | 576 | 517 | Sep-14 |
4 | Bourne Group Holdings | 42,040 | 48,056 | 923 | 1,309 | 150 | 176 | Oct-14 |
5 | BHC Limited | 44,368 | 47,571 | 2,529 | 3,431 | 288 | 309 | Mar-15 |
6 | Caunton Egineering | 33,855 | 44,697 | 686 | 698 | 200 | 219 | Jan-15 |
7 | Billington Holdings | 37,571 | 44,517 | 720 | 1,922 | 13 | Dec-14 | |
8 | Walton Watson Limited | 30,243 | 40,005 | 445 | 1,059 | 189 | 207 | Dec-14 |
9 | Cleveland Bridge UK | 20,628 | 35,291 | 19,795 | -2,952 | 236 | 248 | Dec-13 |
10 | B & K Structures | 24,261 | 26,201 | 413 | 281 | 40 | 49 | Aug-14 |
11 | James Killelea & Company | 16,849 | 24,514 | 209 | 608 | 98 | 104 | May-14 |
12 | John Reid & Sons | 23,369 | 24,064 | 1,239 | 35 | 121 | 126 | Mar-14 |
13 | Morgans of Usk | 18,947 | 17,985 | 987 | 1,597 | 80 | 78 | May-14 |
14 | Hambleton Steel | 15,899 | 17,079 | 212 | 967 | 66 | 60 | Dec-14 |
15 | Elland Steel Structures | 15,185 | 15,940 | 193 | 104 | 89 | 92 | Jun-14 |
Turnover figure is £000
Scaffolding, access and logistic
Company | Turnover 2013/14 | Turnover 2014/15 | Pre-tax profit 2013/14 | Pre-tax profit 2014/15 | Total staff 2013/14 | Total staff 2014/15 | Year end | |
---|---|---|---|---|---|---|---|---|
1 | Speedy Hire | 350,300 | 389,500 | 7,000 | 2,100 | 3,168 | 3,197 | Mar-15 |
2 | Deborah Services | 76,777 | 123,989 | 914 | 1,838 | 1,591 | 1,502 | Dec-14 |
3 | Nationwide Platforms | 104,269 | 111,772 | 12,938 | 23,873 | 816 | 789 | Dec-14 |
4 | Wilson James | 112,490 | 104,566 | 3,463 | 2,365 | 3,053 | 2,652 | Jul-14 |
5 | Interserve Industrial Services | 126,967 | 102,757 | -3,412 | -4,854 | 1,538 | 1,422 | Dec-14 |
6 | Pyeroy Group | 85,449 | 102,119 | 4,964 | 5,611 | 1,309 | 1,419 | Dec-13 |
7 | Lyndon Scaffolding | 37,737 | 36,221 | 1,660 | 2,578 | 610 | 551 | Mar-15 |
8 | Alandale | 45,819 | 35,673 | 2,129 | 3,198 | 176 | 119 | Dec-14 |
9 | Benchmark Scaffolding | 10,340 | 16,461 | 1,763 | 704 | 115 | 226 | Jun-14 |
10 | Rilmac | 15,912 | 16,287 | 57 | 266 | 222 | 233 | Aug-14 |
11 | Trad Scaffolding | 15,252 | 16,107 | -837 | 1,287 | 216 | 293 | Aug-14 |
12 | Brogan Group | 13,519 | 14,791 | 1,309 | 1,672 | 180 | 144 | Dec-14 |
13 | GKR Scaffolding | 12,891 | 13,222 | 1,834 | 1,605 | 163 | 141 | Oct-14 |
14 | Rowecord Total Access | 18,932 | 11,053 | 525 | -632 | 267 | 244 | Jun-14 |
15 | Connect Scaffolding | 5,786 | 9,246 | 771 | 1,702 | 81 | 119 | Jan-15 |
Turnover figure is £000