Clients awarded £6.1bn worth of work compared to around £5.5bn the month before
Clients handed out around £6.1bn of construction work in July – up by around £500m from the month before, Glenigan data has revealed.
The figures (see ºÃÉ«ÏÈÉúTV Boardroom) reveal that the most work was awarded in the infrastructure sector, with firms here inking deals worth just under £1.2bn – or around 20% of all work awarded in the month.
The bulk of this, £445³¾, was from three Department for Transport deals, and six Network Rail contracts worth a combined £277³¾.
After infrastructure, the next most prolific sector was social housing, with clients here awarding firms £848m of business.
This was followed by those in the utilities and industrial sectors, at around £738m apiece.
Meanwhile, the data also revealed that £8.69bn worth of projects were approved in July, up 26% on the £6.95bn approved in June.
The private housing sector was the market with the highest value of projects given the green light, with permission secured for 366 schemes worth almost £2.55bn.
After private residential, commercial achieved the second highest value of approvals at just under £1.6bn, followed by industrial at £1.35bn.
Overall the client to receive planning permissions with the highest value was the Department of Health and Social Care. It had six schemes worth a combined £450m given the green light.
Top spending clients - July 2021
The data above and below is a sample of the information on contract awards by sector for June put together by Glenigan. It represents just a small part of the client intelligence that is accessible through the ºÃÉ«ÏÈÉúTV Boardroom Network.
Infrastructure
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Department for Transport | 3 | £445³¾ |
Network Rail | 6 | £277³¾ |
Shropshire Council | 1 | £87³¾ |
Central Bedfordshire Council | 1 | £62³¾ |
Welsh Government | 2 | £41³¾ |
Education
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Monmouthshire County Council | 2 | £50³¾ |
Merthyr Tydfil County Borough Council/Pen-Y-Dre High School | 1 | £18³¾ |
Department for Education/Seva Free School Trust | 1 | £12³¾ |
Surrey County Council | 5 | £11³¾ |
Cambridgeshire & Peterborough Combined Authority | 1 | £10³¾ |
Hotel and leisure
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
FC Palmer and Sons/Greencoat Capital | 1 | £120³¾ |
Hyatt Group/R&F Properties QS | 1 | £63³¾ |
CC Land/Meyer Bergman | 1 | £55³¾ |
Nicolas James Group | 1 | £20³¾ |
CLP/Marick/Marrick (Beam Reach) | 1 | £18³¾ |
Industrial
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
IM Properties | 1 | £195³¾ |
Db Symmetry | 3 | £83³¾ |
Magnavale Properties | 1 | £67³¾ |
Pets At Home/Stoford Developments | 1 | £48³¾ |
Colworth Science Park/Trinity Investments | 1 | £40³¾ |
Medical & scientific
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Department of Health | 25 | £120³¾ |
Cambridge Medipark/Countryside Properties/Liberty Property Trust | 1 | £65³¾ |
Department of Health/East Suffolk & North Essex NHS Foundation Trust | 1 | £12³¾ |
Frontier Estates | 1 | £8³¾ |
Barchester Healthcare | 1 | £6³¾ |
Commercial
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Northwood Investors | 1 | £77³¾ |
Bruntwood Estates | 1 | £54³¾ |
The Mercers Company | 2 | £39³¾ |
Ark Data Centres | 1 | £38³¾ |
Home Office | 1 | £34³¾ |
Private housing
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
British Land | 1 | £72³¾ |
Aitch Group/The Laundry ºÃÉ«ÏÈÉúTV | 1 | £65³¾ |
Boyer Planning/Pocket Living | 1 | £36³¾ |
Thorstone Land & Property | 1 | £26³¾ |
Healey Development Solutions/Meadow Residential | 1 | £20³¾ |
Retail
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
British Land | 1 | £56³¾ |
Wm Morrison Supermarkets | 4 | £20³¾ |
Fraser Group | 1 | £16³¾ |
HEVF 2 New Bond Street | 1 | £15³¾ |
Distell International/Kingsmead Developments/Lidl | 1 | £15³¾ |
Social housing
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Notting Hill Genesis | 1 | £98³¾ |
Gloucester City Council/Reef Estates | 1 | £60³¾ |
London Borough of Hounslow | 3 | £51³¾ |
Hollybrook/University of London | 1 | £47³¾ |
Ministry of Defence | 1 | £42³¾ |
The ºÃÉ«ÏÈÉúTV Boardroom Network is an easy-to-use portal where you can access a wide range of vital business insight including research and tools to help bring your construction clients to life. Find out more at: /building-boardroom/
* private housing awards data refers to external contracts only and does not include frameworks
** projects awarded by a joint venture are listed independently to both single party clients
No comments yet