Oxford university was biggest spending client during the month, according to Glenigan data
Clients handed out nearly £3.8bn worth of work in October – a fall of almost £600m from the previous month, according to the latest data from Glenigan.
The figures (see below) reveal that the most work was awarded in the private housing sector, with firms here inking deals worth just over £653m – or around 17% of all work awarded in the month.
Wates’ £202³¾ deal to build Oxford university’s new life and mind building was the highest value deal to be struck in October.
The top client in this sector was The High Street Group which handed North-east contractor Tolent a £120³¾ contract to build its Strawberry Place development in Newcastle, comprising 305 residential units and 12,000sq m of office space. Construction is due to last 20 months and start next June.
The next most prolific sector was education, with clients in this sector awarding firms £577.7m of work.
This was followed by those in the civil infrastructure sector, at £546.7m, and clients working in social housing at £452.2m.
Meanwhile, the data has also revealed that £5.97bn worth of projects were approved in October, down from £9.48bn of projects in September.
The private housing sector was the market with the most approvals, securing permission for 329 schemes worth £1.9bn.
In private housing, Bellway, Barratt and Persimmon secured approval for the most schemes, with each firm given the go-ahead on four projects.
They were followed by Countryside and Wates who got approval to push ahead with three developments. This does not include projects that are being developed as joint ventures.
After private residential, industrial clients achieved the second-highest value of approvals at £825m.
Top spending clients - October 2020
The tables below show contract awards by sector for August put together by Glenigan. They are just a small part of the client information that is accessible through the ºÃÉ«ÏÈÉúTV Boardroom Network.
The ºÃÉ«ÏÈÉúTV Boardroom Network is an easy to use portal where you will be able to access a wide range of vital business insight including research and tools to help bring your construction clients to life. Find out more at: /building-boardroom/
Social housing
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Cassidy Group | 1 | £70³¾ |
London Borough of Newham | 2 | £70³¾ |
CKC Properties/Curlew Capital/Harper Group/Student Urban Living Bermondsey | 1 | £60³¾ |
Notting Hill Genesis | 1 | £21.03³¾ |
Caerphilly County Borough Council | 1 | £18.4³¾ |
Retail
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Lidl UK GMBH | 4 | £14.9³¾ |
Premcor Estates/Wyngrove Ltd | 1 | £14³¾ |
Co-operative Group | 15 | £9.084³¾ |
Asda Group Plc | 7 | £6.87³¾ |
Gaw Capital/Solid Foundation Ltd | 1 | £6.5³¾ |
Private housing
Ultimate Company Name | Total number of projects | Total value of projects |
---|---|---|
The High Street Group | 1 | £120³¾ |
Patrazia Immobilien AG/Warwickshire County Cricket Club | 1 | £85³¾ |
Acton Gardens | 1 | £47.5³¾ |
Brentford Football Club/Kew Bridge Gate Developments/Prime Place Developments Limited | 1 | £36.82³¾ |
Be:Here Ealing/Kew Bridge Gate Developments/Lionel Road Development/Prime Place Developments | 1 | £32.88³¾ |
Offices
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
M & G Real Estates | 1 | £40³¾ |
Broadway Jersey Trustees 1 & Broadway Jersey Trustees 2 as Trust/Valla Ltd | 1 | £13.3³¾ |
City & Provincial Properties | 1 | £10³¾ |
Nord Bristol Joint Venture | 1 | £10³¾ |
Opus Land | 1 | £9³¾ |
Medical & scientific
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Department of Health | 19 | £92.244³¾ |
Welsh Assembly Government | 2 | £88³¾ |
University of Salford | 1 | £13³¾ |
University of London | 1 | £12³¾ |
Aberdeen City Council/Department of Health | 1 | £11³¾ |
Industrial
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Mountpark Logistics | 1 | £120³¾ |
IDI Gazeley | 1 | £61.98³¾ |
Newcold Advanced Cold Logistics | 1 | £59.4³¾ |
Prowell | 1 | £40³¾ |
Wepa UK | 1 | £25³¾ |
Hotel & leisure
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Belfast City Council/Templemore Swim Centre | 1 | £17³¾ |
Town Centre Securities | 1 | £15³¾ |
Nottinghamshire YMCA | 1 | £12.3³¾ |
Alliance Leisure Services/Dudley Metropolitan Borough Council | 1 | £10.82³¾ |
Goldrange Properties/Maybourne Hotels | 1 | £8.187³¾ |
Education
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
University of Oxford | 1 | £202³¾ |
Manchester Metropolitan University | 1 | £45³¾ |
Leeds City Council | 4 | £44.407³¾ |
Peterborough HE Property Company Ltd | 1 | £30³¾ |
Department for Education/Thurrock Borough Council | 1 | £25³¾ |
Civil (infrastructure)
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Suffolk County Council | 1 | £126.75³¾ |
West Midlands Combined Authority | 1 | £56³¾ |
Sheffield City Council | 2 | £47.4³¾ |
Stoke On Trent City Council | 1 | £43.3³¾ |
Network Rail | 6 | £42.425³¾ |
* private housing awards data refers to external contracts only and does not include frameworks
** projects awarded by a joint venture are listed independently to both single party clients
No comments yet