Private residential the best performer, according to Glenigan data
Clients were given approval to push ahead with nearly £107bn worth of work in 2020, according to the latest data from information specialist Glenigan.
The figures (see below) reveal the most work was awarded in the private housing sector, with firms here receiving approval for schemes worth just over £37.42bn – or around 35% of all work awarded in the year.
The top client in this sector was a team featuring Dartmouth Capital Advisors, London Borough of Richmond Upon Thames and Reselton Properties, which received the nod for one deal worth £1.25²ú²Ô – the redevelopment of the Stag Brewery in south-west London.
The client receiving the most approvals across all sectors was the Department for Transport, which was given permission for 20 projects worth £4.8²ú²Ô.
The sector to receive the next highest value of approvals was hotel and leisure, with clients here given permission for £10.5bn of work.
This was followed by those in the industrial sector, at £10.4bn, and commercial clients being approved for £10bn worth of work.
Meanwhile, the data has also revealed the top spending clients for December.
Britishvolt was the single biggest spending client at £2.6bn. This was the deal it struck with ISG to build its battery gigaplant in Blythe, Northumberland.
The sector with the highest was industrial – largely due to the Britishvolt deal. Overall, clients in this sector awarded £3.03bn of work.
The next biggest spending sectors were infrastructure, at £1.5bn, and private housing at £895m.
In total, almost £8.1bn of work was handed out in the last month of 2020.
Clients with the most project approvals - 2020
The tables below show contract awards by sector for the whole of 2020 put together by Glenigan. They are just a small part of the client information that is accessible through the ºÃÉ«ÏÈÉúTV Boardroom Network.
The ºÃÉ«ÏÈÉúTV Boardroom Network is an easy to use portal where you will be able to access a wide range of vital business insight including research and tools to help bring your construction clients to life. Find out more at: /building-boardroom/
Social housing
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Catalyst Housing Group/Redrow | 1 | £405³¾ |
West Sussex County Council | 2 | £201.5³¾ |
Clarion Housing Group/Hill Partnerships | 1 | £200³¾ |
Guildford Borough Council | 2 | £159.1³¾ |
Aspbury Planning/Leicester University | 1 | £150³¾ |
Retail
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Daejan Holdings | 1 | £300³¾ |
Bolton Metropolitan Borough Council | 1 | £250³¾ |
Land Securities Group/LS Buchanan | 1 | £200³¾ |
Intu Properties - In Administration | 1 | £168³¾ |
Urban Reef | 1 | £150³¾ |
Private housing
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Dartmouth Capital Advisors/London Borough of Richmond Upon Thames/Reselton Properties | 1 | £1.25²ú²Ô |
Conygar/Nottingham City Council | 1 | £1²ú²Ô |
Long Harbour | 1 | £1²ú²Ô |
Barratt Developments | 62 | £675³¾ |
Bellway | 57 | £655³¾ |
Offices
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Grosvenor Group | 1 | £500³¾ |
Scottish Enterprise | 1 | £365³¾ |
London Borough of Barking & Dagenham | 1 | £300³¾ |
Quinn Estates/The Creative District Improvement Company | 1 | £250³¾ |
Legal & General Group Plc/Sky UK | 1 | £230³¾ |
Medical & scientific
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Department of Health | 121 | £1.6²ú²Ô |
Abertawe Bro Morgannwg University Local Health Board | 1 | £251³¾ |
Sanders Senior Living | 1 | £91.7³¾ |
The James Hutton Institute | 1 | £62³¾ |
United Kingdom Atomic Energy Authority | 3 | £47.5³¾ |
Industrial
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Four Ashes Ltd/Kilbride Group | 1 | £662.3³¾ |
Huawei | 1 | £400³¾ |
South Tees Development Corporation | 1 | £393³¾ |
Peel Holdings Group | 2 | £327³¾ |
Henry Boot | 5 | £284.9³¾ |
Hotel & leisure
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Armila Capital Limited/London Resort Holding Company | 1 | £3.5²ú²Ô |
PRIME Investors Capital | 1 | £500³¾ |
Valley Ridge Holdings | 1 | £500³¾ |
City Football Group/Oak View Group | 1 | £350³¾ |
Dominvs Group | 4 | £328.9³¾ |
Education
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Cranfield University | 2 | £414³¾ |
Department for Education | 32 | £324³¾ |
Institute of Neurology/University College London | 1 | £281.6³¾ |
The Hive Fitness Centre | 1 | £125.2³¾ |
University of Chester | 1 | £100³¾ |
Civil (infrastructure)
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Department for Transport | 20 | £4.8²ú²Ô |
East West Rail Alliance/Network Rail | 2 | £403³¾ |
Network Rail | 42 | £354³¾ |
Cornwall Council/Department for Transport | 1 | £290³¾ |
Norfolk County Council | 3 | £274.6³¾ |
* private housing awards data refers to external contracts only and does not include frameworks
** projects awarded by a joint venture are listed independently to both single party clients
No comments yet