拢1bn allocated to improve sub-standard council homes in England
Up to 拢1bn has been allocated to improve sub-standard council homes in England over the next two years.
Housing minister Mark Prisk has given the green light to the latest round of funding for the Decent Homes programme to improve 86,000 council homes between 2013 and 2015.
The 拢1bn funding represents a 50% rise in the funding compared to the current two-year period.
Funding has been allocated to 41 councils, with just over half spent within London through the Greater London Authority. Other regions which have been given funds include 拢38m for Durham Council, 拢37.3m for Basildon and 拢35m for South Tyneside.
Housing Minister Mark Prisk said: 鈥淏y improving this country鈥檚 council homes we will transform many families鈥 lives for the better, bringing their living standards up to scratch ensuring that their home is the safe haven it is meant to be.
鈥淏ut the benefits of the 拢1 billion I鈥檝e confirmed today reach far beyond tenants themselves and into the local economy. With every pound spent on improvements boosting local business, creating new jobs and supporting local spending, I want to see councils realising the benefits of this cash as soon as possible.鈥
List of councils with funding confirmed:
Authority | 2013/14 allocation | 2014/15 allocation |
Basildon | 19,664,003 | 17,621,002 |
Bassetlaw | 3,500,000 | 0 |
Blackpool | 4,000,000 | 4,500,000 |
Brighton & Hove | 1,000,000 | 1,200,000 |
Charnwood | 2,620,000 | 3,140,000 |
Chesire West & Chester | 3,000,000 | 5,500,000 |
Chesterfield | 5,935,000 | 8,205,000 |
Corby | 1,855,000 | 0 |
Doncaster | 7,400,000 | 9,600,000 |
Durham | 12,000,000 | 26,286,219 |
Eastbourne | 0 | 3,917,922 |
Harlow | 2,246,500 | 4,415,160 |
Kingston upon Hull | 0 | 2,500,000 |
Manchester | 5,000,000 | 20,645,000 |
Melton | 395,000 | 0 |
Mid Devon | 200,000 | 1,200,000 |
North East derbyshire | 19,781,000 | 16,281,000 |
North West Leicestershire | 8,500,000 | 8,560,000 |
Northampton | 14,760,000 | 30,000,000 |
Nottingham UA | 24,770,000 | 20,801,000 |
Salford | 12,000,000 | 17,355,000 |
Sedgemoor | 6,000,000 | 7,000,000 |
Shropshire | 0 | 705,000 |
South Tyneside | 21,000,000 | 14,000,000 |
Stevenage | 4,348,159 | 9,577,585 |
Stroud | 0 | 5,900,000 |
Waverley | 3,238,225 | 2,904,390 |
Wokingham | 2,990,113 | 2,127,644 |
Wolverhampton | 11,962,000 | 10,756,000 |
No comments yet