Government departments breakdown Growing Places cash
The government has revealed how it will divide an additional 拢270m in funding between regional Local Enterprise Partnerships (LEPs).
Greater Manchester will receive some 拢12 million from the Growing Places Fund; Leeds City Region, 拢11 million; Hertfordshire 拢5m; Lancashire, 拢6 million; while Heart of the South West local enterprise partnership will receive almost 拢7m. (See the table below for a full list of the allocations).
Communities secretary Eric Pickles said the additional funding would allow LEPs to 鈥渦nlock sites for infrastructure development that support new homes鈥 and could be used in conjunction with some 拢150m in Tax Increment Financing (TIF) that councils will be allowed to borrow for projects.
The additional funding comes on top of the original allocations of 拢460m, and more than half of the new money has come from the Department for Transport.
Transport secretary Justine Greening said: 鈥淭ransport infrastructure projects are often the key to unlocking jobs and growth potential, where new link roads or junction improvements can be a catalyst for investment in new regeneration sites of homes and businesses that otherwise might not happen.
鈥淔eedback from the first round of our funding is that lots of projects are transport focused which is why I am delighted to provide 拢150 million from my Department towards the additional 拢270 million for the Growing Places Fund.鈥
The Department for Communities and Local Government said further details on a competition for allocating funding for TIF schemes would be announced 鈥渋n the spring鈥.
Local Enterprise Partnership | New Growing Places allocation | Total Growing Places funding |
North Eastern Local Enterprise Partnership | 拢 8,198,503 | 拢25,253,169 |
Sheffield City Region | 拢6,027,853 | 拢18,574,935 |
Stoke and Staffordshire | 拢3,721,421 | 拢11,462,668 |
Greater Birmingham and Solihull | 拢7,283,524 | 拢22,494,722 |
Hertfordshire | 拢5,246,729 | 拢16,236,239 |
Cumbria | 拢2,162,498 | 拢6,667,772 |
Lancashire | 拢6,286,494 | 拢19,378,944 |
Greater Manchester | 拢12,099,215 | 拢37,358,032 |
Liverpool City Region | 拢6,336,851 | 拢19,529,710 |
Cheshire and Warrington | 拢4,257,719 | 拢13,159,667 |
York and North Yorkshire | 拢3,043,369 | 拢9,373,951 |
Leeds City Region | 拢11,739,899 | 拢36,225,183 |
Humber | 拢2,844,599 | 拢8,762,240 |
Leicester and Leicestershire | 拢4,343,040 | 拢13,405,370 |
Tees Valley | 拢2,788,254 | 拢8,587,013 |
The Marches Enterprise Partnership - Shropshire and Herefordshire | 拢2,659,812 | 拢8,190,847 |
Lincolnshire | 拢3,185,269 | 拢9,801,076 |
Derby, Derbyshire, Nottingham and Nottinghamshire | 拢8,538,103 | 拢26,344,104 |
Black Country | 拢4,701,565 | 拢14,488,451 |
Worcestershire | 拢1,791,486 | 拢5,518,972 |
Coventry and Warwickshire | 拢4,144,786 | 拢12,816,184 |
South East Midlands | 拢6,070,478 | 拢18,759,514 |
Northamptonshire | 拢1,915,237 | 拢5,910,558 |
Buckinghamshire | 拢2,029,024 | 拢6,276,294 |
Greater Cambridge & Greater Peterborough | 拢5,214,464 | 拢16,118,213 |
New Anglia | 拢5,912,036 | 拢18,200,892 |
South East | 拢15,983,959 | 拢49,210,053 |
Coast to Capital | 拢7,674,599 | 拢23,699,125 |
Enterprise M3 | 拢7,021,240 | 拢21,744,341 |
Solent | 拢5,865,727 | 拢18,110,320 |
Oxfordshire | 拢2,925,449 | 拢9,054,428 |
Thames Valley Berkshire | 拢5,163,226 | 拢16,039,518 |
Gloucestershire | 拢2,751,807 | 拢8,498,295 |
West of England | 拢5,527,958 | 拢17,107,499 |
Swindon and Wiltshire | 拢3,040,261 | 拢9,386,900 |
Dorset | 拢3,126,241 | 拢9,639,201 |
Heart of the South West | 拢6,978,179 | 拢21,488,660 |
Cornwall and the Isles of Scilly | 拢2,072,352 | 拢6,365,681 |
Pan London | 拢69,326,773 | 拢110,761,262 |
No comments yet