Transport department the biggest spending client last month, according to Glenigan figures
Clients handed out nearly £4.2bn worth of work in January – a decrease of almost £4bn from the previous month, according to the latest data from Glenigan.
The figures (see below) reveal the most work was awarded in the private housing sector, with firms here inking deals worth just over £957m – or around 23% of all work awarded in the month.
The top spending client was the Department for Transport, which handed out two deals worth £252³¾, followed by the health department, which awarded 24 projects worth £185m.
The next most prolific sector was infrastructure, with clients here awarding firms £662m of business.
This was followed by those in the education sector, at £485m, and social housing clients awarding £441m worth of work.
Meanwhile, the data has also revealed that £5.62bn worth of projects were approved in January.
The private housing sector was the market with the most approvals, securing permission for 269 schemes worth almost £1.5bn.
In private housing, Redrow and Persimmon secured approval for the most schemes, with the pair each given the go-ahead for four projects.
They were followed by Countryside, Bellway, Lone Star and Barratt who got approval to push ahead with three developments each. This does not include projects that are being developed as joint ventures.
After private residential, commercial achieved the second-highest value of approvals at £830m.
Top spending clients - January 2021
The tables below show contract awards by sector for January put together by Glenigan. They are just a small part of the client information that is accessible through the ºÃÉ«ÏÈÉúTV Boardroom Network.
The ºÃÉ«ÏÈÉúTV Boardroom Network is an easy to use portal where you will be able to access a wide range of vital business insight including research and tools to help bring your construction clients to life. Find out more at: /building-boardroom/
Social housing
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Department for Transport/Greater Manchester Combined Authority/Stockport Metropolitan Borough Council | 1 | £40³¾ |
Tyburn Lothian No8 LP | 1 | £35³¾ |
TCR Properties Limited/The Collective | 1 | £29³¾ |
London Borough of Wandsworth/Taylor Wimpey/Winstanley and York Road Regeneration | 1 | £27.19³¾ |
Cassidy Group | 1 | £25³¾ |
Retail
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Lidl UK GMBH | 9 | £19.22³¾ |
Helical Bar Plc | 1 | £15.09³¾ |
Guy Salmon/Sytner Group Ltd | 1 | £10³¾ |
Prydis | 1 | £10³¾ |
St Modwen Properties Plc | 1 | £8.275³¾ |
Private housing
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
One Heritage Tower | 1 | £160³¾ |
Moda Living/Scottish Police Authority | 1 | £120³¾ |
Edinburgh Marina/Granton Central Developments | 1 | £100³¾ |
Argent Group | 1 | £81³¾ |
Audley Retirement Villages | 1 | £80³¾ |
Offices
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
NTT Europe | 1 | £80.4³¾ |
Bruntwood Estates | 1 | £30³¾ |
Cromwell Property Group/Stirling Development Agency | 1 | £20³¾ |
Sunderland City Council | 2 | £15.9³¾ |
Quilter Financial Planning | 1 | £8.045³¾ |
Medical & scientific
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Department of Health | 24 | £184.957³¾ |
Eagle One | 1 | £40.22³¾ |
Department of Health/Ministry of Defence/NHS North Yorkshire Clinical Commissioning Group | 1 | £40³¾ |
Majesticare | 1 | £12³¾ |
Frontier Estates | 1 | £10³¾ |
Industrial
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Next | 1 | £125³¾ |
Mayfair Capital | 1 | £50³¾ |
Goodman Group | 2 | £43.59³¾ |
Allerdale Borough Council | 1 | £35.74³¾ |
IDI Gazeley/L&Q Estates | 1 | £26.2³¾ |
Hotel & leisure
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Downing/Snow Hill Developments/St Chads Hotel | 1 | £25³¾ |
Rushcliffe Borough Council | 1 | £25³¾ |
Newco 8915 Ltd | 1 | £23.51³¾ |
University of Oxford | 1 | £15.097³¾ |
Warwickshire County Cricket Club | 1 | £13³¾ |
Education
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Northern Regional College | 2 | £111.5³¾ |
Department for Education | 2 | £57³¾ |
Highland Council | 1 | £46.5³¾ |
Suffolk County Council | 4 | £32³¾ |
London Borough of Southwark | 1 | £19³¾ |
Civil (infrastructure)
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Department for Transport | 2 | £252³¾ |
Norfolk County Council | 1 | £36.047³¾ |
Greater London Authority | 1 | £35³¾ |
Kent County Council/Network Rail | 1 | £34³¾ |
Calderdale Borough Council | 1 | £27³¾ |
* private housing awards data refers to external contracts only and does not include frameworks
** projects awarded by a joint venture are listed independently to both single party clients
No comments yet