Winning bidders include 10 SME firms
Almost 50 firms have scored places on the Crown Commercial Service (CCS) new 拢12bn four-year facilities management framework.
Amey, Bouygues, Interserve, Kier, Mace, Mears, Mitie and Skanska were among those to win places on both the 拢7m-拢50m and 拢50m-plus lots.
Bam, Graham, NG Bailey, Robertson and Vinci secured spots in both the up-to-拢7m and 拢7m-拢50m bands.
A total of 47 companies won places across the three value-banded lots, with the winning bidders including 10 small and medium-sized enterprises.
John Kenny, CCS' deputy director for workplace, said: "The launch of the FM Marketplace allows the public sector to buy a wide range of facilities management services from the very best suppliers the market has to offer, all at competitive and sustainable prices."
The agreement is the first to make use of the CCS鈥 new Public Sector Contract, which was designed to make it easier for businesses to apply for the government contracts.
The CCS said the 拢12bn framework was expected to save public bodies up to 10% on the cost of procuring facilities management services such as cleaning, maintenance, security and catering.
A second 鈥榩hase鈥 for Workplace Services, which includes placement of agreements in Security, Housing Maintenance and Defence FM, is currently being developed.
CCS facilities management framework winners
Contractor | 1a (up to 拢7m) | 1b (拢7m-拢50m) | 1c (拢50m+) |
Amey Community | WINNER | WINNER | |
Arthur Mckay & Co | WINNER | WINNER | |
Bam FM | WINNER | WINNER | |
Bellrock Property & FM | WINNER | WINNER | |
Bouygues E&S FM UK | WINNER | WINNER | |
CBRE Managed Services | WINNER | WINNER | |
Compass Contract Services t/a ESS | WINNER | WINNER | |
Crown Flooring | WINNER | ||
Ecolog International FZE | WINNER | WINNER | |
Emcor | WINNER | WINNER | |
Emtec Facility Services | WINNER | WINNER | |
Engie FM | WINNER | WINNER | |
Engie Services | WINNER | WINNER | |
FES FM | WINNER | ||
G4S Facilities Management | WINNER | WINNER | |
Graham Asset Management | WINNER | WINNER | |
Imtech Inviron | WINNER | ||
Integral UK | WINNER | WINNER | |
Interserve | WINNER | WINNER | |
ISS Facility Services | WINNER | WINNER | |
ISS Mediclean | WINNER | WINNER | |
John Graham Holdings | WINNER | ||
Keysource | WINNER | ||
Kier Facilities Services | WINNER | WINNER | |
Mace | WINNER | WINNER | |
Manchester & Cheshire Construction Company | WINNER | ||
Mears | WINNER | WINNER | |
Mitie Facilities Services | WINNER | WINNER | |
Mitie Technical Facilities Management | WINNER | ||
Mountjoy | WINNER | WINNER | |
NG Bailey Facilities Services | WINNER | WINNER | |
Noonan Services Group | WINNER | WINNER | |
OCS Group UK | WINNER | WINNER | |
Pareto Facilities Management | WINNER | WINNER | |
Powertest | WINNER | WINNER | |
Robertson Facilities Management | WINNER | WINNER | |
Rolfe Contracting | WINNER | ||
Salisbury Workplace Services | WINNER | WINNER | |
SCL Managed Services | WINNER | ||
Serco | WINNER | WINNER | |
Servest Group | WINNER | WINNER | |
SES (Engineering Services) | WINNER | WINNER | |
Skanska UK | WINNER | WINNER | |
Smart Solutions (Recruitment) | WINNER | ||
Sodexo | WINNER | WINNER | |
Space Solutions (Scotland) | WINNER | ||
Vinci Construction UK | WINNER | WINNER |
No comments yet