Following last week’s ONS output tonic, more good news as amount of awards up £2bn last month
Last week’s news that construction output had bounced back in January has been underlined by the latest data from information specialist Glenigan which said clients handed over £2bn more work in February.
On Friday, Office for National Statistics figures said output in the sector was up 0.9% compared to a 2.9% drop in December.
And Glenigan said the momentum has rolled over into February with nearly £6.4bn worth of work awarded last month, an increase of almost £2.2bn from January.
The figures (see below) reveal the most work was awarded in the private housing sector, with firms here inking deals worth just over £1.22bn – or around 19% of all work handed out in the month.
After private housing the next most prolific sector was social housing, with clients here awarding firms £1.17bn of business.
This was followed by those in the industrial sector, at £718m and commercial clients awarding £670m worth of work.
Among the deals signed in the month were a brace for Multiplex – a £400³¾ scheme by Chipperfield Architects to turn the former US embassy in London’s Grosvenor Square into an upmarket hotel for Qatari Diar and a job to build Make’s 35-storey at 1 Leadenhall for Brookfield. The CM deal for its developer parent is believed to be around £250m.
And ISG inked a £50³¾-plus job to fit out the new King’s Cross headquarters of US tech giant Facebook.
Meanwhile, the data has also revealed that £10.6bn worth of projects were approved in February.
The private housing sector was the market with the highest value of projects approved, securing permission for 365 schemes worth almost £3.2bn.
After private residential, commercial achieved the second-highest value of approvals at £2.6bn – though £1bn of this was for a 10-storey building in King’s Cross that will be the home of pharma company Merck and where CPC is project manager.
Top spending clients - February 2021
The tables below show contract awards by sector for February put together by Glenigan. They are just a small part of the client information that is accessible through the ºÃÉ«ÏÈÉúTV Boardroom Network.
The ºÃÉ«ÏÈÉúTV Boardroom Network is an easy to use portal where you will be able to access a wide range of vital business insight including research and tools to help bring your construction clients to life. Find out more at: /building-boardroom/
Social housing
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Newlon Housing Trust | 1 | £196³¾ |
London Borough of Camden | 2 | £130³¾ |
Bracknell Forest Borough Council | 1 | £124³¾ |
Shepway District Council | 1 | £70³¾ |
Strawberry Star Associates | 1 | £60³¾ |
Retail
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Aldi | 7 | £17.72³¾ |
Opus Land | 1 | £12.02³¾ |
Tesco | 5 | £9.97³¾ |
Lidl UK | 5 | £9.5³¾ |
Co-operative Group | 9 | £6.07³¾ |
Private housing
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Apache Capital/Birmingham City Council/Moda Living | 1 | £260³¾ |
Blackswan Property | 1 | £100³¾ |
Hub Residential/Wembley Link | 1 | £100³¾ |
Argent Group/London Borough of Haringey/TH DM | 2 | £65.441³¾ |
Blocwork/Grainger | 1 | £56³¾ |
Offices
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
1 Leadenhall Limited Partnership/BOP SARL/Brookfield Developments Europe | 1 | £400³¾ |
Argent Group/Facebook | 1 | £52³¾ |
Great Portland Estates/Knighton Estates | 1 | £50³¾ |
English Cities Fund/Morgan Sindall | 1 | £41³¾ |
DP9 | 1 | £20³¾ |
Medical & scientific
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Department of Health | 30 | £198.866³¾ |
Sanders Senior Living | 1 | £91.65³¾ |
AstraZeneca | 1 | £46.38³¾ |
United Kingdom Atomic Energy Authority | 2 | £25.8³¾ |
Department of Health/Leeds Teaching Hospitals | 1 | £21³¾ |
Industrial
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Newlands UK | 1 | £98³¾ |
PLP & Knowsley Unit Trust | 1 | £86.094³¾ |
Next | 1 | £80³¾ |
Network Space/St Helens Council Home | 1 | £54³¾ |
anmoor Developments/Panattoni & LU UK V Sarl | 1 | £42.5³¾ |
Hotel & leisure
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Grosvenor Group/Qatari Diar | 1 | £400³¾ |
Royal Borough of Greenwich | 1 | £55³¾ |
Shepway District Council | 1 | £20³¾ |
CSHV IUK ET PropCo/Invesco Real Estate | 1 | £19³¾ |
Haymarket | 1 | £15³¾ |
Education
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
London Borough of Tower Hamlets | 1 | £52³¾ |
University Of Leeds | 3 | £33.5³¾ |
University of Cambridge | 1 | £24³¾ |
East Dunbartonshire District Council | 1 | £23³¾ |
Barnfield College/West Herts College | 1 | £19³¾ |
Civil (infrastructure)
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Department for Transport | 5 | £236.75³¾ |
Hampshire County Council | 3 | £35.1³¾ |
Cardross Asset Management/West Craigs | 1 | £20.385³¾ |
Creag Riahbach Wind Farm/Erg UK | 1 | £18.5³¾ |
Department for Transport/Hartpury College Governors | 1 | £16³¾ |
* private housing awards data refers to external contracts only and does not include frameworks
** projects awarded by a joint venture are listed independently to both single party clients
No comments yet