Housebuilder expected to show 2021 pre-tax profit more than doubled when it publishes annual numbers next month
Vistry is still one of the industry鈥檚 slowest paying housebuilders despite the firm saying it will have more than doubled pre-tax profit when it publishes its 2021 results next month.
Latest government data compiled by Build UK showed the firm took an average of 44 days to settle its invoices, the same amount of time as when the figures were last reported in July.
It was also the housebuilder with the largest share of invoices not paid within agreed terms, at 35%, while 15% of its invoices were still not settled after 60 days.
In a trading update last month, Vistry said pre-tax profit for 2021 will be around 拢345m compared to 拢144m in 2020. It is due to publish its annual figures on 2 March.
Meanwhile, Skanska, Engie and Bam Nuttall were among the slowest paying contractors despite seeing marginal improvements since last summer.
Engie was the slowest with an average time to pay invoices of 42 days, followed by Bam Nuttall on 41 days and Graham on 40 days.
Skanska took an average of 39 days to pay invoices, while the firm鈥檚 ground engineering division Cementation Skanska took an average of 44 days to make payments and its M&E firm Skanska Rashleigh Weatherfoil took 48 days.
M&E specialist SES topped the list as the slowest paying firm across all construction sectors, with an average time of 76 days.
TClarke, which also specialises in M&E, took an average of 60 days, while Rolls-Royce and Lidl were the slowest paying clients with average payment times of 73 days and 45 days respectively.
Sir Robert McAlpine, which was the joint fastest paying contractor alongside Vinci with an average time of 24 days in July last year, has seen its pace slip to 30 days.
But the figures showed that overall payment times are continuing to improve, with Build UK members now reporting an average of 32 days to pay invoices. This is down from 34 days last July and from 45 days when the group first started publishing the information in July 2018.
Half of members now pay within 30 days, while 95% of invoices are paid within 60 days. The percentage of invoices paid within agreed terms now stands at 82%, compared to just 61% in July 2018.
Amey was the fastest paying contractor and the fastest paying of all firms listed, with an average time to settle invoices of 14 days. ISG was the second fastest contractor at 15 days, while Costain was third on 21 days.
IM Properties was the fastest paying client with an average of 15 days, followed by British Land on 17 days, Landsec on 20 days and Places for People on 21 days.
See Build UK鈥檚 rankings below.
Sector | Company Name | Percentage (%) of Invoices not paid within agreed terms | Average Time Taken to Pay Invoices (Days) | Percentage (%) of Invoices paid within 60 days |
Contractor | 15 | 14 | 98 | |
Client | 16 | 15 | 95 | |
Contractor | 6 | 15 | 99 | |
Client | 6 | 17 | 98 | |
Client | 7 | 20 | 99 | |
Contractor | 13 | 21 | 97 | |
Client | 5 | 21 | 97 | |
Specialist 鈥 Interiors | 5 | 22 | 98 | |
Specialist 鈥 Interiors | 0 | 22 | 99 | |
Client | 11 | 23 | 98 | |
Specialist 鈥 M&E | 11 | 23 | 99 | |
Specialist 鈥 Concrete | 6 | 24 | 86 | |
Client | 22 | 24 | 94 | |
Contractor | 11 | 24 | 96 | |
Housebuilder | 8 | 24 | 97 | |
Housebuilder | 20 | 24 | 98 | |
Client | 7 | 24 | 99 | |
Contractor | 25 | 25 | 96 | |
Contractor | 7 | 25 | 98 | |
Contractor | 6 | 26 | 89 | |
Housebuilder | 18 | 26 | 97 | |
Contractor | 2 | 26 | 100 | |
Contractor | 20 | 27 | 91 | |
Contractor | 22 | 27 | 93 | |
Client | 29 | 27 | 97 | |
Client | 36 | 28 | 93 | |
Client | 17 | 28 | 97 | |
Specialist 鈥 Interiors | 14 | 28 | 97 | |
Specialist 鈥 Interiors | 14 | 28 | 98 | |
Contractor | 8 | 28 | 98 | |
Contractor | 11 | 28 | 99 | |
Contractor | 30 | 29 | 93 | |
Contractor | 17 | 29 | 94 | |
Contractor | 23 | 29 | 95 | |
Specialist 鈥 M&E | 38 | 30 | 86 | |
Specialist 鈥 M&E | 14 | 30 | 90 | |
Specialist 鈥 Demolition | 1 | 30 | 92 | |
Contractor | 19 | 30 | 93 | |
Contractor | 39 | 30 | 95 | |
Contractor | 10 | 30 | 96 | |
Contractor | 38 | 30 | 99 | |
Professional Service | 52 | 31 | 95 | |
Housebuilder | 20 | 31 | 97 | |
Contractor | 31 | 31 | 99 | |
Client | 18 | 32 | 96 | |
Contractor | 10 | 33 | 94 | |
Contractor | 28 | 33 | 95 | |
Specialist 鈥 Interiors | 0 | 33 | 100 | |
Contractor | 19 | 34 | 90 | |
Housebuilder | 15 | 34 | 96 | |
Specialist 鈥 Concrete | 25 | 35 | 82 | |
Specialist 鈥 Concrete | 5 | 35 | 95 | |
Professional Service | 52 | 35 | 96 | |
Contractor | 17 | 35 | 98 | |
Contractor | 25 | 36 | 93 | |
Housebuilder | 21 | 36 | 94 | |
Specialist 鈥 Interiors | 6 | 36 | 95 | |
Contractor | 12 | 36 | 96 | |
Contractor | 21 | 37 | 90 | |
Contractor | 27 | 37 | 95 | |
Specialist 鈥 Steel | 14 | 37 | 97 | |
Specialist 鈥 Interiors | 13 | 37 | 98 | |
Specialist 鈥 Concrete | 10 | 38 | 86 | |
Contractor | 21 | 38 | 89 | |
Housebuilder | 4 | 38 | 90 | |
Contractor | 6 | 38 | 96 | |
Contractor | 23 | 38 | 97 | |
Client | 7 | 38 | 97 | |
Contractor | 14 | 39 | 87 | |
Housebuilder | 27 | 39 | 88 | |
Professional Service | 39 | 39 | 95 | |
Contractor | 11 | 39 | 97 | |
Contractor | 10 | 40 | 96 | |
Specialist 鈥 Steel | 10 | 41 | 82 | |
Contractor | 23 | 41 | 88 | |
Specialist 鈥 M&E | 17 | 41 | 93 | |
Specialist 鈥 Scaffolding | 42 | 42 | 87 | |
Specialist 鈥 Concrete | 4 | 42 | 92 | |
Contractor | 1 | 42 | 97 | |
Specialist 鈥 Concrete | 48 | 43 | 70 | |
Specialist 鈥 Ground Engineering | 37 | 43 | 87 | |
Housebuilder | 35 | 44 | 85 | |
Specialist 鈥 Ground Engineering | 12 | 44 | 89 | |
Client | 8 | 45 | 87 | |
Specialist 鈥 Demolition | 9 | 46 | 79 | |
Specialist 鈥 M&E | 12 | 48 | 86 | |
Specialist 鈥 Ground Engineering | 17 | 49 | 83 | |
Specialist 鈥 Concrete | 1 | 49 | 89 | |
Specialist 鈥 Ground Engineering | 4 | 51 | 67 | |
Specialist 鈥 Steel | 24 | 51 | 76 | |
Specialist 鈥 Demolition | 8 | 54 | 68 | |
Specialist 鈥 Roofing | 6 | 56 | 90 | |
Specialist 鈥 Concrete | 23 | 57 | 52 | |
Specialist 鈥 Scaffolding | 52 | 57 | 58 | |
Specialist 鈥 Scaffolding | 38 | 59 | 62 | |
Specialist 鈥 M&E | 26 | 60 | 38 | |
Specialist 鈥 M&E | 36 | 60 | 49 | |
Client | 7 | 73 | 29 | |
Specialist 鈥 M&E | 45 | 76 | 82
|
No comments yet