Construction Project Manager (10 yrs industry experience)
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort against eachother.
Search:
Country | Typical salary (£) 2012 | Typical salary range 2012 |
---|---|---|
Country | Typical salary (£) 2012 | Typical salary range 2012 |
UAE | 82404 | 72108 - 92712 |
Australia | n/a - typical salaries vary by region | 46200 - 118000 |
New Zealand | 51457 | 46311 - 61749 |
Italy | 58244 | 49930 - 66573 |
Spain | 49931 | 45744 - 54097 |
France | 43249 | 41613 - 45744 |
Ireland | 42655 | 41614 - 49922 |
Canada | 79450 | 54026 - 108052 |
UK | 44000 | 42000 - 46000 |
Brazil | 96910 | 86527 - 103799 |
Singapore | 49870 | 44897 - 59862 |
Hong Kong | 58439 | 40589 - 73060 |
China | 41866 | 39872 - 49840 |
Poland | 48310 | 36226 - 60377 |
Czech Republic | 28526 | 24450 - 36676 |
India | 20007 | 17506 - 22507 |
Salaries converted to GBP at exchange rate on 20.03.12 as listed by FT.com.
UAE only pay monthly salaries: annual figures listed for comparison purposes only.
Typical salaries vary by region in Australia.
South Africa, Portugal and Belgium excluded as lack of information available.
Tables do not take into account total benefits package.