Scotland

Pos. Contractor Total (£m) Oct-11 Nov-11 Dec-11 Jan-12 Feb-12 Mar-12 Apr-12 May-12 Jun-12 Jul-12 Aug-12 Sep-12
1 Balfour Beatty 311.79 6.35 4.60 0.00 126.00 17.94 10.60 15.97 2.41 41.87 22.34 20.83 42.89
2 Interserve Construction 169.59 3.30 0.00 5.54 7.00 5.75 0.20 0.00 0.00 0.00 0.00 147.80 0.00
3 Galliford Try 86.26 14.33 1.03 21.50 8.50 0.00 3.56 1.59 0.00 2.98 1.80 2.97 28.00
4 Ogilvie * 72.29 11.50 0.00 7.37 1.30 8.32 8.60 12.00 4.00 4.80 8.50 2.00 3.90
5 Morgan Sindall 69.95 1.50 23.93 0.00 0.00 23.81 0.94 0.00 0.00 4.73 7.28 7.76 0.00
6 BAM 69.16 0.00 16.23 4.56 0.00 0.00 18.20 5.90 3.00 0.00 0.81 8.06 12.40
7 Graham Construction* 50.80 17.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.80
8 Kier 46.10 0.00 0.00 1.40 19.90 0.40 0.80 0.00 7.80 5.10 8.90 0.40 1.40
9 Sir Robert McAlpine 44.50 8.30 0.00 0.00 13.20 0.00 0.00 2.00 0.00 13.00 0.00 8.00 0.00
10 Laing O'Rourke * 42.00 0.00 0.00 0.00 0.00 0.00 42.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Miller 34.79 0.00 9.89 0.00 0.00 0.00 0.00 17.64 0.00 2.90 0.00 0.00 4.37
12 Wates 33.26 10.20 0.00 0.00 0.00 6.94 0.00 0.00 5.30 8.85 0.00 1.97 0.00
13 ISG 29.34 1.18 0.00 0.00 4.49 6.50 0.00 4.29 6.31 0.00 1.49 0.26 4.82
14 Muir Construction* 18.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.90 0.00 0.00
15 I & H Brown Ltd* 15.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.00 0.00 0.00 0.00 0.00
16 City ºÃÉ«ÏÈÉúTV LLP* 12.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.50
17 Jones Brothers Ruthin* 11.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.50 0.00 0.00 0.00 0.00
18 C Spencer 10.90 0.00 2.50 0.00 0.00 0.00 4.40 0.00 4.00 0.00 0.00 0.00 0.00
19 CCG* 8.00 1.50 0.00 0.00 0.00 0.00 0.00 1.50 0.00 0.00 0.00 0.00 5.00
20 Apollo Group 7.20 0.10 0.00 7.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21 Cruden Group Limited* 6.60 0.00 0.00 0.00 0.00 0.00 3.50 0.00 0.00 0.00 0.00 0.00 3.10
22 Morrison Construction Services* 6.50 0.00 0.00 0.00 0.00 0.00 0.00 1.50 0.00 0.00 0.00 5.00 0.00
23 Bowmer & Kirkland 5.82 3.02 0.00 0.00 1.01 0.00 0.00 0.00 1.79 0.00 0.00 0.00 0.00
24 Barhale Scotland* 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00
25 Lend Lease 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00
26 Hart Builders* 5.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27 Mansell Plc* 5.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00
28 Mears Group* 5.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 John Sisk & Son 4.18 0.00 2.90 0.00 0.00 0.00 0.00 1.28 0.00 0.00 0.00 0.00 0.00
30 Volker Wessels UK 3.70 0.00 0.00 0.00 3.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 Dundas Estates* 3.50 0.00 0.00 0.00 0.00 0.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00
32 Orkney Builders Ltd* 3.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.50 0.00
33 Clark Constructions* 3.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
34 McLaughlin & Harvey Ltd* 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00
35 Clark Contracts* 2.15 2.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
36 Willmott Dixon 2.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.10
37 Land Engineering Scotland* 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00
38 MTM Construction* 2.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39 O'Brien Properties* 1.75 0.00 0.00 0.00 0.00 1.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40 GF Holding Contractors Limited* 1.50 0.00 0.00 0.00 0.00 0.00 0.00 1.50 0.00 0.00 0.00 0.00 0.00
41 Stewart Milne* 1.50 0.00 0.00 0.00 0.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
42 Vinci Construction Ltd 1.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.93 0.12 0.00
43 ER Armfield* 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
44 EN Suiter & Sons* 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45 Patton Construction* 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46 Shepherd* 0.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.65 0.00 0.00 0.00
47 Tolent 0.22 0.00 0.00 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Totals   1,226.55 90.43 61.08 50.47 188.31 74.91 101.30 65.17 61.11 84.88 75.95 218.67 154.28
*Information taken from Barbour-ABI database