- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.
Pos. | Company | 2009 | 2010 | % change |
---|---|---|---|---|
Pos. | Company | 2009 | 2010 | % change |
1 | Durkan Holdings | 49.0 | 55.9 | 13.9 |
2 | Fairview Holdings Ltd | 51.3 | 55.9 | 8.9 |
3 | Higgins Group | 54.0 | 54.9 | 1.7 |
4 | Newarthill | 57.5 | 54.6 | -5.0 |
5 | Wates Group | 52.6 | 54.2 | 3.1 |
6 | Lend Lease | 53.9 | 53.7 | -0.4 |
7 | Michael J Lonsdale | 51.9 | 53.4 | 2.9 |
8 | Byrne Ltd | 55.4 | 52.5 | -5.3 |
9 | Telford Homes | 56.4 | 50.2 | -11.0 |
10 | Crest Nicholson Holdings | 38.3 | 49.6 | 29.6 |
11 | Hill Holdings | 49.6 | 49.5 | -0.2 |
12 | John Sisk & Son | 48.5 | 47.5 | -2.1 |
13 | GB Group Holdings | 48.6 | 46.7 | -4.0 |
14 | Styles & Wood | 50.7 | 46.6 | -8.0 |
15 | Carey Group | 46.6 | 46.6 | -0.0 |
16 | Croudace | 43.5 | 44.6 | 2.6 |
17 | Taylor Wimpey | 42.8 | 44.5 | 4.0 |
18 | Bovis Homes | 37.9 | 43.7 | 15.3 |
19 | Bowmer & Kirkland | 44.2 | 43.4 | -1.9 |
20 | Gratte Brothers | 42.2 | 42.9 | 1.7 |
21 | Weston Group | 36.9 | 42.8 | 16.0 |
22 | Morgan Sindall | 43.0 | 42.3 | -1.5 |
23 | ISG | 46.0 | 42.3 | -8.2 |
24 | Lakehouse Contracts Ltd | 39.7 | 41.9 | 5.6 |
25 | Midas Group | 43.8 | 41.8 | -4.5 |
26 | Killby & Gayford | 42.0 | 41.8 | -0.5 |
27 | Briggs & Forrester | 40.8 | 41.6 | 2.0 |
28 | Staveley Enginnering Services | 38.7 | 41.5 | 7.3 |
29 | C J O'Shea Group | 45.3 | 41.5 | -8.6 |
30 | Simons | 37.1 | 41.2 | 11.0 |
31 | Galliard Holdings | 39.8 | 41.0 | 2.9 |
32 | Balfour Beatty | 38.2 | 40.9 | 6.9 |
33 | R J McLeod (Contractors) | 43.3 | 40.8 | -5.9 |
34 | Countryside Properties | 41.5 | 40.8 | -1.7 |
35 | Osborne | 41.2 | 40.7 | -1.1 |
36 | Imtech Technical Services | 38.8 | 40.7 | 4.9 |
37 | Apollo Property Services Group | 38.8 | 40.3 | 3.8 |
38 | Galliford Try | 39.3 | 40.2 | 2.4 |
39 | Longcross Group | 41.4 | 40.2 | -2.8 |
40 | Keller | 40.9 | 39.7 | -2.8 |
41 | Renew | 38.9 | 39.7 | 2.1 |
42 | BAM Construct UK Ltd | 38.8 | 39.6 | 2.1 |
43 | SDC Holdings | 38.0 | 39.6 | 4.2 |
44 | Tolent | 36.4 | 39.2 | 7.7 |
45 | BAM Nuttal | 37.5 | 38.4 | 2.4 |
46 | Severfield-Rowen | 41.1 | 38.1 | -7.1 |
47 | Banner Homes | 36.7 | 38.0 | 3.4 |
48 | Bellway | 38.7 | 37.8 | -2.3 |
49 | Morris Group | 36.5 | 37.7 | 3.4 |
50 | Watkin Jones | 39.8 | 37.7 | -5.3 |
51 | Inviron - acquired by Imtech in February 2011 | 38.0 | 37.5 | -1.2 |
52 | Pochin | 38.0 | 37.5 | -1.2 |
53 | Lorne Stewart | 37.9 | 37.2 | -1.7 |
54 | Barratt | 35.7 | 37.2 | 4.1 |
55 | N G Bailey | 36.6 | 36.9 | 0.9 |
56 | Laing O'Rourke | 33.1 | 36.6 | 10.5 |
57 | Wain Group | 35.1 | 36.5 | 4.0 |
58 | Vinci | 35.6 | 36.4 | 2.3 |
59 | McLaughlin & Harvey | 34.3 | 36.4 | 6.2 |
60 | Thomas Vale Group | 34.9 | 36.1 | 3.2 |
61 | Persimmon | 31.9 | 36.0 | 13.0 |
62 | Redrow Group | 41.9 | 35.9 | -14.1 |
63 | Willmot Dixon Group | 38.3 | 35.9 | -6.3 |
64 | Sherrygreen/Mulalley | 37.2 | 35.7 | -4.0 |
65 | J Reddington | 40.3 | 35.4 | -12.0 |
66 | Dalkia | 30.5 | 35.2 | 15.5 |
67 | EIC | 32.8 | 35.2 | 7.3 |
68 | T Clarke | 37.0 | 34.9 | -5.6 |
69 | Rydon Group (pro rata from 13 months)* | 35.0 | 34.8 | -0.4 |
70 | Emerson Developments | 31.9 | 34.8 | 9.1 |
71 | McNicholas Construction | 31.5 | 34.6 | 9.8 |
72 | Stewart Milne | 37.3 | 34.4 | -7.8 |
73 | North Midland Construction | 33.3 | 34.1 | 2.2 |
74 | Rowecord Holdings | 31.6 | 33.6 | 6.2 |
75 | Morrison Utility Services | 33.3 | 33.5 | 0.8 |
76 | Ogilvie Group | 32.6 | 33.2 | 2.0 |
77 | Henry Boot | 29.0 | 33.2 | 14.5 |
78 | Shepherd ºÃÉ«ÏÈÉúTV Group | 32.6 | 32.8 | 0.7 |
79 | Clancy Group | 32.4 | 32.8 | 1.4 |
80 | Lagan Holdings | 33.5 | 32.6 | -2.5 |
81 | Cruden Investments | 30.8 | 32.2 | 4.8 |
82 | Headcrown Group | 27.5 | 32.2 | 16.9 |
83 | Keepmoat Ltd | 31.3 | 32.2 | 2.7 |
84 | EMCOR Group UK | 33.2 | 31.6 | -4.8 |
85 | Morrison Facilities Services | 28.9 | 30.6 | 5.9 |
86 | John Graham Holdings | 28.6 | 30.5 | 6.7 |
87 | Southern Electric Contracting | 30.3 | 30.3 | -0.3 |
88 | Costain | 31.2 | 30.1 | -3.5 |
89 | Babcock -support services division | 33.2 | 29.8 | -10.1 |
90 | Forth Holdings | 29.6 | 29.5 | -0.3 |
91 | GSH Group | 31.9 | 29.5 | -7.7 |
92 | AMEY UK | 27.4 | 29.1 | 5.9 |
93 | Lindum Group | 28.3 | 29.0 | 2.6 |
94 | Homeserve | 25.9 | 28.8 | 11.4 |
95 | Kier | 29.7 | 28.1 | -5.4 |
96 | Enterprise | 27.4 | 28.0 | 2.4 |
97 | May Gurney | 27.9 | 27.3 | -2.2 |
98 | Spice Group | 25.7 | 26.8 | 4.2 |
99 | Robertson Group (16 months adjusted) | 31.8 | 26.6 | -16.3 |
100 | Bloor Holdings | 23.8 | 26.3 | 10.4 |
101 | Gentoo Group | 25.3 | 26.3 | 4.1 |
102 | Bullock Construction | 25.6 | 25.8 | 0.8 |
103 | Octagon Group | 21.0 | 25.1 | 19.5 |
104 | Carillion | 26.7 | 24.8 | -7.0 |
105 | Thomas Armstrong | 24.0 | 23.8 | -1.0 |
106 | Integral UK Holdings | 23.3 | 23.2 | -0.5 |
107 | Interserve | 19.0 | 19.3 | 1.6 |
108 | Mears Group | 18.5 | 17.5 | -5.1 |
109 | Biwater | 13.6 | 15.3 | 13.0 |
110 | MITIE | 14.9 | 14.3 | -3.7 |
Date refer to wages and salaries only