- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateLocal Enterprise Partnership | New Growing Places allocation | Total Growing Places funding |
North Eastern Local Enterprise Partnership | £ 8,198,503 | £25,253,169 |
Sheffield City Region  | £6,027,853 | £18,574,935 |
Stoke and Staffordshire  | £3,721,421 | £11,462,668 |
Greater Birmingham and Solihull  | £7,283,524 | £22,494,722 |
±á±ð°ù³Ù´Ú´Ç°ù»å²õ³ó¾±°ù±ðÌý | £5,246,729 | £16,236,239 |
°ä³Ü³¾²ú°ù¾±²¹Ìý | £2,162,498 | £6,667,772 |
³¢²¹²Ô³¦²¹²õ³ó¾±°ù±ðÌý | £6,286,494 | £19,378,944 |
Greater Manchester | £12,099,215 | £37,358,032 |
Liverpool City Region | £6,336,851 | £19,529,710 |
Cheshire and Warrington | £4,257,719 | £13,159,667 |
York and North Yorkshire | £3,043,369 | £9,373,951 |
Leeds City Region | £11,739,899 | £36,225,183 |
±á³Ü³¾²ú±ð°ùÌý | £2,844,599 | £8,762,240 |
Leicester and Leicestershire | £4,343,040 | £13,405,370 |
Tees Valley | £2,788,254 | £8,587,013 |
The Marches Enterprise Partnership - Shropshire and Herefordshire | £2,659,812 | £8,190,847 |
³¢¾±²Ô³¦´Ç±ô²Ô²õ³ó¾±°ù±ðÌý | £3,185,269 | £9,801,076 |
Derby, Derbyshire, Nottingham and Nottinghamshire | £8,538,103 | £26,344,104 |
Black Country | £4,701,565 | £14,488,451 |
°Â´Ç°ù³¦±ð²õ³Ù±ð°ù²õ³ó¾±°ù±ðÌý | £1,791,486 | £5,518,972 |
Coventry and Warwickshire | £4,144,786 | £12,816,184 |
South East Midlands | £6,070,478 | £18,759,514 |
±·´Ç°ù³Ù³ó²¹³¾±è³Ù´Ç²Ô²õ³ó¾±°ù±ðÌý | £1,915,237 | £5,910,558 |
µþ³Ü³¦°ì¾±²Ô²µ³ó²¹³¾²õ³ó¾±°ù±ðÌý | £2,029,024 | £6,276,294 |
Greater Cambridge & Greater Peterborough | £5,214,464 | £16,118,213 |
New Anglia | £5,912,036 | £18,200,892 |
South East | £15,983,959 | £49,210,053 |
Coast to Capital | £7,674,599 | £23,699,125 |
Enterprise M3 | £7,021,240 | £21,744,341 |
³§´Ç±ô±ð²Ô³ÙÌý | £5,865,727 | £18,110,320 |
°¿³æ´Ú´Ç°ù»å²õ³ó¾±°ù±ðÌý | £2,925,449 | £9,054,428 |
Thames Valley Berkshire | £5,163,226 | £16,039,518 |
³Ò±ô´Ç³Ü³¦±ð²õ³Ù±ð°ù²õ³ó¾±°ù±ðÌý | £2,751,807 | £8,498,295 |
West of England | £5,527,958 | £17,107,499 |
Swindon and Wiltshire | £3,040,261 | £9,386,900 |
¶Ù´Ç°ù²õ±ð³ÙÌý | £3,126,241 | £9,639,201 |
Heart of the South West | £6,978,179 | £21,488,660 |
Cornwall and the Isles of Scilly | £2,072,352 | £6,365,681 |
Pan London | £69,326,773 | £110,761,262 |
Site powered by