- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateÌý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
---|---|---|---|---|---|---|
Kickstart Round 1: CABE BfL scores | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Project Name | Local Authority Area | BFL Score (CABE) | ||||
KHD Papplewick Lane, Hucknall, Bellway | Ashfield | 7 | ||||
KHD Repton Park Phase 25, Persimmon Homes South East | Ashford | 9 | ||||
KHD Lymington Fields Ph 1A, Countryside Properties (UK) Ltd | Barking and Dagenham | 16.5 | ||||
KHD Stone Grove, Barratt Developments PLC | Barnet | 15.5 | ||||
KHD Park Street, Wombwell, Gladedale | Barnsley | 10.5 | ||||
KHD Fieldways, Barratt | Bath and North East Somerset UA | 12.5 | ||||
KHD Kalamazoo, Miller Homes | Birmingham | 7 | ||||
KHD Park Central, Crest Nicholson | Birmingham | 14 | ||||
KHD Leyhill, Bellway | Birmingham | 7 | ||||
KHD The Quarter, Morris Homes | Birmingham | 13 | ||||
KHD Masshouse Block M, Masshouse Developments | Birmingham | 10 | ||||
KHD George Road, Miller Homes | Birmingham | 7.5 | ||||
KHD Deers Leap, Persimmon | Birmingham | 6 | ||||
KHD Attwood Green, Persimmon | Birmingham | 6.5 | ||||
KHD St Johns, Enderby, Miller Homes | Blaby | 7 | ||||
KHD Boston Town Centre Regen Project, Chestnut Homes (Whitehorse Lane) * | Boston | 6 | ||||
KHD Atlip Road, Mount Anvil (Atlip Road) Limited | Brent | 9 | ||||
KHD Essence, Galliford Try | Bristol UA | 8.5 | ||||
KHD Lakeshore, Urban Splash | Bristol UA | 15.5 | ||||
KHD Hazel Grove, Barratt | Bristol UA | 10 | ||||
KHD Turnford Triangle, Persimmon Homes | Broxbourne | 4 | ||||
KHD Lakeside, Bellway | Cannock Chase | 4 | ||||
KHD Ingersley Vale, Ingersley Vale LLP | Cheshire East | 16 | ||||
KHD Tower Wharf, Morris Homes Ltd | Cheshire West and Chester | 13.5 | ||||
KHD Port Lane, Bellway | Colchester | 12 | ||||
KHD Little Stanion Parcel 3A, MHT and Lagan Homes | Corby | 9 | ||||
KHD Little Stanion Farm, Bovis Homes | Corby | 8 | ||||
KHD Kingswood, BeLa Partnership Ltd | Corby | 5 | ||||
KHD Priors Hall, BeLa Partnerships | Corby | 12 | ||||
KHD Liskerret Vale, Galliford Try | Cornwall | 12.5 | ||||
KHD The Grange, Dunelm Property Services Ltd | County Durham | 7 | ||||
KHD Liberty Park, Wates Living Space | Coventry | 9 | ||||
KHD Boxmoor, Taylor Wimpey UK | Dacorum | 2 | ||||
KHD Stonecastle South Parcel, Countryside/Moat Homes | Dartford | 13 | ||||
KHD The Bridge, Taylor Wimpey UK | Dartford | 5 | ||||
KHD Euphoria, Strata | Derby | 11.5 | ||||
KHD Varsity Grange, Radleigh Group | Derby | 10 | ||||
KHD Askern Road, Toll Bar, Gladedale | Doncaster | 5 | ||||
KHD Cannon Street, Deal, Mildvalley Ltd | Dover | 13.5 | ||||
KHD Innovations, Brough Barratt Developments PLC | East Riding of Yorkshire | 5 | ||||
KHD Connexions, Bovis Homes Ltd | Eastleigh | 5 | ||||
KHD Lakeside, Barratt Developments PLC | Eastleigh | 5.5 | ||||
KHD North Weald , Crest Nicholson | Epping Forest | 8.5 | ||||
KHD Rosebery, Crest Nicholson PLC | Epsom and Ewell | 9.5 | ||||
KHD Beacon Lane, Persimmon | Exeter | 10 | ||||
KHD The Oaks, Barratt | Forest of Dean | 7 | ||||
KHD Kingsway, Persimmon | Gloucester | 5.5 | ||||
KHD Royal Arsenal, Berkeley Homes(Urban renaisaance) Limited | Greenwich | 15 | ||||
KHD Springfield School Scenario 1, Miller Homes Ltd | Huntingdonshire | 9.5 | ||||
KHD Project Phoenix, Keepmoat Homes Ltd | Hyndburn | 11.5 | ||||
KHD Kings Reach, Taylor Wimpey | Kings Lynn and West Norfolk | 6.5 | ||||
KHD Woodcock Street Phase 2, Hull Keepmoat Homes Limited | Kingston Upon Hull | 17 | ||||
KHD Ings Site C Phase 2, Hull Chevin Housing Association | Kingston Upon Hull | 10 | ||||
KHD Verve, Hull Galliford try | Kingston Upon Hull | 3 | ||||
KHD Brewery Lane Dewsbury, Miller Homes Limited | Kirklees | 6 | ||||
KHD Clapham One, Notting Hill Housing Trust (Leisure Centre) * | Lambeth | 17.5 | ||||
KHD Saxton Gardens Leeds, Urban Splash | Leeds | 15.5 | ||||
KHD EASEL 7, Leeds Bellway Homes Ltd | Leeds | 11 | ||||
KHD EASEL 5, Leeds Bellway Homes Ltd | Leeds | 14 | ||||
KHD Yarn Street, Leeds Miller Homes Limited | Leeds | 15.5 | ||||
KHD Humberstone Lane, Leicester, Bovis | Leicester | 12.5 | ||||
KHD The Pippens, Persimmon | Lichfield | 5 | ||||
KHD Nene Road 1, Lincoln - Miller Homes | Lincoln | 5.5 | ||||
KHD Gilead Redevelopment, Lovell Partnerships Ltd | Liverpool | 10 | ||||
KHD Williamson Place, Bellway PLC | Liverpool | 16 | ||||
KHD Cressington Grange, Bellway PLC | Liverpool | 6.5 | ||||
KHD Hartopp/Viennese, Lovell Partnerships Ltd | Liverpool | 16.5 | ||||
KHD The Old Hospital, Higgins Homes PLC | Maidstone | 12 | ||||
KHD Ice Plant, Northern Group Developments Ltd | Manchester | 16 | ||||
KHD Advent Ph5, Eastbank,Ìý Artisan | Manchester | 11 | ||||
KHD Maine Place, Lowry Homes PLC | Manchester | 13 | ||||
KHD New East Manchester, Countryside Properties (Northern) | Manchester | 7.5 | ||||
KHD Royal Estate, Market Warsop, Bellway Homes | Mansfield | 4 | ||||
KHD St Mary's Island, Countryside and Moat Homes Limited (2C-2) * | Medway Towns | 13.5 | ||||
KHD West Lane Phase 2, Yuill Homes/ Endeavour Housing | Middlesbrough | 7 | ||||
KHD Lower Milehouse Lane, Kier Ventures | Newcastle-under-Lyme | 1.5 | ||||
KHD Plashet Grove, London & Quadrant Housing Trust | Newham | 16.5 | ||||
KHD Freshney Green, Grimsby Galliford Try Homes Ltd | North East Lincolnshire | 15.5 | ||||
KHD Westpoint, Barratt | North Somerset | 7 | ||||
KHD Hadrian Village, Bellway Plc | North Tyneside | 6 | ||||
KHD Clayport, Gentoo (Lagny Street) * | Northumberland | 6 | ||||
KHD Wilford Place, Wilford, Barratt Developments | Nottingham | 12.5 | ||||
KHD Camp Hill, Lovell Partnerships | Nuneaton and Bedworth | 12 | ||||
KHD Hampton VT18, Persimmon Homes | Peterborough | 4.5 | ||||
KHD Thorney Road, Larkfleet Homes | Peterborough | 7.5 | ||||
KHD PH1 Ker St, Devonport, Galiford Try | Plymouth | 16 | ||||
KHD D1, Millbay, Galliford Try | Plymouth | 15 | ||||
KHD PH2 Ker St, Devonport | Plymouth | 17.5 | ||||
KHD Steeplechase, Coast & Country Housing Association Ltd | Redcar and Cleveland | 7 | ||||
KHD Windsor Road, Persimmon/Westbury Partnerships | Redditch | 8 | ||||
KHD Queensway House, Hollybrook Residential Developments | Reigate and Banstead | 11.5 | ||||
KHD Unity Mill, Countryside Properties (Northern) Ltd | Rochdale | 12.5 | ||||
KHD Victory Works, Countryside Properties (Northern) Ltd | Rochdale | 12 | ||||
KHD Windermere Park, Lovell Partnerships Ltd | Rochdale | 9 | ||||
KHD Oakham, Larkfleet | Rutland | 10 | ||||
KHD New Broughton, Countryside Properties (Northern) Ltd | Salford | 7.5 | ||||
KHD Mitchells Brook, Persimmon Homes West Midlands | Sandwell | 3.5 | ||||
KHD Batmans Hill Road, CALA Management | Sandwell | 9 | ||||
KHD Leabrook, Barratts Developments PLC | Sandwell | 3.5 | ||||
KHD Foxhill, Sheffield Artisan Home Co Ltd | Sheffield | 16 | ||||
KHD Spring Gardens, Persimmon | Shropshire | 6 | ||||
KHD North Solihull Phase 2, Bellway (Henley Grange) * | Solihull | 11 | ||||
KHD The Meadows, Barratt | South Gloucestershire | 4 | ||||
KHD Charlton Hayes, Filton, Bovis Homes | South Gloucestershire | 7.5 | ||||
KHD Manning Road, Larkfleet | South Kesteven | 10.5 | ||||
KHD Chenet Park, Persimmon | South Staffordshire | 4.5 | ||||
KHD Portswood Road Scenario 1, Orchard Homes | Southampton | 16 | ||||
KHD Park Centrale, Galliford Try Homes Ltd | Southampton | 15 | ||||
KHD Parklands, Bovis | Southend-on-Sea | 6 | ||||
KHD Kvaerner, Bellway | Stockton-on-Tees | 5 | ||||
KHD Orchard Leaze, Barratt (HBD) | Stroud | 5 | ||||
KHD Doxford Park 3B, Gentoo | Sunderland | 6 | ||||
KHD Castletown, Gentoo | Sunderland | 13.5 | ||||
KHD Southwick Ph3, Gentoo | Sunderland | 7 | ||||
KHD Doxford Park PH3a, Gentoo | Sunderland | 6 | ||||
KHD Racecourse 1B, Gentoo | Sunderland | 2.5 | ||||
KHD Meadowbank, Bovis Homes Limited | Swale | 4 | ||||
KHD Wichelstowe, Barratt | Swindon | 11 | ||||
KHD Longlands, Urban Splash Group | Tameside | 14 | ||||
KHD Grove Road, Countryside Properties (Northern) Ltd | Tameside | 5 | ||||
KHD Ironstone 2, Taylor Wimpey | Telford and Wrekin | 11.5 | ||||
KHD Tewkesbury, Bovis Homes | Tewkesbury | 11 | ||||
KHD Coopers Edge, Persimmon Homes | Tewkesbury | 10 | ||||
KHD Bow Cross,Ìý Swan New Homes | Tower Hamlets | 10.5 | ||||
KHD Alberta House , Swan New Homes | Tower Hamlets | 15.5 | ||||
KHD Medway Depot Site, Fairview New Homes Limited | Tunbridge Wells | 15 | ||||
KHD The Oaks Whitwood West Yorks, Barratt Developments PLC | Wakefield | 4 | ||||
KHD Featherstone Rd Wakefield, Gladedale (SY) Ltd | Wakefield | 3 | ||||
KHD Pleck Regeneration, Bovis Homes | Walsall | 4.5 | ||||
KHD Waterfront South, Jessup Brothers and Accord | Walsall | 12 | ||||
KHD Edgewater Park IS, Morris Homes Ltd | Warrington | 5.5 | ||||
KHD Urban Space, Miller Homes | Warrington | 1.5 | ||||
KHD Walton Locks, Barratt Developments PLC | Warrington | 6.5 | ||||
KHD Chapelford Phase 10, Barratt Developments PLC | Warrington | 9 | ||||
KHD Roebuck Park, Persimmon Homes South East | Wealden | 3 | ||||
KHD Marshalls Yard, Gainsborough, Galliford Try Homes Ltd | West Lindsey | 6 | ||||
KHD Tranmere Site E, Lovell Partnerships Ltd | Wirral | 13 | ||||
KHD Showell Park, Keepmoat Homes | Wolverhampton | 14 | ||||
KHD Terriers School, Barratt Developments PLC | Wycombe | 11.5 |
Ìý | Ìý | Ìý |
---|---|---|
Kickstart 2: CABE BfL scores | Ìý | Ìý |
Ìý | Ìý | Ìý |
Project Name | Local Authority Area | BFL Score |
KHD West Hendon Barratts | Barnet | 12.5 |
KHD Beaufort Park, (Berkeley Group Holdings Plc) | Barnet | 13.5 |
KHD Norse Road, Orbit Housing Group Ltd | Bedford | 12.5 |
KHD Lickey Road, Longbridge, St Modwen Plc | Birmingham | 9.5 |
KHD Woodlands Park Darwen, Miller Homes | Blackburn with Darwen | 8 |
KHD St Thomas Gardens Phase 2(Pimhole), Prospect GB Ltd | Bury | 11.5 |
KHD Dolcoath Phase 1, Galliford Try | Cornwall | 15.5 |
ÌýKHD Kingshill Cirencester, Berkeley (Market Rent) | Cotswold | 10.5 |
KHD Commercial Street, Brandon, Keepmoat Limited | County Durham | 6.5 |
KHD Finchale Avenue, West Rainton, Keepmoat Limited | County Durham | 7 |
KHD Saxon Park, Peterlee, Gladedale (Sunderland) Ltd | County Durham | 9 |
KHD Priory Park, Dudley, Lovell Partnerships Ltd | Dudley | 7.5 |
KHD North Priory Regeneration, Bromford Carinthia HA | Dudley | 15 |
KHD Lydney, Gloucestershire, MMC Developments | Forest of Dean | 11 |
KHD Willowfields Wesham, Miller Homes Ltd | Fylde | 8 |
KHD Royal Clarence Marina, Berkeley Group Plc | Gosport | 13.5 |
KHD Kidbrooke Phase 1, (Berkeley Group Holdings PLC) | Greenwich | 15 |
KHD The Warren, (Berkeley Group Holdings PLC) | Greenwich | 16 |
KHD Hertford Road, London, (Metropolitan Housing Trust) | Hackney | 17 |
KHD Belle View, Hartlepool - Housing Hartlepool | Hartlepool | 8 |
KHD Parkwest, (Berkeley Group Holdings PLC) | Hillingdon | 14 |
KHD St Ives, Taylor Wimpey | Huntingdonshire | 8 |
KHD Kingston, Skerne Road, (Crest Nicolson) | Kingston upon Thames | 8.5 |
KHD Victoria Gate, Prospect GB Ltd | Knowsley | 10.5 |
KHD C2-Clapham Park, Metropolitan Housing | Lambeth | 17 |
KHD Yarn Street 2, Miller Homes | Leeds | 15.5 |
KHD Abbey Park Road, Leicester, Morris Homes | Leicester | 11 |
KHD Silkworks, (Berkeley Group Holdings PLC) | Lewisham | 18 |
KHD Ellergreen Kickstart, New City Vision (Liverpool) | Liverpool | 10 |
KHD Murcote Road, Prospect GB Ltd | Liverpool | 10 |
KHD Norris Green, Countryside Properties | Liverpool | 10.5 |
KHD Anfield Phase 2, Keepmoat Homes Ltd | Liverpool | 13 |
KHD Sites 7.4 & 7.5a, Miles Platting, Lovell Partnership | Manchester | 10.5 |
KHD Sarah Point, Ancoats, Manchester, UK Land and Property | Manchester | 13.5 |
KHD Victory Pier, Medway Towns, Berkeley Homes Group | Medway Towns | 13.5 |
KHDÌý SnOasis Housing Development Onslow Suffolk Ltd | Mid Suffolk | 13.5 |
KHD Rathbone Market, English Cities Fund | Newham | 18 |
KHD Lakeside Scunthorpe, Galliford Try Homes Ltd | North Lincolnshire | 7 |
KHD Locking Parklands St Modwen Properties Plc | North Somerset | 14 |
KHD Stonebridge Park, LHA-ASRA | Nottingham | 15 |
KHD Vision, Devonport, Redrow | Plymouth | 16.5 |
KHD Greavestown Lane, Phase 1, Hollinwood Homes | Preston | 10.5 |
KHD Unity Quarter, Salford, Miller Homes | Salford | 12 |
KHD Phase 1 Homezone, Northshore, Stockton on Tees | Stockton-on-Tees | 13 |
KHD Holborough Lakes Berkeley Homes | Tonbridge and Malling | 9.5 |
KHD Leopold Estate, (Countryside Properties) | Tower Hamlets | 14.5 |
KHD Bede Estate Regeneration OP1,2,3,4, ( Mulatel LLP) | Tower Hamlets | 15 |
KHD Caspian Wharf, (Berkeley Group Holdings PLC) | Tower Hamlets | 16.5 |
KHD St George's Estate Regeneration sites 1, 4, 5, 6, 7,10, | Tower Hamlets | 17.5 |
KHD Priory Chase, Pontefract, Miller Homes Ltd | Wakefield | 8.5 |
KHD Westminster Place, Bovis Homes | Warrington | 8.5 |
KHD Eastfield Road, Bela Partnership | Wellingborough | 8.5 |
Site powered by