- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateThe trainees … | |
New entrants | 243 |
Unemployed | 100% |
Educational underachievers | 76% |
Offender/ex-offender | 34% |
In care/leaving care | 7% |
Disabled | 12% |
Lone parents | 6% |
Refugees/asylum seekers | 3% |
Non-white ethnic minority | 23% |
… and their results after the programme | |
---|---|
In employment | 52% |
In education/training | 23% |
Total positive outcome | 73% |
In voluntary work | 2% |
Another trust programme | 2% |
Total alternative progression | 4% |
Site powered by