- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateThe Highest spending institutions – and where they get the money from | ||||||||||||
Ìý | Ìý | Total | Funding | Ìý | Retained | Ìý | Internal | Ìý | Loans | Ìý | Other | Ìý |
Ìý | Ìý | capital | council | Ìý | proceeds | Ìý | funds | Ìý | Ìý | Ìý | external | Ìý |
Ìý | Ìý | spend | grants | Ìý | of sales | Ìý | Ìý | Ìý | Ìý | Ìý | sources | Ìý |
Ìý | Ìý | £000s | £000s | % | £000s | % | £000s | % | £000s | % | £000s | % |
1 | Imperial College London | 127,599 | 36,774 | 29 | 0 | 0 | 80,941 | 63 | 0 | 0 | 9,884 | 8 |
2 | University of Cambridge | 119,160 | 38,748 | 33 | 0 | 0 | 47,720 | 40 | 0 | 0 | 32,692 | 27 |
3 | University of Manchester | 96,721 | 24,860 | 26 | 0 | 0 | 61,056 | 63 | 0 | 0 | 10,805 | 11 |
4 | University College London | 90,418 | 42,564 | 47 | 0 | 0 | 22,421 | 25 | 0 | 0 | 25,433 | 28 |
5 | Institute of Education | 79,777 | 7,574 | 9 | 0 | 0 | 43 | 0 | 11,000 | 14 | 61,160 | 77 |
6 | University of Birmingham | 79,037 | 17,303 | 22 | 0 | 0 | 49,419 | 63 | 0 | 0 | 12,315 | 16 |
7 | University of Southampton | 68,927 | 25,474 | 37 | 0 | 0 | 37,026 | 54 | 1,319 | 2 | 5,108 | 7 |
8 | University of Westminster | 66,062 | 226 | 0 | 0 | 0 | 9,176 | 14 | 0 | 0 | 56,660 | 86 |
9 | University of Liverpool | 54,261 | 14,635 | 27 | 0 | 0 | 33,208 | 61 | 1,375 | 3 | 5,043 | 9 |
10 | University of Bristol | 52,375 | 12,384 | 24 | 0 | 0 | 25,535 | 49 | 10,956 | 21 | 3,500 | 7 |
11 | University of Sheffield | 52,321 | 19,990 | 38 | 0 | 0 | 16,998 | 32 | 0 | 0 | 15,333 | 29 |
12 | University of Edinburgh | 52,125 | 9,170 | 18 | 0 | 0 | 26,859 | 52 | 0 | 0 | 16,096 | 31 |
13 | Brunel University | 51,437 | 1,720 | 3 | 23,713 | 46 | 1,128 | 2 | 24,199 | 47 | 677 | 1 |
14 | University of Leeds | 48,723 | 23,501 | 48 | 3,205 | 7 | 14,345 | 29 | 0 | 0 | 7,672 | 16 |
15 | University of Nottingham | 47,739 | 16,047 | 34 | 0 | 0 | 22,890 | 48 | 0 | 0 | 8,802 | 18 |
16 | University of Warwick | 46,552 | 11,063 | 24 | 1,520 | 3 | 11,359 | 24 | 10,323 | 22 | 12,287 | 26 |
17 | University of Reading | 45,680 | 11,843 | 26 | 0 | 0 | 9,400 | 21 | 22,064 | 48 | 2,373 | 5 |
18 | Queen Margaret, Edinburgh | 44,730 | 845 | 2 | 5,228 | 12 | 338 | 1 | 38,319 | 86 | 0 | 0 |
19 | Sheffield Hallam University | 40,271 | 6,941 | 17 | 0 | 0 | 33,239 | 83 | 0 | 0 | 91 | 0 |
20 | Queen's University of Belfast | 38,997 | 12,422 | 32 | 3,371 | 9 | 9,368 | 24 | 1,115 | 3 | 12,721 | 33 |
Academic year 2007/08 Source: Higher Education Statistics Agency |
The Most independently wealthy | |||||
Ìý | Ìý | Total capital | Ìý | Internal | Ìý |
Ìý | Ìý | spend | Ìý | funds | Ìý |
Ìý | Ìý | £000s | Ìý | £000s | % |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
1 | Imperial College London | 127,599 | Ìý | 80,941 | 63 |
2 | University of Manchester | 96,721 | Ìý | 61,056 | 63 |
3 | University of Birmingham | 79,037 | Ìý | 49,419 | 63 |
4 | University of Cambridge | 119,160 | Ìý | 47,720 | 40 |
5 | University of Southampton | 68,927 | Ìý | 37,026 | 54 |
6 | Sheffield Hallam University | 40,271 | Ìý | 33,239 | 83 |
7 | University of Liverpool | 54,261 | Ìý | 33,208 | 61 |
8 | University of Plymouth | 35,802 | Ìý | 29,324 | 82 |
9 | University of Edinburgh | 52,125 | Ìý | 26,859 | 52 |
10 | University of Bristol | 52,375 | Ìý | 25,535 | 49 |
11 | University of Nottingham | 47,739 | Ìý | 22,890 | 48 |
12 | University College London | 90,418 | Ìý | 22,421 | 25 |
13 | London School of Economics | 23,916 | Ìý | 18,521 | 77 |
14 | University of Northumbria | 21,512 | Ìý | 17,998 | 84 |
15 | University of Sheffield | 52,321 | Ìý | 16,998 | 32 |
16 | Leeds Metropolitan University | 29,407 | Ìý | 16,981 | 58 |
17 | University of York | 34,823 | Ìý | 16,228 | 47 |
18 | London South Bank University | 18,052 | Ìý | 16,085 | 89 |
19 | University of Ulster | 25,341 | Ìý | 15,816 | 62 |
20 | University of Glamorgan | 16,706 | Ìý | 15,636 | 94 |
Academic year 2007/08 Source: Higher Education Statistics Agency |
Site powered by