- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateÌý | Energy saving | % of demand | % CO2 reduction | Capital cost | Annual saving at 2007 prices | Payback at 2007 prices |
Heat recovery on waste water | 125MWh (h) | 7.3 | 4.2 | £35,000 | £3800 | 9.3 years |
Rooflight | 45MWh (h) 22MWh (e) | Ìý | 2.8 | £25,000 | £2900 | 8.6 years |
Rainwater harvesting | 910m3 | 11 | Ìý | £100,000 | £1365 | 73 years |
Ground-source heat pump | 500MWh (h) | 29 | 7.7 | £255,000 | £6200 | 40 years |
Solar thermal | 74MWh (h) | 4.3 | 2.5 | £120,000 | £2200 | 54 years |
Site powered by