- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateNumber of residential projects at detail planning stage with five units or more by region | ||
Ìý | Mar-09 | Apr 08-Mar 09 |
South-east and London | 244 | 3,902 |
Midlands and East | 107 | 2,138 |
North | 147 | 2,426 |
South-west | 121 | 2,295 |
Scotland | 61 | 1,229 |
Wales | 34 | 626 |
Top 10 housing clients: March 2009 | |||
Ìý | Client | No of projects | Value (m) |
1 | Greenwich council | 1 | 400 |
2 | Quintain Estates | 1 | 230 |
3 | English Cities Fund | 1 | 180 |
4 | First Base | 1 | 150 |
5 | Bellway | 12 | 116 |
6 | Taylor Wimpey | 11 | 108 |
6 | Time & Tide Properties | 1 | 70 |
8 | Barratt Homes | 12 | 66 |
9 | Terrace Hill Group | 1 | 45 |
10 | Crest Nicholson | 3 | 38 |
Site powered by