- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateEstablishment cost in millions of dollars | ||
Completely destroyed housing units | 4100 | 200.0 |
Partially damaged buildings and housing units | 17,000 | 82.0 |
Mosques | 23 | 3.0 |
Schools, hospitals and universities | 25 | 8.4 |
Security headquarters | 31 | 6.3 |
Ministries complex | 1 | 25.0 |
Ministries buildings | 16 | 23.5 |
Bridges | 2 | 3.0 |
Municipalities and local councils’ headquarters | 5 | 2.3 |
Gas stations | 4 | 2.0 |
Fixtures and fittings of destroyed buildings | - | 1.0 |
Water and sewer lines | 10 | 2.4 |
Farmland, farmland equipment, and infrastructure | - | 90.0 |
Ambulances and fire engines | 20 | 1.5 |
Electricity generating stations | 10 | 0.4 |
Roads (km) | 50 | 2.0 |
Commercial buildings | 1500 | 19.0 |
Fences and boundaries | - | 5.0 |
Other direct losses | - | 22.0 |
Total direct Losses | Ìý | 498.8 |
Costs of removal of rubble and workers wages | Ìý | 600.0 |
Grand total | Ìý | 1098.8 |
Site powered by