- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateYear | Roof coverage | % change |
2008 | 145.2 | +4% |
2009 | 152.7 | +5% |
2010 | 157.3 | +3% |
2011 | 162.1 | +3% |
2012 | 168.3 | +4% |
Pitched roofing | Ìý |
Concrete tiles | 23.8 |
Slate | 12.7 |
Clay tiles | 4.5 |
Total | 41.1 |
Flat roofing | Ìý |
Felt | 22.6 |
Single-ply PVCu | 3.9 |
Asphalt | 2.1 |
Total | 28.6 |
Metal roofing | Ìý |
Steel | 62.8 |
Aluminium | 6.6 |
Total | 69.4 |
GRAND TOTAL | 139.1 |
Single-ply membrane | 95-112 |
Natural slate | 150 -190 |
Aluminium standing-seam | 90 -120 |
Two-coat asphalt | 150 -190 |
High-performance bitumen felt | 100 -120 |
Stainless steel standing seam | 120 -160 |
Clay tiles | 65 - 90 |
Site powered by