- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateFloor area (m2): 10,000 | Ìý | Ìý |
Period of analysis (years): 30 | Ìý | Ìý |
Ìý | £/m2 | Total cost (£) |
Construction costs | Ìý | Ìý |
ºÃÉ«ÏÈÉúTV | 1,450 | 14,500,000 |
Fees, 12.5% | Ìý | 1,812,500 |
Total | Ìý | 16,312,500 |
Maintenance costs | Per year | 30 year |
repairs and maintenance | Ìý | Ìý |
Fabric | 9.97 | 2,991,000 |
Services | 10.92 | 3,276,000 |
Redecorations | 3.34 | 1,002,000 |
Total | 24.23 | 7,269,000 |
Operation | Ìý | Ìý |
Cleaning | 17.76 | 5,328,000 |
Utilities | 9.94 | 2,982,000 |
Admin | 21.24 | 6,372,000 |
Total | 48.94 | 14,682,000 |
Total lifecycle cost | Ìý | 38,263,500 |
Total lifecycle costing £/m2/yr | Ìý | 127.55 |
Site powered by