- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateÌý | 2007 | 2006 |
Turnover | £492m | £426m |
Operating profit | £25.9m | £22.6m |
Margin | 5.3% | 5.3% |
Forward order book | £179m | £187m |
Ìý | 2007 | 2006 |
Turnover | £621m | £343m |
Operating profit | £4.9m | £3.4m |
Margin | 0.8% | 1.0% |
Forward order book | £810m | £491m |
Site powered by