- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateEconomy generally | |||
Ìý | 2006 | 2007 | 2008 |
GDP growth | +6.7% | +8.1% | +7.0% |
Consumer price Inflation | +9.0% | +9.0% | +12.0% |
Producer Prices | +12.3% | +11.3% | +11.0% |
Avg gross monthly wages, annual % change | +13.5% | +17.5% | NA |
Unemployment | +7.0% | +6.5% | 6.3% |
Retail Sales | NA | NA | NA |
Consumption (annual variation %) | +10.8% | +10.1% | NA |
Investment (annual variation %) | +10.7% | +10.9% | NA |
Imports | +28.6% | +27.2% | 21.4% |
Exports | +27.2% | +11.5% | 6.3% |
Industrial Output | +3.9% | +6.3% | 4.8% |
Current Account Deficit | +9.6% | +6.9% | +4.4% |
Construction industry | |||
Construction output | +15.7% | +23.0% | NA |
Cement production | +12.8% | +9.4% | NA |
Brick production | +1.6% | +12.0% | NA |
Ceramic tile production | +9.7% | +7.1% | NA |
Timber production | - 3.3% | +5.0% | NA |
Residential construction | +17.4% | +7.1% | NA |
NA %3D not available |
Site powered by