- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateThe largest 20 contractors in Europe, by revenue | ||||
Ìý | Ìý | Country | Construction revenue *(m) | Construction revenue £(m) |
1 | Vinci | France | 22,310 | 15,990 |
2 | Bouygues | France | 18,970 | 13,600 |
3 | Hochtief | Germany | 15,508 | 11,120 |
4 | Skanska | Sweden | 13,564 | 9,720 |
5 | Grupo Ferrovial | Spain | 12,352 | 8,850 |
6 | Eiffage | France | 10,704 | 7,670 |
7 | Strabag | Austria | 9,431 | 6,760 |
8 | Koninklijke BAM | The Netherlands | 8,646 | 6,200 |
9 | Bilfinger Berger | Germany | 7,508 | 5,380 |
10 | Technip | France | 6,927 | 4,970 |
11 | ACS | Spain | 6,750 | 4,840 |
12 | Balfour Beatty | UK | 6,443 | 4,620 |
13 | NCC | Sweden | 6,034 | 4,330 |
14 | Taylor Woodrow | UK | 5,240 | 3,760 |
15 | Amec | UK | 4,737 | 3,340 |
16 | George Wimpey | UK | 4,615 | 3,310 |
17 | Persimmon | UK | 4,609 | 3,300 |
18 | Carillion | UK | 4,496 | 3,220 |
19 | Koninklijke Volker Wessels Stevin | The Netherlands | 4,488 | 3,220 |
20 | FCC | Spain | 4,395 | 3,150 |
Site powered by