- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateEuro League | ||||||
Measure | UK | Denmark | Germany | Netherlands | Spain | Sweden |
Share of renewable electricity (%, 2010 predicted) * | 13 | 29 | 16 | 14 | 30 | 60 |
RANKING 1-5, LOWEST BEST | Ìý | 3 | 4 | 5 | 2 | 1 |
Percent farm land supporting organic farming (%, 2002) | 5 | 6 | 4 | 3 | 3 | 13 |
Ìý | Ìý | 3 | 4 | 5 | 5 | 2 |
Exposure to air pollution by particulate matter (micrograms per m³) 2005 | 23.6 | 23.4 | 24.2 | 32 | 31.7 | 19.5 |
Ìý | Ìý | 2 | 3 | 5 | 4 | 1 |
Share of CHP in gross electricity production (%, 2004) | 7 | 50 | 10 | 29 | 9 | 9 |
Ìý | Ìý | 1 | 3 | 2 | 4 | 4 |
Adjusted Energy Intensity (units of energy per unit of GDP, 2004) | 0.11 | 0.11 | 0.12 | 0.13 | 0.13 | 0.12 |
Ìý | Ìý | 3 | 4 | 5 | 5 | 4 |
Final energy consumption (tons of oil equivalent, per capita, 2005) | 2.5 | 2.8 | 2.6 | 3.2 | 2.3 | 3.7 |
Ìý | Ìý | 3 | 2 | 4 | 1 | 5 |
Greenhouse gas emissions (per capita, tonnes of CO² equivalent, 2005) | 87 | 11.8 | 79 | 94 | 115 | 104 |
Ìý | Ìý | 1 | 2 | 3 | 5 | 4 |
CO² emissions per dwelling for households (tonnes, 2004) | 3.2 | 1.5 ** | 3.1 | 2.9 | 1.8 | 0.6 *** |
Ìý | Ìý | 2 | 5 | 4 | 3 | 1 |
Energy efficiency improvement for final consumers (%, 1990-2004) | 12 | 12 | 15 | 11.5 | 4 | 11 |
Ìý | Ìý | 2 | 1 | 3 | 5 | 4 |
Passenger cars per 1,000 inhabitants (2004) | 463 | 354 | 546 | 429 | 454 | 456 |
Ìý | Ìý | 1 | 5 | 2 | 3 | 4 |
Increase in electricity consumption (%/year, 2000-2006) | 0.8 | 0.4 | 0.6 | 1.8 | 7.0 | 0.4 |
Ìý | Ìý | 1 | 3 | 4 | 5 | 1 |
FINAL SCORE | Ìý | 22 | 36 | 40 | 42 | 31 |
* Worth commenting that the more energy demand is reduced, the easier any renewables targets can be achieved. | ||||||
** Lots of renewables for electricity, and district CHP for heating. Lower than Spain despite being colder. | ||||||
*** Lots of renewables for electricity, and biomass for heating. | ||||||
**** Cyclists | ||||||
Lower base |
Site powered by