- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateTable 1: estimation of carbon savings from renewables | ||||
Energy source | System size considered | Contribution from energy sources to total building energy use (%) | Estimate of annual carbon savings | Percentage of carbon dioxide emissions |
Solar water heating (renewable) | Annual thermal output: 350,000 kWh/yr | 5.00% | 80 tonnes CO2/yr | 4.40% |
CHP | 1 x 100 kWe | 14.20% | 53 tonnes CO2 | 610,000 kWh/yr (m) |
Site-wide energy efficiency measures (figures adjusted after omission of individual boilers) | 1228124 kWh/yr | 17.50% | 280 tonnes CO2/yr | 15% |
Combination of solar water heating, CHP and energy efficiency | Ìý | 36.70% | 413 tonnes CO2/yr | 22.30% |
Site powered by