- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to datea - Indicative costs | |
System specification | Cost (£) |
Sensor tap, battery-operated | 250-300 |
Water-free urinal | 300-350 |
Rainwater recycling, 1 below-ground tank, grp with masonry and concrete surround, 12,000l, cover and frame | 10,000 |
Rainwater harvesting, 1 subterranean tank, 35,000l, 1 header tank, concrete surround, access hatches, controls, complete | 45,000 |
Rainwater harvesting, 1 subterranean tank, 110,000l, 2 header tanks, concrete surround, access hatches, controls, complete | 95,000 |
Greywater recycling, overall indicative cost for commercial-scale installation, complete | 45,000 |
Site powered by