- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateMaterials and labour | ||
Czech economy | 2006 | 2007 |
GDP growth (year on year) | 6.10% | 5.60% |
Consumer price inflation | 2.60% | 2.80% |
Producer prices | 1.90% | 3.70% |
Ave gross monthly wages (annual % change) | 3.60% | 3.60% |
Unemployment | 8.30% | 8.00% |
Retail sales | 7.00% | Ìý |
Consumption (annual variation in %) | 4.60% | 3.40% |
Investment (annual variation in %) | 5.20% | 5.60% |
Imports | 12.30% | 14.10% |
Exports | 12.80% | 13.90% |
Industrial production | 8.30% | 6.80% |
Construction industry | Ìý | Ìý |
Construction output | 6.60% | 26.40% |
Productivity | 6.30% | 23.60% |
Employment | 0.30% | n/c |
Residential construction | 17.60% | 25.70% |
Non-residential construction | 5.60% | 32.30% |
Civil engineering | 60.90% | -54.90% |
No. of building permits | 1.70% | 3.60% |
Value of permitted constructions | 19.90% | 25.10% |
Tender prices | 3.10% | Ìý |
Materials costs (% increase) | 3.80% | 6.30% |
Labour rates (% increase) | 8.40% | 13.20% |
Site powered by