- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date% change to tender prices | ||
Ìý | 3Q06-3Q07 | 3Q07-3Q08 |
Scotland | 6 | 5.5 |
North-east | 6.5 | 6 |
North-west | 6 | 5.5 |
Yorkshire & Humberside | 6 | 6 |
West Midlands | 5 | 5 |
East Midlands | 5 | 5 |
East Anglia | 5 | 5 |
South-west | 6 | 6 |
Greater London | 7 | 6 |
South-east (excl. London) | 6 | 6 |
Wales | 6.5 | 6 |
National Average | 6 | 5.5 |
Davis Langdon Tender Price Index | |||||||||||
Ìý | Ìý | DAVIS LANGDON TENDER PRICE INDEX | Ìý | DAVIS LANGDON BUILDING COST INDEX | RETAIL PRICES INDEX | ||||||
Ìý | Ìý | Ìý | 1976 %3D 100 | Ìý | Ìý | Year on year % change | Ìý | 1976 %3D 100 | Year on year % change | 1976 %3D 100 | Year on year % change |
Ìý | Ìý | min | Ìý | max | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
2002 | 1 | 398 | 398 | 398 | Ìý | 6.1 | Ìý | 516 | 1.2 | 436 | 1.2 |
Ìý | 2 | 405 | 405 | 405 | Ìý | 6.1 | Ìý | 522 | 1.1 | 441 | 1.1 |
Ìý | 3 | 423 | 423 | 423 | Ìý | 9.0 | Ìý | 553 | 1.6 | 443 | 1.6 |
Ìý | 4 | 421 | 421 | 421 | Ìý | 7.4 | Ìý | 554 | 2.5 | 447 | 2.5 |
2003 | 1 | 425 | 425 | 425 | Ìý | 6.8 | Ìý | 555 | 7.6 | 449 | 3.0 |
Ìý | 2 | 424 | 424 | 424 | Ìý | 4.7 | Ìý | 560 | 7.3 | 455 | 3.2 |
Ìý | 3 | 432 | 432 | 432 | Ìý | 2.1 | Ìý | 578 | 4.5 | 456 | 2.9 |
Ìý | 4 | 434 | 434 | 434 | Ìý | 3.1 | Ìý | 577 | 4.2 | 459 | 2.7 |
2004 | 1 | 434 | 434 | 434 | Ìý | 2.1 | Ìý | 579 | 4.3 | 461 | 2.7 |
Ìý | 2 | 436 | 436 | 436 | Ìý | 2.8 | Ìý | 586 | 4.6 | 467 | 2.6 |
Ìý | 3 | 442 | 442 | 442 | Ìý | 2.3 | Ìý | 617 | 6.7 | 470 | 3.1 |
Ìý | 4 | 454 | 454 | 454 | Ìý | 4.6 | Ìý | 618 | 7.1 | 474 | 3.3 |
2005 | 1 | 459 | 459 | 459 | Ìý | 5.8 | Ìý | 621 | 7.3 | 476 | 3.3 |
Ìý | 2 | 458 | 458 | 458 | Ìý | 5.0 | Ìý | 623 | 6.3 | 481 | 3.0 |
Ìý | 3 | 466 | 466 | 466 | Ìý | 5.4 | Ìý | 660 | 7.0 | 483 | 2.8 |
Ìý | 4 | 475 | 475 | 475 | Ìý | 4.6 | Ìý | 660 | 6.8 | 486 | 2.5 |
2006 | 1 | 480 | 480 | 480 | Ìý | 4.6 | Ìý | 665 | 7.1 | 487 | 2.3 |
Ìý | 2 | 485 | 485 | 485 | Ìý | 5.9 | Ìý | 670 | 7.5 | 495 | 2.9 |
Ìý | 3 | 494 | 494 | 494 | Ìý | 6.0 | Ìý | 694 | 5.2 | 500 | 3.5 |
Ìý | 4 | 506 | 506 | 506 | Ìý | 6.5 | Ìý | 699 | 5.9 | 505 | 3.9 |
2007 | 1 | 515 | 515 | 515 | Ìý | 7.3 | Ìý | 703 | 5.7 | 509 | 4.5 |
Ìý | 2 | 520 | 520 | 520 | Ìý | 7.2 | Ìý | 707 | 5.5 | 517 | 4.4 |
Ìý | 3 | 529 | 529 | 529 | Ìý | 7.1 | Ìý | 730 | 5.2 | 519 | 3.8 |
Ìý | 4 | 532 | Ìý | 536 | 5.1 | Ìý | 5.9 | 732 | 4.7 | 524 | 3.8 |
2008 | 1 | 538 | Ìý | 544 | 4.5 | Ìý | 5.6 | 737 | 4.8 | 527 | 3.5 |
Ìý | 2 | 545 | Ìý | 553 | 4.8 | Ìý | 6.3 | 741 | 4.8 | 531 | 2.7 |
Ìý | 3 | 555 | Ìý | 566 | 4.9 | Ìý | 7.0 | 771 | 5.6 | 534 | 2.9 |
Ìý | 4 | 560 | Ìý | 574 | 5.3 | Ìý | 7.1 | 773 | 5.6 | 538 | 2.7 |
2009 | 1 | 566 | Ìý | 584 | 5.2 | Ìý | 7.4 | 777 | 5.4 | 540 | 2.5 |
Ìý | 2 | 573 | Ìý | 593 | 5.1 | Ìý | 7.2 | 780 | 5.3 | 545 | 2.6 |
Ìý | 3 | 583 | Ìý | 606 | 5.0 | Ìý | 7.1 | 807 | 4.7 | 548 | 2.6 |
Note: RPI forecasts based on averages of independent forecasts compiled by HM Treasury | |||||||||||
p: Provisional. f: Forecast |
Site powered by