- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateThree heating systems for use in sports facility changing rooms | ||
Ìý | Capital costs | Net present value (60 years) |
Ìý | £/m² for two changing rooms | £/m² for two changing rooms |
Conventional boiler and radiator system with two radiators per changing room | 1,600 | 12,788 |
Low-energy condensing boiler with two low-surface-temperature radiators | 2,000 | 13,757 |
Underfloor heating system with expanded polystyrene insulation | 2,400 | 8,385 |
Site powered by