- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateDavis Langdon’s quarterly indices | ||||||||
Ìý | BCI | MECH | ELEC | CPI | ||||
Ìý | 1976 | 2000=100 | 1976 | 2000=100 | 1976 | 2000=100 | 2005 | 2000=100 |
2000 | 480 | 98.10935105 | 384 | 98.58793325 | 458 | 98.76010782 | 92.4 | 99.30145083 |
Ìý | 482 | 98.51814001 | 386 | 99.10141207 | 464 | 100.0539084 | 93.1 | 100.0537346 |
Ìý | 497 | 101.5840572 | 388 | 99.61489089 | 465 | 100.2695418 | 93.1 | 100.0537346 |
Ìý | 498 | 101.7884517 | 400 | 102.6957638 | 468 | 100.916442 | 93.6 | 100.5910801 |
2001 | 498 | 101.7884517 | 401 | 102.9525032 | 485 | 104.5822102 | 93.1 | 100.0537346 |
Ìý | 499 | 101.9928462 | 401 | 102.9525032 | 484 | 104.3665768 | 94.5 | 101.558302 |
Ìý | 516 | 105.4675524 | 405 | 103.9794608 | 484 | 104.3665768 | 94.5 | 101.558302 |
Ìý | 515 | 105.2631579 | 411 | 105.5198973 | 487 | 105.0134771 | 94.6 | 101.6657711 |
2002 | 516 | 105.4675524 | 410 | 105.2631579 | 508 | 109.541779 | 94.6 | 101.6657711 |
Ìý | 522 | 106.6939193 | 411 | 105.5198973 | 508 | 109.541779 | 95.4 | 102.5255239 |
Ìý | 553 | 113.0301482 | 410 | 105.2631579 | 508 | 109.541779 | 95.5 | 102.632993 |
Ìý | 554 | 113.2345427 | 442 | 113.478819 | 513 | 110.6199461 | 96 | 103.1703385 |
2003 | 555 | 113.4389371 | 443 | 113.7355584 | 530 | 114.2857143 | 96 | 103.1703385 |
Ìý | 560 | 114.4609096 | 446 | 114.5057766 | 533 | 114.9326146 | 96.6 | 103.8151531 |
Ìý | 578 | 118.1400102 | 447 | 114.762516 | 533 | 114.9326146 | 96.8 | 104.0300913 |
Ìý | 577 | 117.9356157 | 453 | 116.3029525 | 541 | 116.6576819 | 97.3 | 104.5674369 |
2004 | 579 | 118.3444047 | 459 | 117.843389 | 571 | 123.1266846 | 97.2 | 104.4599678 |
Ìý | 586 | 119.7751661 | 463 | 118.8703466 | 574 | 123.7735849 | 98 | 105.3197206 |
Ìý | 617 | 126.111395 | 467 | 119.8973042 | 576 | 124.2048518 | 98 | 105.3197206 |
Ìý | 618 | 126.3157895 | 483 | 124.0051348 | 588 | 126.7924528 | 98.7 | 106.0720043 |
2005 | 621 | 126.9289729 | 486 | 124.775353 | 607 | 130.8894879 | 98.9 | 106.2869425 |
Ìý | 623 | 127.3377619 | 488 | 125.2888318 | 608 | 131.1051213 | 99.9 | 107.3616335 |
Ìý | 660 | 134.9003577 | 492 | 126.3157895 | 607 | 130.8894879 | 100.4 | 107.898979 |
Ìý | 660 | 134.9003577 | 508 | 130.42362 | 615 | 132.6145553 | 100.8 | 108.3288555 |
2006 | 664 | 135.7179356 | 512 | 131.4505777 | 630 | 135.8490566 | 100.8 | 108.3288555 |
Site powered by