- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateb - % change to tender prices | ||
Ìý | 3Q05-3Q06 | 3Q06-3Q07 |
Scotland | 5 | 4.5 |
North-east | 5 | 4.5 |
North-west | 5 | 5 |
Yorkshire and Humberside | 4.5 | 4.5 |
West Midlands | 4.5 | 4.5 |
East Midlands | 5.5 | 4.5 |
East Anglia | 4.5 | 4.5 |
South-west | 4.5 | 4.5 |
Greater London | 5.5 | 5 |
South-east (excl. London) | 4.5 | 4.5 |
Wales | 4.5 | 5 |
National average | 5 | 4.5 |
DAVIS LANGDON TENDER PRICE INDEX | DAVIS LANGDON BUILDING COST INDEX | RETAIL PRICES INDEX | ||||||||||
Ìý | 1976 %3D 100 | Year on year % change | 1976 %3D 100 | Year on year % change | 1976 %3D 100 | Year on year % change | ||||||
Ìý | min | Ìý | max | Ìý | ||||||||
2002 | 1 | Ìý | 398 | 398 | 398 | Ìý | 6.1 | Ìý | 516 | 1.2 | 436 | 1.2 |
Ìý | 2 | Ìý | 405 | 405 | 405 | Ìý | 5.7 | Ìý | 522 | 1.1 | 441 | 1.1 |
Ìý | 3 | Ìý | 423 | 423 | 423 | Ìý | 9.0 | Ìý | 553 | 1.6 | 443 | 1.6 |
Ìý | 4 | Ìý | 421 | 421 | 421 | Ìý | 7.4 | Ìý | 554 | 2.5 | 447 | 2.5 |
2003 | 1 | Ìý | 425 | 425 | 425 | Ìý | 6.8 | Ìý | 555 | 7.6 | 449 | 3.0 |
Ìý | 2 | Ìý | 424 | 424 | 424 | Ìý | 4.7 | Ìý | 560 | 7.3 | 455 | 3.2 |
Ìý | 3 | Ìý | 432 | 432 | 432 | Ìý | 2.1 | Ìý | 578 | 4.5 | 456 | 2.9 |
Ìý | 4 | Ìý | 434 | 434 | 434 | Ìý | 3.1 | Ìý | 577 | 4.2 | 459 | 2.7 |
2004 | 1 | Ìý | 434 | 434 | 434 | Ìý | 2.1 | Ìý | 579 | 4.3 | 461 | 2.7 |
Ìý | 2 | Ìý | 436 | 436 | 436 | Ìý | 2.8 | Ìý | 586 | 4.6 | 467 | 2.6 |
Ìý | 3 | Ìý | 442 | 442 | 442 | Ìý | 2.3 | Ìý | 617 | 6.7 | 470 | 3.1 |
Ìý | 4 | Ìý | 454 | 454 | 454 | Ìý | 4.6 | Ìý | 618 | 7.1 | 474 | 3.3 |
2005 | 1 | Ìý | 459 | 459 | 459 | Ìý | 5.8 | Ìý | 621 | 7.3 | 476 | 3.3 |
Ìý | 2 | Ìý | 458 | 458 | 458 | Ìý | 5.0 | Ìý | 623 | 6.3 | 481 | 3.0 |
Ìý | 3 | Ìý | 466 | 466 | 466 | Ìý | 5.4 | Ìý | 660 | 7.0 | 483 | 2.8 |
Ìý | 4 | Ìý | 475 | 475 | 475 | Ìý | 4.6 | Ìý | 660 | 6.8 | 486 | 2.5 |
2006 | 1 | Ìý | 480 | 480 | 480 | Ìý | 4.6 | Ìý | 664 | 6.9 | 487 | 2.3 |
Ìý | 2 | p | 483 | 483 | 483 | Ìý | 5.5 | Ìý | 667 | 7.1 | 496 | 3.1 |
Ìý | 3 | f | 488 | Ìý | 491 | 4.7 | Ìý | 5.4 | 684 | 3.6 | 497 | 2.9 |
Ìý | 4 | Ìý | 493 | Ìý | 497 | 3.8 | Ìý | 4.6 | 685 | 3.8 | 499 | 2.7 |
2007 | 1 | Ìý | 499 | Ìý | 503 | 4.0 | Ìý | 4.8 | 688 | 3.6 | 500 | 2.7 |
Ìý | 2 | Ìý | 505 | Ìý | 510 | 4.6 | Ìý | 5.6 | 690 | 3.4 | 509 | 2.6 |
Ìý | 3 | Ìý | 512 | Ìý | 518 | 4.9 | Ìý | 5.5 | 710 | 3.8 | 510 | 2.6 |
Ìý | 4 | Ìý | 517 | Ìý | 524 | 4.9 | Ìý | 5.4 | 711 | 3.8 | 512 | 2.6 |
2008 | 1 | Ìý | 523 | Ìý | 531 | 4.8 | Ìý | 5.6 | 714 | 3.8 | 513 | 2.6 |
Ìý | 2 | Ìý | 530 | Ìý | 540 | 5.0 | Ìý | 5.9 | 716 | 3.8 | 522 | 2.6 |
p Provisional | ||||||||||||
f Forecast | ||||||||||||
Note: RPI forecasts based on averages of independent forecasts compiled by HM Treasury |
Site powered by