- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateWhole-life cost of conventional wastewater treatment plant to a reed bed and sand filter treatment system for a domestic application | ||
Specification options | Capital costs £/item | Net present value for 60 years £/item |
BioDisc Package plant with small infiltration field | 12,940.00 | 29,453.54 |
Septic tank followed by a horizontal reed bed with standard infiltration field | 13,840.00 | 23,150.39 |
Septic tank followed by a horizontal reed bed and a vertical reed bed with standard infiltration field | 21,860.00 | 32,091.62 |
Septic tank followed by a buried sand filter with standard infiltration field | 12,740.00 | 22,050.39 |
Septic tank followed by a horizontal reed bed and a buried sand filter with integrated infiltration | 19,160.00 | 28,969.28 |
Site powered by