- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateTypical costs for a range of store types (£/³¾2 gross floor area) | |||||
Ìý | Department store | Fashion (low-med) | Fashion (high end concession) | Fashion (high end boutique) | Food/convenience |
Fit-out building works | 774 | 531 | 3,357 | 2,690 | 565 |
Furniture and equipment | 312 | 373 | 1,096 | 497 | 610 |
Sub-total | 1,086 | 904 | 4,453 | 3,187 | 1,175 |
Preliminaries and OHP | 153 | 135 | 1,345 | 769 | 225 |
Construction total | 1,239 | 1,039 | 5,798 | 3,956 | 1,400 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Sales area as % of gross | 67% | 82% | 75% | 75% | 64% |
m2 (gross) | 11,148 | 2,598 | 80 | 607 | 303 |
Store fit-out costs for units in a new shopping mall | |
Shop unit type | £/³¾2 |
Fashion | 1,152 |
Gifts, books and cards | 1,183 |
Electrical and communication | 838 |
Health and beauty | 928 |
Jewellery | 1,679 |
Restaurants and cafes | 1,419 |
Shoes and accessories | 1,440 |
Sports and outdoors | 1,152 |
Site powered by