- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateÌý | Flat slab | Concrete on metal decking | Columns | Beams | Walls |
Ìý | £/³¾3 | £/³¾3 | £/³¾3 | £/³¾3 | £/³¾3 |
C40 concrete | 125-140 | 125-140 | 150-160 | 145-150 | 140-150 |
Ìý | Cost £/m2 |
Soffit of slabs | 35-40 |
Walls | 45-52 |
Beams | 45-55 |
Columns | 45-80 |
Site powered by