- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateBuyer demand | ||
Scotland | £214,673 | Change in 3 months –5.7% |
North | £233,773 | Change in 3 months 11.1% |
Wales | £250,720 | Change in 3 months 8.6% |
North-west | £242,971 | Change in 3 months 7.6% |
Yorks/Humbs | £204,216 | Change in 3 months 0.0% |
West Midlands | £250,838 | Change in 3 months –2.2% |
East Midlands | £224,418 | Change in 3 months 1.5% |
London | £310, 544 | Change in 3 months –8.5% |
East Anglia | £250,865 | Change in 3 months –2.4% |
South-west | £281,533 | Change in 3 months –0.3% |
South-east | £321,872 | Change in 3 months –1.7% |
Average price buyers were willing to pay for a new home in August |
Demand price by property type | ||
Ìý | Demand price | % change Aug 03-Aug 04 |
Detached | £324,967 | –24.6 |
Semi-detached | £200,060 | 6.9 |
Terraced | £263,528 | 0.7 |
Apartment | £197,587 | –6.7 |
Penthouse | £500,190 | 22.4 |
Migration monitor (% change) | |||
Ìý | Aug 04 | July 04* | Aug 03 |
Scotland | 1.58 | 1.06 | 2.05 |
North | 0.30 | 0.58 | 0.92 |
North West | –0.55 | –0.26 | –0.76 |
Yorks & Humberside | 1.43 | 1.42 | 1.80 |
Wales | 1.45 | 1.63 | 1.80 |
West Midlands | –2.71 | –1.01 | –1.37 |
East Midlands | 1.57 | 1.70 | 2.12 |
East Anglia | 0.99 | 0.99 | 1.07 |
South West | 3.22 | 3.11 | 3.87 |
South East | –0.03 | –2.65 | –2.88 |
Greater London | –7.25 | –6.57 | –8.63 |
* adjusted |
Site powered by