- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateNew-build completions | |||
Ìý | jun | jul | aug |
Northern Ireland | 993 | 784 | 905 |
Scotland | 1824 | 1347 | 1521 |
North-east | 857 | 487 | 557 |
Wales | 653 | 652 | 510 |
Merseyside | 253 | 363 | 310 |
North-west | 1422 | 1142 | 1059 |
Yorks/Humbs | 1536 | 1117 | 932 |
West Midlands | 1400 | 1245 | 922 |
East Midlands | 1569 | 1130 | 930 |
London | 1811 | 1945 | 1359 |
East Anglia | 2143 | 1527 | 1468 |
South-west | 1843 | 944 | 1172 |
South-east | 2716 | 1742 | 1600 |
Total number of units by private housebuilders and housing associations approved in June, July, and August 2004. |
Site powered by