- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateGood times: Galliford Try for the year to 30 June | |
Results | Ìý |
Group pre-tax profit | £26.3m (+16%) |
Housebuilding operating profit | £26.4m (+4%) |
Construction operating profit | £7.8m (+36%) |
Group turnover | £1.2bn (–2%) |
Dividend | 2.1p a share (+24%) |
Bad times: Bovis Homes for six months to 30 June | |
Results | Ìý |
Group pre-tax profit | £45.1m (–32%) |
Group turnover | £214.5m (–21%) |
Earnings per share | 26.7p (–33%) |
Completions | 1089 (–16.3%) |
Dividend | 8.3p a share (30%) |
Site powered by