- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateRegional breakdown of social housing grant allocation | ||||
Ìý | ||||
Region | 2004/06 | 2006/08 | ||
Ìý | allocation (£m) | homes | allocation (£m) | homes |
London | 1,500 | 20,000 | 1,700 | 20,000 |
South-east | 627 | 16,000 | 744 | 20,000 |
East of England | 204 | 5,700 | 356 | 7,000 |
South-west | 188.2 | 6,034 | 281 | 8,000 |
North-west | 478 | 9,300 | 224 | 4,000 |
West Midlands | 170 | 4,100 | 198 | 4,000 |
East Midlands | 126 | 3,700 | 166 | 3,000 |
Yorkshire and Humber | 128.2 | 3,000 | 138 | 2,500 |
North-east | 96.3 | 1,769 | 82 | 1,750 |
Source: Housing Corporation |
Site powered by