- ºÃÉ«ÏÈÉúTV
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÃÉ«ÏÈÉúTV the Future
- Data
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to date
- ºÃÉ«ÏÈÉúTV Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÃÉ«ÏÈÉúTV Awards
Keep up to dateÌý | Ìý | Ìý | DAVIS LANGDON TENDER PRICE INDEX | Ìý | Ìý | Ìý | Ìý | Ìý | DAVIS LANGDON BUILDING COST INDEX | Ìý | RETAIL PRICES INDEX | Ìý |
Ìý | Ìý | Ìý | 1976 = 100 | Ìý | Year on year % change | Ìý | Ìý | Ìý | 1976 = 100 | Year on year % change | 1976 = 100 | Year on year % change |
Ìý | Ìý | Ìý | min | Ìý | max | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
2002 | 1 | Ìý | 398 | 398 | 398 | Ìý | 6.1 | Ìý | 516 | 1.2 | 436 | 1.2 |
Ìý | 2 | Ìý | 405 | 405 | 405 | Ìý | 5.7 | Ìý | 522 | 1.1 | 441 | 1.1 |
Ìý | 3 | Ìý | 423 | 423 | 423 | Ìý | 9 | Ìý | 553 | 1.6 | 443 | 1.6 |
Ìý | 4 | Ìý | 421 | 421 | 421 | Ìý | 7.4 | Ìý | 554 | 2.5 | 447 | 2.5 |
2003 | 1 | Ìý | 425 | 425 | 425 | Ìý | 6.8 | Ìý | 555 | 7.6 | 449 | 3 |
Ìý | 2 | Ìý | 424 | 424 | 424 | Ìý | 4.7 | Ìý | 560 | 7.3 | 455 | 3.2 |
Ìý | 3 | Ìý | 432 | 432 | 432 | Ìý | 2.1 | Ìý | 578 | 4.5 | 456 | 2.9 |
Ìý | 4 | Ìý | 434 | 434 | 434 | Ìý | 3.1 | Ìý | 577 | 4.2 | 459 | 2.7 |
2004 | 1 | Ìý | 434 | 434 | 434 | Ìý | 2.1 | Ìý | 579 | 4.3 | 461 | 2.7 |
Ìý | 2 | Ìý | 436 | 436 | 436 | Ìý | 2.8 | Ìý | 586 | 4.6 | 467 | 2.6 |
Ìý | 3 | Ìý | 442 | 442 | 442 | Ìý | 2.3 | Ìý | 617 | 6.7 | 470 | 3.1 |
Ìý | 4 | Ìý | 454 | 454 | 454 | Ìý | 4.6 | Ìý | 618 | 7.1 | 474 | 3.3 |
2005 | 1 | Ìý | 459 | 459 | 459 | Ìý | 5.8 | Ìý | 621 | 7.3 | 476 | 3.3 |
Ìý | 2 | Ìý | 458 | 458 | 458 | Ìý | 5 | Ìý | 623 | 6.3 | 481 | 3 |
Ìý | 3 | Ìý | 466 | 466 | 466 | Ìý | 5.4 | Ìý | 660 | 7 | 483 | 2.8 |
Ìý | 4 | Ìý | 475 | 475 | 475 | Ìý | 4.6 | Ìý | 660 | 6.8 | 486 | 2.5 |
2006 | 1 | p | 480 | 480 | 480 | Ìý | 4.6 | Ìý | 663 | 6.8 | 487 | 2.3 |
Ìý | 2 | f | 483 | Ìý | 487 | 5.5 | Ìý | 6.3 | 666 | 6.9 | 493 | 2.5 |
Ìý | 3 | Ìý | 490 | Ìý | 494 | 5.2 | Ìý | 6 | 686 | 3.9 | 495 | 2.5 |
Ìý | 4 | Ìý | 494 | Ìý | 499 | 4 | Ìý | 5.1 | 688 | 4.2 | 498 | 2.5 |
2007 | 1 | Ìý | 499 | Ìý | 504 | 4 | Ìý | 5 | 690 | 4.1 | 499 | 2.5 |
Ìý | 2 | Ìý | 504 | Ìý | 510 | 4.3 | Ìý | 4.7 | 691 | 3.8 | 505 | 2.4 |
Ìý | 3 | Ìý | 511 | Ìý | 519 | 4.3 | Ìý | 5.1 | 713 | 3.9 | 507 | 2.4 |
Ìý | 4 | Ìý | 516 | Ìý | 525 | 4.5 | Ìý | 5.2 | 714 | 3.8 | 510 | 2.4 |
2008 | 1 | Ìý | 522 | Ìý | 532 | 4.6 | Ìý | 5.6 | 717 | 3.9 | 511 | 2.4 |
p = Provisional | ||||||||||||
f = Forecast | ||||||||||||
Note: RPI forecasts based on averages of independent forecasts compiled by HM Treasury |
Percentage change to tender prices | ||
Ìý | 1Q05-1Q06 | 1Q06-1Q07 |
Scotland | 4.5 | 4 |
North-east | 4.5 | 4.5 |
North-west | 4.5 | 5 |
Yorkshire and Humberside | 4.5 | 4 |
West Midlands | 4 | 4.5 |
East Midlands | 5 | 5.5 |
East Anglia | 4 | 4.5 |
South-west | 5 | 4 |
Greater London | 4.5 | 4.5 |
South-east (excluding London) | 4.5 | 5 |
Wales | 4.5 | 5 |
National average | 4.5 | 4.5 |
Site powered by